You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2010) | Total Docs. (3years) | Total Refs. (2010) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2010) | %Female (2010) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Genetics | journal | 28.013 Q1 | 660 | 248 | 867 | 6899 | 24844 | 784 | 29.46 | 27.82 | 38.50 | ![]() |
2 | Advances in Physics | journal | 23.811 Q1 | 127 | 8 | 27 | 3691 | 651 | 25 | 18.41 | 461.38 | 14.29 | ![]() |
3 | Quarterly Journal of Economics | journal | 20.983 Q1 | 322 | 43 | 128 | 1842 | 1203 | 128 | 7.65 | 42.84 | 25.49 | ![]() |
4 | Nature Reviews Molecular Cell Biology | journal | 20.477 Q1 | 531 | 190 | 576 | 8814 | 11059 | 504 | 16.55 | 46.39 | 32.07 | ![]() |
5 | Nature Immunology | journal | 18.629 Q1 | 452 | 193 | 646 | 7696 | 11104 | 563 | 16.86 | 39.88 | 36.27 | ![]() |
6 | Nature Materials | journal | 18.404 Q1 | 583 | 241 | 696 | 5875 | 15066 | 597 | 18.14 | 24.38 | 18.26 | ![]() |
7 | Nature | journal | 16.465 Q1 | 1442 | 2473 | 7234 | 35941 | 103699 | 4652 | 14.20 | 14.53 | 28.51 | ![]() |
8 | Nature Cell Biology | journal | 15.575 Q1 | 420 | 188 | 683 | 6315 | 9646 | 613 | 13.93 | 33.59 | 36.52 | ![]() |
9 | Journal of Finance | journal | 14.780 Q1 | 370 | 70 | 249 | 3318 | 1547 | 242 | 5.31 | 47.40 | 13.73 | ![]() |
10 | Nature Physics | journal | 14.558 Q1 | 349 | 288 | 809 | 5857 | 8116 | 683 | 10.57 | 20.34 | 12.62 | ![]() |
11 | Econometrica | journal | 14.357 Q1 | 231 | 65 | 171 | 1999 | 844 | 168 | 3.98 | 30.75 | 8.00 | ![]() |
12 | Review of Financial Studies | journal | 14.317 Q1 | 250 | 125 | 289 | 5891 | 1691 | 285 | 5.67 | 47.13 | 17.69 | ![]() |
13 | Current Opinion in Cell Biology | journal | 13.337 Q1 | 284 | 121 | 313 | 7289 | 4280 | 292 | 13.32 | 60.24 | 33.73 | ![]() |
14 | Chemical Society Reviews | journal | 13.308 Q1 | 673 | 305 | 562 | 32379 | 14670 | 558 | 26.82 | 106.16 | 23.38 | ![]() |
15 | Nature Reviews Genetics | journal | 13.016 Q1 | 439 | 179 | 597 | 8195 | 8514 | 527 | 14.64 | 45.78 | 24.51 | ![]() |
16 | Nature Structural and Molecular Biology | journal | 12.732 Q1 | 310 | 264 | 687 | 11244 | 7185 | 644 | 10.65 | 42.59 | 29.76 | ![]() |
17 | Journal of Financial Economics | journal | 12.121 Q1 | 331 | 101 | 295 | 4583 | 1835 | 292 | 5.38 | 45.38 | 21.03 | ![]() |
18 | Review of Economic Studies | journal | 12.021 Q1 | 177 | 59 | 145 | 2483 | 595 | 145 | 3.58 | 42.08 | 17.95 | ![]() |
19 | Nature Nanotechnology | journal | 11.876 Q1 | 444 | 217 | 637 | 5192 | 10675 | 573 | 17.11 | 23.93 | 19.17 | ![]() |
20 | Trends in Cell Biology | journal | 11.582 Q1 | 271 | 85 | 233 | 7016 | 3119 | 231 | 12.68 | 82.54 | 32.84 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®