|
Title |
Type |
SJR |
H index |
Total Docs. (2007) |
Total Docs. (3years) |
Total Refs. (2007) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2007) |
%Female (2007) |
|
1 | Proceedings of the Pacific Symposium on Biocomputing 2006, PSB 2006 | conference and proceedings | | 21 | 0 | 57 | 0 | 150 | 49 | 2.63 | 0.00 | 0.00 |  |
2 | Proceedings of the Pacific Symposium on Biocomputing 2005, PSB 2005 | conference and proceedings | | 20 | 0 | 52 | 0 | 115 | 45 | 2.21 | 0.00 | 0.00 |  |
3 | Proceedings of the International Symposium on Bond Behaviour of FRP in Structures, BBFS 2005 | conference and proceedings | | 12 | 0 | 20 | 0 | 12 | 18 | 0.60 | 0.00 | 0.00 |  |
4 | Conference Proceedings - IPEMC 2004: 4th International Power Electronics and Motion Control Conference | conference and proceedings | | 19 | 0 | 349 | 0 | 189 | 346 | 0.00 | 0.00 | 0.00 |  |
5 | Analysis, Geometry and Topology of Elliptic Operators | conference and proceedings | | 2 | 0 | 4 | 0 | 4 | 4 | 1.00 | 0.00 | 0.00 |  |
6 | Proceedings - 2nd IEEE International Workshop on Wireless and Mobile Technologies in Education | conference and proceedings | | 16 | 0 | 40 | 0 | 87 | 39 | 0.00 | 0.00 | 0.00 |  |
7 | Proceedings of the International Symposium on Electrical Insulating Materials | conference and proceedings | | 22 | 0 | 242 | 0 | 61 | 238 | 0.25 | 0.00 | 0.00 |  |
8 | Proceedings of the 11th ECMWF Workshop on the Use of High Performance Computing in Meteorology | conference and proceedings | | 2 | 0 | 9 | 0 | 4 | 7 | 0.44 | 0.00 | 0.00 |  |
9 | Conference Proceeding - IEEE International Conference on Networking, Sensing and Control | conference and proceedings | | 22 | 0 | 253 | 0 | 180 | 251 | 0.00 | 0.00 | 0.00 |  |
10 | 29th International Cosmic Ray Conference, ICRC 2005 | conference and proceedings | | 11 | 0 | 206 | 0 | 155 | 204 | 0.75 | 0.00 | 0.00 |  |
11 | Proceedings of the Workshop on the Physics of Excited Nucleons, NSTAR 2005 | conference and proceedings | | 5 | 0 | 39 | 0 | 8 | 37 | 0.21 | 0.00 | 0.00 |  |
12 | Applied Computational Intelligence - Proceedings of the 6th International FLINS Conference | conference and proceedings | | 5 | 0 | 51 | 0 | 8 | 50 | 0.00 | 0.00 | 0.00 |  |
13 | 29th International Cosmic Ray Conference, ICRC 2005 | conference and proceedings | | 15 | 0 | 213 | 0 | 101 | 210 | 0.47 | 0.00 | 0.00 |  |
14 | Proceedings of the 1st International Workshop on Camera-Based Document Analysis and Recognition, CBDAR 2005 | conference and proceedings | | 8 | 0 | 22 | 0 | 20 | 20 | 0.91 | 0.00 | 0.00 |  |
15 | 29th International Cosmic Ray Conference, ICRC 2005 | conference and proceedings | | 10 | 0 | 231 | 0 | 134 | 229 | 0.58 | 0.00 | 0.00 |  |
16 | 29th International Cosmic Ray Conference, ICRC 2005 | conference and proceedings | | 8 | 0 | 112 | 0 | 38 | 110 | 0.34 | 0.00 | 0.00 |  |
17 | Noncommutative Geometry and Physics - Proceedings of the COE International Workshop | conference and proceedings | | 1 | 0 | 11 | 0 | 0 | 9 | 0.00 | 0.00 | 0.00 |  |
18 | IDW '06 - Proceedings of the 13th International Display Workshops | conference and proceedings | | 7 | 0 | 92 | 0 | 51 | 91 | 0.55 | 0.00 | 0.00 |  |
19 | 2004 4th International Conference on Microwave and Millimeter Wave Technology, ICMMT 2004 | conference and proceedings | | 10 | 0 | 255 | 0 | 42 | 252 | 0.00 | 0.00 | 0.00 |  |
20 | Proceedings of the 7th International Workshop on Mathematical Methods in Scattering Theory and Biomedical Engineering | conference and proceedings | | 1 | 0 | 15 | 0 | 0 | 13 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025