You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | %Female (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MicroRNA | journal | 1.296 Q1 | 31 | 0 | 18 | 0 | 119 | 16 | 0.00 | 0.00 | 0.00 | ![]() |
2 | Current Neuropharmacology | journal | 1.168 Q1 | 112 | 156 | 307 | 20941 | 1992 | 293 | 5.05 | 134.24 | 43.68 | ![]() |
3 | Annals of Agricultural Sciences![]() | journal | 0.984 Q1 | 55 | 24 | 87 | 1194 | 645 | 87 | 6.73 | 49.75 | 36.97 | ![]() |
4 | Recent Advances in Inflammation and Allergy Drug Discovery | journal | 0.973 Q1 | 39 | 15 | 44 | 896 | 257 | 39 | 2.63 | 59.73 | 32.76 | ![]() |
5 | Current Vascular Pharmacology | journal | 0.917 Q1 | 71 | 60 | 187 | 4056 | 730 | 153 | 4.05 | 67.60 | 34.98 | ![]() |
6 | Clinical Practice and Epidemiology in Mental Health![]() | journal | 0.906 Q2 | 61 | 24 | 90 | 1148 | 330 | 78 | 3.66 | 47.83 | 48.43 | ![]() |
7 | Ain Shams Engineering Journal![]() | journal | 0.888 Q1 | 86 | 301 | 583 | 14588 | 3745 | 583 | 6.53 | 48.47 | 22.21 | ![]() |
8 | Current Medicinal Chemistry | journal | 0.776 Q1 | 210 | 335 | 1214 | 38296 | 5279 | 1130 | 3.93 | 114.32 | 43.27 | ![]() |
9 | Journal of King Saud University - Engineering Sciences![]() | journal | 0.763 Q1 | 59 | 69 | 193 | 2219 | 1002 | 189 | 5.44 | 32.16 | 18.78 | ![]() |
10 | Egyptian Journal of Aquatic Research![]() | journal | 0.760 Q1 | 54 | 56 | 169 | 2178 | 718 | 169 | 4.16 | 38.89 | 39.39 | ![]() |
11 | Current Pediatric Reviews | journal | 0.701 Q2 | 36 | 35 | 105 | 2250 | 388 | 98 | 2.27 | 64.29 | 48.32 | ![]() |
12 | Current Diabetes Reviews | journal | 0.696 Q2 | 73 | 93 | 279 | 7782 | 915 | 274 | 3.47 | 83.68 | 49.41 | ![]() |
13 | Current Molecular Pharmacology | journal | 0.694 Q2 | 52 | 71 | 166 | 7930 | 518 | 157 | 2.67 | 111.69 | 44.64 | ![]() |
14 | Current Cancer Drug Targets | journal | 0.687 Q2 | 106 | 69 | 228 | 5875 | 734 | 219 | 3.01 | 85.14 | 40.61 | ![]() |
15 | Current Alzheimer Research | journal | 0.637 Q2 | 107 | 84 | 336 | 6216 | 939 | 324 | 2.15 | 74.00 | 42.94 | ![]() |
16 | International Journal of Food Science![]() | journal | 0.625 Q2 | 44 | 118 | 232 | 5818 | 1055 | 232 | 3.93 | 49.31 | 50.54 | ![]() |
17 | Current Drug Targets | journal | 0.621 Q2 | 123 | 110 | 419 | 12345 | 1468 | 403 | 3.17 | 112.23 | 38.14 | ![]() |
18 | Egyptian Journal of Petroleum![]() | journal | 0.619 Q2 | 67 | 30 | 115 | 1138 | 497 | 115 | 3.88 | 37.93 | 28.74 | ![]() |
19 | Current Protein and Peptide Science | journal | 0.612 Q2 | 99 | 74 | 298 | 6244 | 973 | 277 | 2.60 | 84.38 | 41.22 | ![]() |
20 | Current Pharmaceutical Design![]() | journal | 0.580 Q2 | 190 | 328 | 1399 | 30268 | 4798 | 1281 | 3.07 | 92.28 | 39.29 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®