You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2002) | %Female (2002) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Physiology | journal | 2.690 Q1 | 274 | 710 | 1770 | 29963 | 8289 | 1752 | 4.50 | 42.20 | 24.87 | ![]() |
2 | Bone and Joint Journal | journal | 1.593 Q1 | 216 | 255 | 791 | 5411 | 1422 | 642 | 1.51 | 21.22 | 11.53 | ![]() |
3 | Sports Medicine![]() | journal | 1.141 Q1 | 247 | 65 | 203 | 5842 | 621 | 191 | 2.63 | 89.88 | 19.18 | ![]() |
4 | Journal of Biomechanics | journal | 1.134 Q1 | 233 | 197 | 690 | 4808 | 1417 | 665 | 1.74 | 24.41 | 16.82 | ![]() |
5 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 0.977 Q1 | 160 | 75 | 220 | 1617 | 331 | 202 | 1.14 | 21.56 | 10.95 | ![]() |
6 | Journal of Applied Sport Psychology | journal | 0.914 Q1 | 95 | 27 | 57 | 1083 | 81 | 57 | 1.37 | 40.11 | 40.82 | ![]() |
7 | European Journal of Applied Physiology | journal | 0.839 Q1 | 167 | 177 | 584 | 5501 | 955 | 573 | 1.53 | 31.08 | 22.12 | ![]() |
8 | International Journal of Sports Medicine | journal | 0.838 Q2 | 131 | 101 | 311 | 3214 | 498 | 303 | 1.52 | 31.82 | 21.65 | ![]() |
9 | Gait and Posture | journal | 0.829 Q2 | 179 | 68 | 134 | 2070 | 255 | 131 | 1.66 | 30.44 | 32.28 | ![]() |
10 | Journal of Electromyography and Kinesiology | journal | 0.804 Q2 | 117 | 55 | 132 | 2037 | 200 | 127 | 1.33 | 37.04 | 25.00 | ![]() |
11 | Human Movement Science | journal | 0.725 Q2 | 109 | 50 | 122 | 2124 | 185 | 120 | 1.26 | 42.48 | 25.64 | ![]() |
12 | Research Quarterly for Exercise and Sport | journal | 0.707 Q2 | 107 | 63 | 165 | 1780 | 269 | 163 | 1.68 | 28.25 | 35.68 | ![]() |
13 | Clinical Biomechanics | journal | 0.706 Q2 | 152 | 100 | 372 | 2368 | 458 | 360 | 1.16 | 23.68 | 24.75 | ![]() |
14 | Journal of Rehabilitation Medicine![]() | journal | 0.652 Q2 | 117 | 44 | 113 | 1229 | 180 | 104 | 1.29 | 27.93 | 39.22 | ![]() |
15 | Scandinavian Journal of Medicine and Science in Sports | journal | 0.624 Q2 | 150 | 57 | 178 | 1591 | 246 | 168 | 1.08 | 27.91 | 26.87 | ![]() |
16 | British Journal of Sports Medicine | journal | 0.598 Q2 | 241 | 139 | 444 | 2671 | 394 | 276 | 0.87 | 19.22 | 17.39 | ![]() |
17 | Journal of Science and Medicine in Sport | journal | 0.535 Q2 | 133 | 49 | 126 | 949 | 126 | 122 | 0.87 | 19.37 | 29.41 | ![]() |
18 | Sport, Education and Society | journal | 0.458 Q3 | 83 | 12 | 34 | 647 | 44 | 34 | 0.91 | 53.92 | 40.00 | ![]() |
19 | Journal of Sports Medicine and Physical Fitness | journal | 0.442 Q3 | 79 | 71 | 192 | 1996 | 163 | 189 | 0.76 | 28.11 | 23.00 | ![]() |
20 | European Physical Education Review | journal | 0.396 Q3 | 59 | 18 | 45 | 722 | 33 | 39 | 0.74 | 40.11 | 18.75 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®