You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinical Oral Implants Research | journal | 1.865 Q1 | 191 | 153 | 390 | 6935 | 2102 | 388 | 5.03 | 45.33 | 36.13 | ![]() |
2 | Dental Traumatology | journal | 1.032 Q1 | 95 | 89 | 262 | 3220 | 866 | 248 | 2.21 | 36.18 | 36.47 | ![]() |
3 | Journal of Orofacial Orthopedics | journal | 0.658 Q1 | 54 | 72 | 124 | 2470 | 290 | 113 | 1.87 | 34.31 | 51.45 | ![]() |
4 | Oral and Maxillofacial Surgery | journal | 0.491 Q2 | 43 | 76 | 220 | 2368 | 366 | 214 | 1.46 | 31.16 | 30.69 | ![]() |
5 | Journal of Stomatology, Oral and Maxillofacial Surgery | journal | 0.488 Q2 | 32 | 284 | 564 | 7736 | 959 | 530 | 1.60 | 27.24 | 35.60 | ![]() |
6 | Current Oral Health Reports | journal | 0.476 Q2 | 32 | 30 | 78 | 1815 | 155 | 77 | 1.54 | 60.50 | 45.57 | ![]() |
7 | Clinical Trials in Dentistry | journal | 0.339 Q3 | 5 | 16 | 61 | 303 | 29 | 49 | 0.27 | 18.94 | 24.07 | ![]() |
8 | Minerva Dental and Oral Science | journal | 0.297 Q3 | 35 | 40 | 171 | 1433 | 177 | 149 | 1.00 | 35.83 | 46.60 | ![]() |
9 | International Journal of Implant Dentistry | journal | 0.297 | 4 | 5 | 1 | 0 | 4 | 1 | 4.00 | 0.00 | 38.10 | ![]() |
10 | Journal of Oral Medicine and Oral Surgery![]() | journal | 0.185 Q3 | 8 | 46 | 160 | 1030 | 74 | 134 | 0.43 | 22.39 | 44.70 | ![]() |
11 | Journal of Osseointegration![]() | journal | 0.170 Q3 | 12 | 31 | 112 | 1252 | 39 | 112 | 0.34 | 40.39 | 43.01 | ![]() |
12 | Protetyka Stomatologiczna![]() | journal | 0.157 Q4 | 7 | 35 | 110 | 872 | 49 | 109 | 0.42 | 24.91 | 64.37 | ![]() |
13 | Revista Espanola de Cirugia Oral y Maxilofacial![]() | journal | 0.131 Q4 | 9 | 32 | 102 | 483 | 14 | 93 | 0.15 | 15.09 | 24.32 | ![]() |
14 | Dental Cadmos | journal | 0.128 Q4 | 11 | 106 | 329 | 1999 | 49 | 231 | 0.12 | 18.86 | 43.02 | ![]() |
15 | Zeitschrift fur Zahnarztliche Implantologie | journal | 0.124 Q4 | 5 | 30 | 116 | 263 | 3 | 81 | 0.01 | 8.77 | 19.35 | ![]() |
16 | Romanian Journal of Stomatology![]() | journal | 0.106 Q4 | 3 | 35 | 104 | 992 | 7 | 103 | 0.08 | 28.34 | 52.83 | ![]() |
17 | Implantologie | journal | 0.104 Q4 | 7 | 33 | 113 | 1003 | 6 | 105 | 0.03 | 30.39 | 33.82 | ![]() |
18 | JADA Foundational Science![]() | journal | 0.104 | 5 | 13 | 13 | 462 | 16 | 12 | 1.23 | 35.54 | 34.55 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®