You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | %Female (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533 | Annals of the Naprstek Museum![]() | journal | 0.100 Q4 | 6 | 18 | 44 | 273 | 12 | 44 | 0.31 | 15.17 | 35.00 | ![]() |
532 | Balkanistic Forum | journal | 0.100 Q4 | 3 | 44 | 126 | 620 | 2 | 124 | 0.02 | 14.09 | 56.60 | ![]() |
531 | Konteksty | journal | 0.100 Q4 | 3 | 194 | 390 | 3163 | 7 | 274 | 0.03 | 16.30 | 38.67 | ![]() |
530 | Ricerca Folklorica | journal | 0.100 Q4 | 4 | 18 | 85 | 754 | 0 | 82 | 0.00 | 41.89 | 65.00 | ![]() |
529 | Annuaire Roumain d'Anthropologie | journal | 0.101 Q4 | 5 | 12 | 30 | 296 | 3 | 26 | 0.08 | 24.67 | 58.06 | ![]() |
528 | Anthropology and Archeology of Eurasia | journal | 0.101 Q4 | 9 | 12 | 50 | 357 | 6 | 42 | 0.12 | 29.75 | 46.15 | ![]() |
527 | Archiv fur Volkerkunde | journal | 0.101 Q4 | 5 | 8 | 16 | 218 | 1 | 16 | 0.06 | 27.25 | 28.57 | ![]() |
526 | Bealoideas | journal | 0.101 Q4 | 2 | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | ![]() |
525 | Culture and History of the Ancient Near East | book series | 0.101 Q4 | 18 | 31 | 186 | 2806 | 38 | 21 | 0.16 | 90.52 | 0.00 | ![]() |
524 | Eastern Anthropologist (discontinued) | journal | 0.101 Q4 | 4 | 0 | 61 | 0 | 3 | 59 | 0.03 | 0.00 | 0.00 | ![]() |
523 | Estudios de Cultura Nahuatl | journal | 0.101 Q4 | 5 | 23 | 28 | 864 | 5 | 26 | 0.30 | 37.57 | 14.29 | ![]() |
522 | Etnografia Polska![]() | journal | 0.101 Q4 | 5 | 13 | 38 | 541 | 15 | 37 | 0.58 | 41.62 | 75.00 | ![]() |
521 | FF Communications | book series | 0.101 Q4 | 5 | 14 | 31 | 356 | 3 | 29 | 0.10 | 25.43 | 66.67 | ![]() |
520 | Folk Life | journal | 0.101 Q4 | 6 | 7 | 25 | 265 | 3 | 25 | 0.11 | 37.86 | 50.00 | ![]() |
519 | Handbook of Oriental Studies. Section 1, The Near and Middle East | book series | 0.101 Q4 | 10 | 32 | 39 | 4844 | 1 | 34 | 0.03 | 151.38 | 0.00 | ![]() |
518 | Handbook of Oriental Studies. Section 4, China | book series | 0.101 Q4 | 11 | 2 | 36 | 84 | 11 | 24 | 0.50 | 42.00 | 25.00 | ![]() |
517 | International Journal of Community Diversity | journal | 0.101 Q4 | 3 | 4 | 15 | 160 | 1 | 15 | 0.11 | 40.00 | 45.45 | ![]() |
516 | International Journal of Diverse Identities | journal | 0.101 Q4 | 3 | 5 | 17 | 193 | 2 | 17 | 0.00 | 38.60 | 100.00 | ![]() |
515 | Islamic History and Civilization | book series | 0.101 Q4 | 13 | 35 | 256 | 3479 | 54 | 30 | 0.17 | 99.40 | 0.00 | ![]() |
514 | Italianist | journal | 0.101 Q4 | 10 | 24 | 103 | 461 | 21 | 88 | 0.12 | 19.21 | 61.90 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®