You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | Annals of the Naprstek Museum![]() | journal | 0.100 Q4 | 6 | 15 | 40 | 222 | 13 | 40 | 0.38 | 14.80 | 50.00 | ![]() |
459 | Balkanistic Forum | journal | 0.100 Q4 | 3 | 75 | 77 | 1251 | 0 | 77 | 0.00 | 16.68 | 61.90 | ![]() |
458 | Boletin de Literatura Oral![]() | journal | 0.100 Q4 | 3 | 10 | 47 | 336 | 1 | 47 | 0.02 | 33.60 | 25.00 | ![]() |
457 | Confluenze![]() | journal | 0.100 Q4 | 5 | 46 | 107 | 1443 | 4 | 101 | 0.04 | 31.37 | 57.41 | ![]() |
456 | Eastern Anthropologist (discontinued) | journal | 0.100 Q4 | 4 | 0 | 88 | 0 | 1 | 86 | 0.02 | 0.00 | 0.00 | ![]() |
455 | Konteksty | journal | 0.100 Q4 | 3 | 49 | 341 | 539 | 1 | 240 | 0.00 | 11.00 | 22.22 | ![]() |
454 | Ricerca Folklorica | journal | 0.100 Q4 | 4 | 25 | 60 | 488 | 4 | 59 | 0.07 | 19.52 | 31.82 | ![]() |
453 | Slavica Slovaca![]() | journal | 0.100 Q4 | 5 | 40 | 48 | 780 | 12 | 48 | 0.24 | 19.50 | 63.89 | ![]() |
452 | Terrain![]() | journal | 0.100 Q4 | 9 | 32 | 61 | 738 | 6 | 61 | 0.03 | 23.06 | 20.83 | ![]() |
451 | Voices - Journal of New York Folklore | journal | 0.100 Q4 | 2 | 23 | 69 | 63 | 0 | 46 | 0.00 | 2.74 | 54.55 | ![]() |
450 | Volkskunde | journal | 0.100 Q4 | 5 | 20 | 51 | 522 | 2 | 48 | 0.04 | 26.10 | 52.00 | ![]() |
449 | American, British and Canadian Studies![]() | journal | 0.101 Q4 | 4 | 17 | 20 | 446 | 0 | 19 | 0.00 | 26.24 | 87.50 | ![]() |
448 | Annuaire Roumain d'Anthropologie | journal | 0.101 Q4 | 5 | 12 | 24 | 375 | 2 | 23 | 0.11 | 31.25 | 45.00 | ![]() |
447 | Archiv fur Volkerkunde | journal | 0.101 Q4 | 5 | 8 | 23 | 345 | 1 | 21 | 0.13 | 43.13 | 60.00 | ![]() |
446 | Cahiers d'Ethnomusicologie | book series | 0.101 Q4 | 4 | 0 | 25 | 0 | 5 | 22 | 0.17 | 0.00 | 0.00 | ![]() |
445 | Folk Life | journal | 0.101 Q4 | 6 | 9 | 24 | 0 | 3 | 24 | 0.19 | 0.00 | 44.44 | ![]() |
444 | General Anthropology | journal | 0.101 Q4 | 7 | 8 | 22 | 51 | 3 | 15 | 0.25 | 6.38 | 66.67 | ![]() |
443 | Handbook of Oriental Studies. Section 4, China | book series | 0.101 Q4 | 11 | 0 | 84 | 0 | 15 | 49 | 0.03 | 0.00 | 0.00 | ![]() |
442 | Iberoamericana. America Latina - Espana - Portugal![]() | journal | 0.101 | 6 | 43 | 39 | 1326 | 1 | 38 | 0.03 | 30.84 | 45.65 | ![]() |
441 | International Journal of Community Diversity | journal | 0.101 Q4 | 3 | 6 | 27 | 302 | 0 | 27 | 0.00 | 50.33 | 83.33 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®