|
Title |
Type |
SJR |
H index |
Total Docs. (2015) |
Total Docs. (3years) |
Total Refs. (2015) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2015) |
%Female (2015) |
|
57 | Ergonomics in Asia: Development, Opportunities, and Challenges - Selected Papers of the 2nd East Asian Ergonomics Federation Symposium, EAEFS 2011 | conference and proceedings | | 2 | 0 | 36 | 0 | 0 | 34 | 0.00 | 0.00 | 0.00 |  |
56 | Teaching Geography | trade journal | 0.100 Q4 | 11 | 0 | 94 | 0 | 19 | 94 | 0.22 | 0.00 | 0.00 |  |
55 | 49th Annual Human Factors and Ergonomics Society of Australia Conference 2013, HFESA 2013 | conference and proceedings | 0.100 | 2 | 0 | 29 | 0 | 0 | 28 | 0.00 | 0.00 | 0.00 |  |
54 | 9th International Conference on Design and Emotion 2014: The Colors of Care | conference and proceedings | 0.100 | 7 | 0 | 107 | 0 | 14 | 105 | 0.13 | 0.00 | 0.00 |  |
53 | Contemporary Ergonomics and Human Factors 2013 | conference and proceedings | 0.100 | 5 | 0 | 37 | 0 | 13 | 35 | 0.35 | 0.00 | 0.00 |  |
52 | 48th Annual Human Factors and Ergonomics Society of Australia Conference 2012, HFESA 2012 | conference and proceedings | 0.100 | 1 | 0 | 5 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |  |
51 | Historical Records of Australian Science | journal | 0.111 Q4 | 10 | 8 | 31 | 716 | 6 | 31 | 0.20 | 89.50 | 33.33 |  |
50 | Contemporary Ergonomics and Human Factors 2012 | conference and proceedings | 0.111 | 4 | 0 | 57 | 0 | 5 | 50 | 0.00 | 0.00 | 0.00 |  |
49 | 2012 Southeast Asian Network of Ergonomics Societies Conference: Ergonomics Innovations Leveraging User Experience and Sustainability, SEANES 2012 | conference and proceedings | 0.111 | 9 | 0 | 51 | 0 | 18 | 49 | 0.00 | 0.00 | 0.00 |  |
48 | Proceedings - 2012 IEEE Global Humanitarian Technology Conference, GHTC 2012 | conference and proceedings | 0.111 | 10 | 0 | 82 | 0 | 33 | 79 | 0.00 | 0.00 | 0.00 |  |
47 | Rail Human Factors Around the World: Impacts on and of People for Successful Rail Operations | conference and proceedings | 0.111 | 5 | 0 | 65 | 0 | 6 | 63 | 0.00 | 0.00 | 0.00 |  |
46 | 8th International Conference on Design and Emotion: Out of Control - Proceedings | conference and proceedings | 0.111 | 9 | 0 | 108 | 0 | 16 | 106 | 0.00 | 0.00 | 0.00 |  |
45 | International Journal of Automotive Engineering | journal | 0.123 Q4 | 13 | 19 | 1 | 229 | 0 | 1 | 0.00 | 12.05 | 4.88 |  |
44 | Contemporary Ergonomics and Human Factors 2014 | conference and proceedings | 0.123 | 4 | 0 | 36 | 0 | 8 | 34 | 0.22 | 0.00 | 0.00 |  |
43 | 8th International Workshop on Cooperative and Human Aspects of Software Engineering, CHASE 2014 - Proceedings | conference and proceedings | 0.123 | 8 | 0 | 26 | 0 | 29 | 24 | 1.12 | 0.00 | 0.00 |  |
42 | Proceedings - 4th International Conference on Knowledge and Systems Engineering, KSE 2012 | conference and proceedings | 0.123 | 7 | 0 | 36 | 0 | 22 | 35 | 0.00 | 0.00 | 0.00 |  |
41 | Archivos de Prevencion Riesgos Laborales | journal | 0.123 | 7 | 0 | 67 | 0 | 12 | 41 | 0.22 | 0.00 | 0.00 |  |
40 | Psychologie du Travail et des Organisations | journal | 0.159 Q4 | 12 | 22 | 78 | 855 | 18 | 66 | 0.16 | 38.86 | 52.27 |  |
39 | Ergonomics in Design | journal | 0.161 Q4 | 27 | 25 | 78 | 406 | 30 | 58 | 0.40 | 16.24 | 42.19 |  |
38 | 2014 International Winter Workshop on Brain-Computer Interface, BCI 2014 | conference and proceedings | 0.161 | 7 | 0 | 36 | 0 | 11 | 35 | 0.31 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025