You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2001) | Total Docs. (3years) | Total Refs. (2001) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2001) | %Female (2001) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | South African Journal of Communication Disorders![]() | journal | 19 | 6 | 25 | 0 | 1 | 25 | 0.06 | 0.00 | 77.78 | ![]() | |
102 | Dynamical Psychology![]() | journal | 0.121 Q4 | 6 | 5 | 1 | 154 | 0 | 1 | 0.00 | 30.80 | 16.67 | ![]() |
101 | Psicologia Conductual | journal | 0.132 Q4 | 32 | 34 | 82 | 1556 | 12 | 81 | 0.17 | 45.76 | 43.33 | ![]() |
100 | Musicae Scientiae | journal | 0.150 Q4 | 51 | 10 | 24 | 304 | 7 | 24 | 0.22 | 30.40 | 41.67 | ![]() |
99 | Journal of Adult Development | journal | 0.154 Q4 | 54 | 23 | 63 | 776 | 15 | 63 | 0.23 | 33.74 | 75.47 | ![]() |
98 | American Imago | journal | 0.157 Q4 | 18 | 4 | 17 | 106 | 4 | 17 | 0.00 | 26.50 | 25.00 | ![]() |
97 | Journal of the American Society for Physical Research | journal | 0.168 Q4 | 8 | 3 | 9 | 39 | 2 | 9 | 0.00 | 13.00 | 50.00 | ![]() |
96 | Journal of Applied Biobehavioral Research | journal | 0.170 Q4 | 35 | 7 | 33 | 332 | 8 | 33 | 0.32 | 47.43 | 38.46 | ![]() |
95 | Sistemi Intelligenti | journal | 0.187 Q4 | 9 | 29 | 97 | 894 | 10 | 81 | 0.10 | 30.83 | 32.26 | ![]() |
94 | Integrative Psychological and Behavioral Science | journal | 0.194 Q4 | 44 | 20 | 79 | 1057 | 42 | 75 | 0.41 | 52.85 | 37.21 | ![]() |
93 | Journal of Rational - Emotive and Cognitive - Behavior Therapy | journal | 0.215 Q4 | 46 | 19 | 39 | 521 | 10 | 39 | 0.21 | 27.42 | 12.00 | ![]() |
92 | Language and Communication | journal | 0.216 Q4 | 56 | 21 | 50 | 742 | 14 | 50 | 0.18 | 35.33 | 22.73 | ![]() |
91 | Behaviour Change | journal | 0.240 Q4 | 47 | 23 | 84 | 902 | 34 | 71 | 0.23 | 39.22 | 53.45 | ![]() |
90 | Journal of Human Movement Studies | journal | 0.241 Q4 | 29 | 56 | 106 | 854 | 24 | 106 | 0.19 | 15.25 | 23.47 | ![]() |
89 | Journal of Fluency Disorders | journal | 0.273 Q4 | 69 | 17 | 58 | 837 | 20 | 48 | 0.39 | 49.24 | 31.43 | ![]() |
88 | Psyche | journal | 0.273 Q4 | 20 | 17 | 14 | 174 | 8 | 13 | 0.70 | 10.24 | 20.00 | ![]() |
87 | Cognitive Systems Research | journal | 0.274 Q4 | 73 | 16 | 13 | 95 | 10 | 13 | 0.77 | 5.94 | 23.08 | ![]() |
86 | Journal of Mind and Behavior | journal | 0.274 Q4 | 20 | 21 | 69 | 1083 | 43 | 67 | 0.46 | 51.57 | 5.56 | ![]() |
85 | Perceptual and Motor Skills | journal | 0.278 Q4 | 84 | 288 | 1229 | 5285 | 423 | 1229 | 0.30 | 18.35 | 35.88 | ![]() |
84 | American Journal of Psychology | journal | 0.308 Q4 | 53 | 24 | 73 | 858 | 34 | 73 | 0.63 | 35.75 | 36.59 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®