You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2004) | %Female (2004) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cognition | journal | 3.323 Q1 | 235 | 73 | 228 | 3811 | 956 | 202 | 3.08 | 52.21 | 41.92 | ![]() |
2 | Acta Psychologica![]() | journal | 1.299 Q1 | 116 | 49 | 149 | 2229 | 290 | 147 | 1.58 | 45.49 | 23.62 | ![]() |
3 | Psychological Research | journal | 1.144 Q1 | 93 | 38 | 89 | 1044 | 140 | 87 | 1.37 | 27.47 | 30.88 | ![]() |
4 | Cortex | journal | 0.892 Q2 | 147 | 93 | 232 | 2891 | 346 | 218 | 1.59 | 31.09 | 44.10 | ![]() |
5 | Decision Support Systems | journal | 0.737 Q2 | 192 | 85 | 174 | 2740 | 422 | 164 | 2.32 | 32.24 | 20.73 | ![]() |
6 | European Child and Adolescent Psychiatry | journal | 0.627 Q2 | 124 | 54 | 142 | 1796 | 222 | 135 | 1.34 | 33.26 | 50.00 | ![]() |
7 | Social Indicators Research | journal | 0.443 Q3 | 147 | 72 | 172 | 2988 | 142 | 172 | 0.68 | 41.50 | 39.07 | ![]() |
8 | Instructional Science | journal | 0.407 Q3 | 95 | 21 | 63 | 852 | 70 | 63 | 1.00 | 40.57 | 45.45 | ![]() |
9 | International Journal of Psychology and Psychological Therapy | journal | 0.272 Q3 | 41 | 34 | 44 | 1608 | 31 | 44 | 0.63 | 47.29 | 37.84 | ![]() |
10 | Cognitive Linguistics | journal | 0.251 Q4 | 67 | 16 | 56 | 1255 | 46 | 56 | 0.59 | 78.44 | 58.82 | ![]() |
11 | Theory and Decision | journal | 0.247 Q4 | 48 | 45 | 107 | 770 | 35 | 107 | 0.24 | 17.11 | 18.67 | ![]() |
12 | European Journal of Psychology of Education | journal | 0.246 Q4 | 72 | 26 | 81 | 1161 | 35 | 80 | 0.36 | 44.65 | 40.82 | ![]() |
13 | Zeitschrift fur Entwicklungspsychologie und Padagogische Psychologie | journal | 0.242 Q4 | 28 | 23 | 67 | 744 | 22 | 65 | 0.37 | 32.35 | 52.27 | ![]() |
14 | Social Psychology of Education | journal | 0.217 Q4 | 70 | 25 | 37 | 1012 | 14 | 33 | 0.24 | 40.48 | 58.33 | ![]() |
15 | Neuropsychiatrie de l'Enfance et de l'Adolescence | journal | 0.210 Q4 | 21 | 81 | 232 | 1544 | 34 | 221 | 0.11 | 19.06 | 47.44 | ![]() |
16 | ANAE - Approche Neuropsychologique des Apprentissages chez l'Enfant | journal | 0.188 Q4 | 12 | 65 | 132 | 996 | 31 | 116 | 0.22 | 15.32 | 57.14 | ![]() |
17 | Gruppe. Interaktion. Organisation. Zeitschrift fur Angewandte Organisationspsychologie | journal | 0.172 Q4 | 19 | 26 | 80 | 672 | 13 | 71 | 0.18 | 25.85 | 50.00 | ![]() |
18 | Psicologia Clinica dello Sviluppo | journal | 0.169 Q4 | 15 | 10 | 74 | 537 | 14 | 63 | 0.17 | 53.70 | 65.38 | ![]() |
19 | Praxis der Kinderpsychologie und Kinderpsychiatrie | journal | 0.160 Q4 | 23 | 40 | 142 | 1358 | 49 | 135 | 0.39 | 33.95 | 42.70 | ![]() |
20 | Learning Environments Research | journal | 0.148 Q4 | 50 | 15 | 16 | 559 | 10 | 16 | 0.63 | 37.27 | 44.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®