|
Title |
Type |
SJR |
H index |
Total Docs. (2015) |
Total Docs. (3years) |
Total Refs. (2015) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2015) |
%Female (2015) |
|
86 | 21st World Petroleum Congress, WPC 2014 | conference and proceedings | | 3 | 0 | 90 | 0 | 0 | 89 | 0.00 | 0.00 | 0.00 |  |
85 | National Association for Surface Finishing Annual Conference and Trade Show 2012, SUR/FIN 2012 | conference and proceedings | | 1 | 0 | 67 | 0 | 0 | 65 | 0.00 | 0.00 | 0.00 |  |
84 | National Association for Surface Finishing Annual Conference and Trade Show, SUR/FIN 2014 | conference and proceedings | | 1 | 0 | 79 | 0 | 0 | 78 | 0.00 | 0.00 | 0.00 |  |
83 | Web Coating and Handling Conference 2013 | conference and proceedings | | 2 | 0 | 167 | 0 | 4 | 163 | 0.04 | 0.00 | 0.00 |  |
82 | 22nd International Conference and Exhibit: Vital Technologies for Business Success in Changing Global Market, MOLDING 2012 | conference and proceedings | | 0 | 0 | 26 | 0 | 0 | 25 | 0.00 | 0.00 | 0.00 |  |
81 | 23rd Annual International Conference and Exhibit: Vital Technologies for Business Success in a Changing Global Market, MOLDING 2013 | conference and proceedings | | 1 | 0 | 30 | 0 | 0 | 29 | 0.00 | 0.00 | 0.00 |  |
80 | 2nd World Congress on Industrial Process Tomography | conference and proceedings | | 2 | 0 | 24 | 0 | 2 | 24 | 0.08 | 0.00 | 0.00 |  |
79 | Euro PM 2014 Congress and Exhibition, Proceedings | conference and proceedings | | 5 | 0 | 186 | 0 | 13 | 185 | 0.07 | 0.00 | 0.00 |  |
78 | JCT CoatingsTech | journal | 0.101 Q4 | 6 | 0 | 23 | 0 | 1 | 15 | 0.00 | 0.00 | 0.00 |  |
77 | Tribologia: Finnish Journal of Tribology | journal | 0.101 Q4 | 12 | 14 | 15 | 201 | 1 | 15 | 0.13 | 14.36 | 41.67 |  |
76 | RINA, Royal Institution of Naval Architects - Historic Ships 2014, Papers | conference and proceedings | 0.101 | 1 | 0 | 14 | 0 | 0 | 13 | 0.00 | 0.00 | 0.00 |  |
75 | Society of Plastics Engineers - 10th International Conference on Foam Materials and Technology, FOAMS 2012 | conference and proceedings | 0.101 | 2 | 0 | 37 | 0 | 3 | 36 | 0.00 | 0.00 | 0.00 |  |
74 | Nuclear Engineering Division 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | 0.101 | 0 | 0 | 8 | 0 | 0 | 7 | 0.00 | 0.00 | 0.00 |  |
73 | Toraibarojisuto/Journal of Japanese Society of Tribologists | journal | 0.103 Q4 | 11 | 130 | 401 | 1041 | 12 | 327 | 0.04 | 8.01 | 7.45 |  |
72 | Web Coating and Handling Conference 2014 | conference and proceedings | 0.103 | 2 | 0 | 100 | 0 | 5 | 99 | 0.05 | 0.00 | 0.00 |  |
71 | Advances in Powder Metallurgy and Particulate Materials - 2014, Proceedings of the 2014 World Congress on Powder Metallurgy and Particulate Materials, PM 2014 | conference and proceedings | 0.103 | 6 | 0 | 203 | 0 | 28 | 201 | 0.14 | 0.00 | 0.00 |  |
70 | Society of Plastics Engineers - 12th International Conference on Foam Materials and Technology, FOAMS 2014 | conference and proceedings | 0.103 | 2 | 0 | 21 | 0 | 1 | 20 | 0.05 | 0.00 | 0.00 |  |
69 | EUROCORR 2013 - European Corrosion Congress | conference and proceedings | 0.103 | 3 | 0 | 175 | 0 | 6 | 175 | 0.03 | 0.00 | 0.00 |  |
68 | International Lubricants and Waxes Meeting 2013 | conference and proceedings | 0.103 | 0 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |  |
67 | Advances in Tungsten, Refractory and Hardmaterials IX - Proceedings of the 9th International Conference on Tungsten, Refractory and Hardmaterials | conference and proceedings | 0.103 | 3 | 0 | 58 | 0 | 5 | 56 | 0.09 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025