|
Title |
Type |
SJR |
H index |
Total Docs. (2014) |
Total Docs. (3years) |
Total Refs. (2014) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2014) |
%Female (2014) |
|
256 | Bio-Optics: Design and Application, BODA 2013 | conference and proceedings | | 1 | 0 | 69 | 0 | 1 | 68 | 0.01 | 0.00 | 0.00 |  |
255 | High Intensity Lasers and High Field Phenomena, HILAS 2012 | conference and proceedings | | 1 | 0 | 66 | 0 | 0 | 65 | 0.00 | 0.00 | 0.00 |  |
254 | Nanophotonics, Nanoelectronics and Nanosensor, N3 2013 | conference and proceedings | | 2 | 0 | 66 | 0 | 1 | 65 | 0.02 | 0.00 | 0.00 |  |
253 | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2013 | conference and proceedings | | 1 | 0 | 62 | 0 | 0 | 61 | 0.00 | 0.00 | 0.00 |  |
252 | Proceedings of the 21st Workshop on General Relativity and Gravitation in Japan, JGRG 2011 | conference and proceedings | | 0 | 0 | 65 | 0 | 0 | 63 | 0.00 | 0.00 | 0.00 |  |
251 | RESCEU Symposium on General Relativity and Gravitation, JGRG 22 | conference and proceedings | | 1 | 0 | 100 | 0 | 0 | 99 | 0.00 | 0.00 | 0.00 |  |
250 | 18th International Conference on Cold Fusion 2013, ICCF 2013 | conference and proceedings | | 5 | 0 | 33 | 0 | 0 | 31 | 0.00 | 0.00 | 0.00 |  |
249 | CAS 2010 - CERN Accelerator School: RF for Accelerators, Proceedings | conference and proceedings | | 4 | 0 | 22 | 0 | 1 | 20 | 0.00 | 0.00 | 0.00 |  |
248 | CAS-CERN Accelerator School: Ion Sources - Proceedings | conference and proceedings | | 4 | 0 | 25 | 0 | 0 | 23 | 0.00 | 0.00 | 0.00 |  |
247 | CERN Accelerator School: High Power Hadron Machines, CAS 2011 - Proceedings | conference and proceedings | | 3 | 0 | 23 | 0 | 0 | 21 | 0.00 | 0.00 | 0.00 |  |
246 | Fluid Flows to Black Holes: A Tribute to S. Chandrasekhar on His Birth Centenary | conference and proceedings | | 2 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 | 0.00 |  |
245 | Proceedings of the 20th International Conference on Laser Spectroscopy, ICOLS 2011 | conference and proceedings | | 1 | 0 | 24 | 0 | 1 | 23 | 0.00 | 0.00 | 0.00 |  |
244 | Proceedings of the CAS-CERN Accelerator School: Advanced Accelerator Physics | conference and proceedings | | 5 | 0 | 18 | 0 | 1 | 17 | 0.06 | 0.00 | 0.00 |  |
243 | UVX 2012 - 11e Colloque sur les Sources Coherentes et Incoherentes UV, VUV et X: Applications et Developpements Recents | conference and proceedings | | 3 | 0 | 24 | 0 | 0 | 22 | 0.00 | 0.00 | 0.00 |  |
242 | Workshop Proceedings - 2nd International Workshop "Nonlinear Photonics", NLP 2013 | conference and proceedings | | 2 | 0 | 19 | 0 | 0 | 18 | 0.00 | 0.00 | 0.00 |  |
241 | Workshop Proceedings - International Workshop on Nonlinear Photonics, NLP 2011 | conference and proceedings | | 2 | 0 | 34 | 0 | 0 | 33 | 0.00 | 0.00 | 0.00 |  |
240 | 21st IMEKO TC2 Symposium on Photonics in Measurement | conference and proceedings | | 1 | 0 | 14 | 0 | 1 | 13 | 0.07 | 0.00 | 0.00 |  |
239 | EuCARD-AccNet-EuroLumi Workshop: The High-Energy Large Hadron Collider, HE-LHC 2010 - Proceedings | conference and proceedings | | 5 | 0 | 29 | 0 | 3 | 27 | 0.00 | 0.00 | 0.00 |  |
238 | Lighting Design and Application: LD and A | trade journal | 0.102 Q4 | 5 | 102 | 308 | 26 | 2 | 308 | 0.01 | 0.25 | 34.04 |  |
237 | Optical Trapping Applications, OTA 2013 | conference and proceedings | 0.102 | 1 | 0 | 73 | 0 | 2 | 72 | 0.03 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025