|
Title |
Type |
SJR |
H index |
Total Docs. (2017) |
Total Docs. (3years) |
Total Refs. (2017) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2017) |
%Female (2017) |
|
554 | 143rd Technical Conference and Exhibition | conference and proceedings | | 1 | 0 | 41 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 |  |
553 | 21st Symposium of the Association Information and Management 2016, AIM 2016 | conference and proceedings | | 1 | 0 | 73 | 0 | 1 | 72 | 0.01 | 0.00 | 0.00 |  |
552 | 39th World Energy Engineering Conference, WEEC 2016 | conference and proceedings | | 1 | 0 | 153 | 0 | 0 | 151 | 0.00 | 0.00 | 0.00 |  |
551 | Electrical, Control Engineering and Computer Science - Proceedings of the 2015 International Conference on Electrical, Control Engineering and Computer Science, ECECS 2015 | conference and proceedings | | 1 | 0 | 31 | 0 | 0 | 29 | 0.00 | 0.00 | 0.00 |  |
550 | Fiber Society 2014 Fall Meeting and Technical Conference: Fibers for ÃÂïÃÂÿÃÂý the Future | conference and proceedings | | 1 | 0 | 81 | 0 | 0 | 80 | 0.00 | 0.00 | 0.00 |  |
549 | Mikrokosmos | journal | 0.100 Q4 | 6 | 0 | 80 | 0 | 0 | 78 | 0.00 | 0.00 | 0.00 |  |
548 | Optics InfoBase Conference Papers | conference and proceedings | 0.100 | 34 | 8619 | 18069 | 53166 | 347 | 17981 | 0.02 | 6.17 | 20.42 |  |
547 | Optoelectronic Devices and Integration, OEDI 2014 | conference and proceedings | 0.100 | 2 | 0 | 53 | 0 | 3 | 52 | 0.00 | 0.00 | 0.00 |  |
546 | Photonics for Energy, PFE 2015 | conference and proceedings | 0.100 | 1 | 0 | 78 | 0 | 2 | 77 | 0.03 | 0.00 | 0.00 |  |
545 | Proceedings of the International Instrumentation Symposium | conference and proceedings | 0.100 | 8 | 0 | 50 | 0 | 0 | 48 | 0.00 | 0.00 | 0.00 |  |
544 | RCN Conference on Pan American Biofuels and Bioenergy Sustainability 2014 | conference and proceedings | 0.100 | 1 | 0 | 67 | 0 | 0 | 66 | 0.00 | 0.00 | 0.00 |  |
543 | TAPPI PLACE Conference 2014 | conference and proceedings | 0.100 | 2 | 0 | 41 | 0 | 0 | 39 | 0.00 | 0.00 | 0.00 |  |
542 | Test Engineering and Management (discontinued) | trade journal | 0.100 Q4 | 12 | 14 | 39 | 14 | 0 | 39 | 0.00 | 1.00 | 12.50 |  |
541 | Underwater Intervention Conference, UI 2015 | conference and proceedings | 0.100 | 1 | 0 | 58 | 0 | 0 | 57 | 0.00 | 0.00 | 0.00 |  |
540 | 13th IMEKO TC4 Symposium on Measurements for Research and Industrial Applications 2004, Held Together with the 9th Workshop on ADC Modeling and Testing | conference and proceedings | 0.100 | 2 | 0 | 127 | 0 | 2 | 127 | 0.00 | 0.00 | 0.00 |  |
539 | 2016 4th International Conference on Applied Robotics for the Power Industry, CARPI 2016 | conference and proceedings | 0.100 | 7 | 0 | 45 | 0 | 10 | 44 | 0.22 | 0.00 | 0.00 |  |
538 | 2016 IEEE 4th International Conference Methods and Systems of Navigation and Motion Control, MSNMC 2016 - Proceedings | conference and proceedings | 0.100 | 10 | 0 | 74 | 0 | 27 | 73 | 0.36 | 0.00 | 0.00 |  |
537 | 26th International Conference on Wood Science and Technology, ICWST 2015: Implementation of Wood Science in Woodworking Sector - Proceedings | conference and proceedings | 0.100 | 2 | 0 | 31 | 0 | 1 | 29 | 0.03 | 0.00 | 0.00 |  |
536 | 57th ISA Power Industry Division Symposium 2014, POWID 2014 - Power Generation: Instrumentation and Control Solutions for Today's Industry Challenges | conference and proceedings | 0.100 | 1 | 0 | 41 | 0 | 1 | 40 | 0.00 | 0.00 | 0.00 |  |
535 | 9th FPNI Ph.D. Symposium on Fluid Power, FPNI 2016 | conference and proceedings | 0.100 | 7 | 0 | 46 | 0 | 13 | 45 | 0.28 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025