|
Title |
Type |
SJR |
H index |
Total Docs. (2016) |
Total Docs. (3years) |
Total Refs. (2016) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2016) |
%Female (2016) |
|
492 | Fiber Society's Spring 2015 Conference, in conjunction with the 2015 International Conference on Advanced Fibers and Polymer Materials: Functional Fibers and Textiles - Program | conference and proceedings | | 1 | 0 | 131 | 0 | 2 | 130 | 0.02 | 0.00 | 0.00 |  |
491 | International Technical Conference on Diamond, Cubic Boron Nitride and Their Applications, INTERTECH 2013 | conference and proceedings | | 2 | 0 | 41 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 |  |
490 | New Electronics | trade journal | 0.100 Q4 | 2 | 135 | 381 | 0 | 0 | 378 | 0.00 | 0.00 | 10.42 |  |
489 | PESC Record - IEEE Annual Power Electronics Specialists Conference | conference and proceedings | 0.100 | 101 | 0 | 100 | 0 | 1 | 92 | 0.01 | 0.00 | 0.00 |  |
488 | Public Recreation and Landscape Protection - With Man Hand in Hand! 2015 Conference Proceeding | conference and proceedings | 0.100 | 4 | 0 | 65 | 0 | 4 | 64 | 0.06 | 0.00 | 0.00 |  |
487 | SEAISI Quarterly (South East Asia Iron and Steel Institute) | journal | 0.100 Q4 | 9 | 0 | 52 | 0 | 0 | 52 | 0.00 | 0.00 | 0.00 |  |
486 | 18th International Conference on Cold Fusion 2013, ICCF 2013 | conference and proceedings | 0.100 | 5 | 0 | 33 | 0 | 9 | 31 | 0.00 | 0.00 | 0.00 |  |
485 | 2014 Joint International Accelerator School: Beam Loss and Accelerator Protection, Proceedings | conference and proceedings | 0.100 | 4 | 0 | 19 | 0 | 2 | 17 | 0.11 | 0.00 | 0.00 |  |
484 | 2014 Workshop on Complexity in Engineering, COMPENG 2014 | conference and proceedings | 0.100 | 3 | 0 | 19 | 0 | 0 | 18 | 0.00 | 0.00 | 0.00 |  |
483 | BHR Group - 19th International Conference on Hydrotransport 2014 | conference and proceedings | 0.100 | 3 | 0 | 39 | 0 | 6 | 37 | 0.15 | 0.00 | 0.00 |  |
482 | Heat Treatment and Surface Engineering - Proceedings of Heat Treatment and Surface Engineering, HTSE 2013 | conference and proceedings | 0.100 | 3 | 0 | 60 | 0 | 1 | 58 | 0.00 | 0.00 | 0.00 |  |
481 | INTERTECH 2015 - An International Technical Conference on Diamond, Cubic Boron Nitride and their Applications | conference and proceedings | 0.100 | 1 | 0 | 33 | 0 | 0 | 31 | 0.00 | 0.00 | 0.00 |  |
480 | Journal of Functional Materials and Devices | journal | 0.101 Q4 | 9 | 0 | 34 | 0 | 1 | 34 | 0.00 | 0.00 | 0.00 |  |
479 | MSSC 2014 - Digests of Magnetics Symposium 2014: Celebrating 50 Years of IEEE Magnetics Society | conference and proceedings | 0.101 | 2 | 0 | 23 | 0 | 0 | 21 | 0.00 | 0.00 | 0.00 |  |
478 | Nanophotonics, Nanoelectronics and Nanosensor, N3 2013 | conference and proceedings | 0.101 | 2 | 0 | 66 | 0 | 1 | 65 | 0.00 | 0.00 | 0.00 |  |
477 | Topical Conference on Hydrogen 2006, Held at the 2006 AIChE Spring National Meeting | conference and proceedings | 0.101 | 1 | 0 | 17 | 0 | 0 | 16 | 0.00 | 0.00 | 0.00 |  |
476 | VDE Fachberichte | book series | 0.101 Q4 | 5 | 0 | 54 | 0 | 5 | 50 | 0.00 | 0.00 | 0.00 |  |
475 | ASPACC 2015 - 10th Asia-Pacific Conference on Combustion | conference and proceedings | 0.101 | 3 | 0 | 329 | 0 | 8 | 327 | 0.02 | 0.00 | 0.00 |  |
474 | Journal of Flow Visualization and Image Processing | journal | 0.102 Q4 | 14 | 18 | 38 | 536 | 4 | 36 | 0.05 | 29.78 | 11.11 |  |
473 | Proceedings of the WALT Biennial Congress and NAALT Annual Conference | conference and proceedings | 0.102 | 1 | 0 | 11 | 0 | 0 | 9 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025