You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) | %Female (2016) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Tijdschrift voor Ouderengeneeskunde | journal | 0.100 Q4 | 1 | 0 | 67 | 0 | 0 | 44 | 0.00 | 0.00 | 0.00 | ![]() |
38 | FMC Formacion Medica Continuada en Atencion Primaria | journal | 0.101 Q4 | 8 | 240 | 604 | 2931 | 7 | 450 | 0.01 | 12.21 | 64.13 | ![]() |
37 | Open Public Health Journal![]() | journal | 0.129 Q4 | 17 | 10 | 16 | 365 | 7 | 15 | 0.30 | 36.50 | 37.50 | ![]() |
36 | Working with Older People | journal | 0.133 Q4 | 17 | 30 | 76 | 601 | 14 | 70 | 0.24 | 20.03 | 47.27 | ![]() |
35 | Community Practitioner | journal | 0.140 Q4 | 24 | 187 | 615 | 867 | 80 | 274 | 0.11 | 4.64 | 84.21 | ![]() |
34 | International Journal of Community Based Nursing and Midwifery![]() | journal | 0.145 Q4 | 28 | 40 | 10 | 1242 | 8 | 10 | 0.80 | 31.05 | 62.31 | ![]() |
33 | Malaysian Family Physician![]() | journal | 0.145 Q4 | 22 | 20 | 95 | 197 | 20 | 68 | 0.20 | 9.85 | 37.93 | ![]() |
32 | Home Healthcare Now | journal | 0.145 | 30 | 94 | 348 | 1107 | 94 | 247 | 0.20 | 11.78 | 81.34 | ![]() |
31 | Social Care and Neurodisability | journal | 0.159 Q4 | 11 | 0 | 40 | 0 | 22 | 39 | 0.82 | 0.00 | 0.00 | ![]() |
30 | Journal of Egyptian Public Health Association![]() | journal | 0.179 Q3 | 27 | 30 | 84 | 871 | 34 | 81 | 0.30 | 29.03 | 67.82 | ![]() |
29 | Quality in Ageing and Older Adults | journal | 0.179 Q3 | 24 | 26 | 89 | 969 | 37 | 84 | 0.51 | 37.27 | 56.00 | ![]() |
28 | Investigacion y Educacion en Enfermeria![]() | journal | 0.179 | 22 | 62 | 106 | 1250 | 46 | 100 | 0.45 | 20.16 | 76.79 | ![]() |
27 | Home Health Care Management and Practice | journal | 0.185 Q3 | 26 | 40 | 122 | 990 | 43 | 120 | 0.30 | 24.75 | 70.09 | ![]() |
26 | Safer Communities | journal | 0.230 Q3 | 18 | 18 | 61 | 776 | 34 | 58 | 0.58 | 43.11 | 50.00 | ![]() |
25 | Child Care in Practice | journal | 0.231 Q3 | 31 | 31 | 86 | 1135 | 48 | 73 | 0.54 | 36.61 | 70.00 | ![]() |
24 | Asia Pacific Disability Rehabilitation Journal![]() | journal | 0.237 Q3 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
23 | Education and Health![]() | journal | 0.238 Q3 | 17 | 25 | 87 | 398 | 27 | 72 | 0.26 | 15.92 | 61.29 | ![]() |
22 | Journal of Community Nursing![]() | journal | 0.245 Q3 | 13 | 84 | 240 | 751 | 62 | 170 | 0.25 | 8.94 | 73.13 | ![]() |
21 | Journal of Community Health Nursing | journal | 0.250 Q2 | 40 | 20 | 60 | 607 | 37 | 60 | 0.48 | 30.35 | 80.88 | ![]() |
20 | Epidemiology Biostatistics and Public Health![]() | journal | 0.256 Q2 | 18 | 49 | 179 | 1363 | 78 | 160 | 0.34 | 27.82 | 48.03 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®