You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | International Journal on Disability and Human Development | journal | 0.118 Q4 | 33 | 63 | 164 | 1356 | 53 | 154 | 0.30 | 21.52 | 40.00 | ![]() |
41 | Eye Science | journal | 0.122 Q4 | 16 | 48 | 49 | 0 | 6 | 49 | 0.06 | 0.00 | 44.24 | ![]() |
40 | VINCI 2010: 3rd Visual Information Communication - International Symposium | conference and proceedings | 0.122 | 4 | 0 | 20 | 0 | 2 | 18 | 0.10 | 0.00 | 0.00 | ![]() |
39 | Dementia e Neuropsychologia![]() | journal | 0.155 Q4 | 40 | 55 | 109 | 2854 | 55 | 102 | 0.50 | 51.89 | 48.00 | ![]() |
38 | Bulletin de la Societe Belge d'Ophtalmologie | journal | 0.192 Q4 | 25 | 31 | 88 | 0 | 31 | 82 | 0.24 | 0.00 | 56.90 | ![]() |
37 | Eye Tracking Research and Applications Symposium (ETRA) | conference and proceedings | 0.192 | 61 | 0 | 122 | 0 | 217 | 117 | 1.38 | 0.00 | 0.00 | ![]() |
36 | International Tinnitus Journal | journal | 0.287 Q4 | 34 | 1 | 81 | 0 | 69 | 74 | 0.56 | 0.00 | 0.00 | ![]() |
35 | Perceptual and Motor Skills | journal | 0.287 Q4 | 84 | 180 | 557 | 5153 | 397 | 556 | 0.66 | 28.63 | 37.91 | ![]() |
34 | Proceedings of the Annual Conference of the International Speech Communication Association, INTERSPEECH | conference and proceedings | 0.287 | 131 | 851 | 1526 | 11059 | 1457 | 1523 | 1.11 | 13.00 | 22.74 | ![]() |
33 | i-Perception![]() | journal | 0.337 Q4 | 42 | 41 | 15 | 1570 | 16 | 12 | 1.07 | 38.29 | 28.74 | ![]() |
32 | Journal of Vestibular Research: Equilibrium and Orientation | journal | 0.380 Q4 | 68 | 31 | 75 | 1442 | 85 | 73 | 1.06 | 46.52 | 34.38 | ![]() |
31 | Somatosensory and Motor Research (discontinued) | journal | 0.573 Q4 | 54 | 11 | 46 | 422 | 49 | 46 | 0.97 | 38.36 | 40.00 | ![]() |
30 | Perception | journal | 0.681 Q3 | 106 | 149 | 541 | 4082 | 655 | 462 | 1.03 | 27.40 | 33.92 | ![]() |
29 | Chemosensory Perception | journal | 0.685 Q3 | 39 | 21 | 79 | 860 | 155 | 76 | 1.95 | 40.95 | 54.05 | ![]() |
28 | Multisensory Research | journal | 0.698 Q3 | 61 | 31 | 88 | 1450 | 151 | 83 | 1.23 | 46.77 | 28.57 | ![]() |
27 | Current Eye Research | journal | 0.726 Q3 | 94 | 149 | 392 | 5257 | 687 | 382 | 1.60 | 35.28 | 39.79 | ![]() |
26 | Ophthalmic Research![]() | journal | 0.742 Q3 | 66 | 70 | 184 | 1703 | 329 | 175 | 1.72 | 24.33 | 36.39 | ![]() |
25 | Ophthalmic and Physiological Optics | journal | 0.864 Q3 | 88 | 76 | 249 | 2890 | 448 | 242 | 1.66 | 38.03 | 36.89 | ![]() |
24 | Journal of Sensory Studies | journal | 0.910 Q3 | 66 | 46 | 177 | 1461 | 302 | 175 | 1.80 | 31.76 | 52.80 | ![]() |
23 | Ophthalmologica | journal | 0.960 Q3 | 74 | 73 | 226 | 3157 | 353 | 208 | 1.72 | 43.25 | 25.89 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®