|
Title |
Type |
SJR |
H index |
Total Docs. (2020) |
Total Docs. (3years) |
Total Refs. (2020) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2020) |
%Female (2020) |
|
139 | Journal of Cognitive Science | journal | 0.108 Q4 | 8 | 19 | 64 | 710 | 20 | 61 | 0.26 | 37.37 | 32.50 |  |
138 | Theoria et Historia Scientiarum | journal | 0.112 Q4 | 2 | 3 | 18 | 299 | 3 | 18 | 0.17 | 99.67 | 0.00 |  |
137 | TAAI 2016 - 2016 Conference on Technologies and Applications of Artificial Intelligence, Proceedings | conference and proceedings | 0.112 | 7 | 0 | 38 | 0 | 19 | 36 | 0.00 | 0.00 | 0.00 |  |
136 | Proceedings - 2018 IEEE International Conference on Cognitive and Computational Aspects of Situation Management, CogSIMA 2018 | conference and proceedings | 0.112 | 7 | 0 | 31 | 0 | 24 | 29 | 0.77 | 0.00 | 0.00 |  |
135 | Annals of Clinical and Experimental Neurology | journal | 0.112 | 6 | 48 | 39 | 1624 | 21 | 39 | 0.54 | 33.83 | 56.31 |  |
134 | Proceedings - 2019 IEEE 1st International Conference on Cognitive Machine Intelligence, CogMI 2019 | conference and proceedings | 0.112 | 8 | 0 | 34 | 0 | 24 | 32 | 0.71 | 0.00 | 0.00 |  |
133 | Proceedings of 2016 IEEE 15th International Conference on Cognitive Informatics and Cognitive Computing, ICCI*CC 2016 | conference and proceedings | 0.112 | 9 | 0 | 78 | 0 | 42 | 76 | 0.00 | 0.00 | 0.00 |  |
132 | 2019 3rd School on Dynamics of Complex Networks and their Application in Intellectual Robotics, DCNAIR 2019 | conference and proceedings | 0.112 | 6 | 0 | 60 | 0 | 53 | 59 | 0.88 | 0.00 | 0.00 |  |
131 | Activitas Nervosa Superior | journal | 0.131 Q4 | 11 | 19 | 59 | 867 | 25 | 58 | 0.38 | 45.63 | 48.15 |  |
130 | Evidence-Based Communication Assessment and Intervention | journal | 0.136 Q4 | 19 | 31 | 69 | 542 | 17 | 59 | 0.06 | 17.48 | 63.64 |  |
129 | 2019 IEEE Cognitive Communications for Aerospace Applications Workshop, CCAAW 2019 | conference and proceedings | 0.136 | 4 | 0 | 22 | 0 | 9 | 21 | 0.41 | 0.00 | 0.00 |  |
128 | Proceedings of 2017 IEEE 16th International Conference on Cognitive Informatics and Cognitive Computing, ICCI*CC 2017 | conference and proceedings | 0.136 | 10 | 0 | 78 | 0 | 49 | 76 | 0.00 | 0.00 | 0.00 |  |
127 | ASDAM 2016 - Conference Proceedings, 11th International Conference on Advanced Semiconductor Devices and Microsystems | conference and proceedings | 0.136 | 5 | 0 | 62 | 0 | 19 | 60 | 0.00 | 0.00 | 0.00 |  |
126 | 9th IEEE International Conference on Cognitive Infocommunications, CogInfoCom 2018 - Proceedings | conference and proceedings | 0.136 | 1 | 0 | 1 | 0 | 3 | 1 | 3.00 | 0.00 | 0.00 |  |
125 | 7th IEEE International Conference on Cognitive Infocommunications, CogInfoCom 2016 - Proceedings | conference and proceedings | 0.136 | 15 | 0 | 80 | 0 | 146 | 78 | 0.00 | 0.00 | 0.00 |  |
124 | Proceedings of 2018 IEEE 17th International Conference on Cognitive Informatics and Cognitive Computing, ICCI*CC 2018 | conference and proceedings | 0.136 | 9 | 0 | 88 | 0 | 61 | 86 | 0.69 | 0.00 | 0.00 |  |
123 | Sistemi Intelligenti | journal | 0.148 Q4 | 9 | 27 | 97 | 978 | 20 | 89 | 0.28 | 36.22 | 61.25 |  |
122 | Proceedings - 2019 IEEE International Conference on Cognitive Computing, ICCC 2019 - Part of the 2019 IEEE World Congress on Services | conference and proceedings | 0.148 | 5 | 0 | 22 | 0 | 15 | 16 | 0.68 | 0.00 | 0.00 |  |
121 | 2016 Joint IEEE International Conference on Development and Learning and Epigenetic Robotics, ICDL-EpiRob 2016 | conference and proceedings | 0.148 | 10 | 0 | 66 | 0 | 41 | 65 | 0.00 | 0.00 | 0.00 |  |
120 | 2017 International Work Conference on Bio-Inspired Intelligence: Intelligent Systems for Biodiversity Conservation, IWOBI 2017 - Proceedings | conference and proceedings | 0.148 | 7 | 0 | 29 | 0 | 32 | 27 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025