You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | %Female (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brain, Behavior, and Immunity | journal | 3.033 Q1 | 207 | 269 | 1158 | 16376 | 12948 | 985 | 12.85 | 60.88 | 51.39 | ![]() |
2 | Sleep | journal | 3.033 | 248 | 296 | 875 | 14658 | 4459 | 787 | 4.86 | 49.52 | 46.55 | ![]() |
3 | Journal of Contextual Behavioral Science | journal | 1.465 Q1 | 52 | 92 | 267 | 5521 | 1192 | 250 | 4.79 | 60.01 | 61.94 | ![]() |
4 | Sleep Health | journal | 1.160 Q1 | 51 | 105 | 313 | 4279 | 1181 | 283 | 3.54 | 40.75 | 57.12 | ![]() |
5 | Translational Behavioral Medicine | journal | 1.160 Q1 | 62 | 116 | 527 | 4641 | 1959 | 509 | 3.47 | 40.01 | 63.42 | ![]() |
6 | Chronic Stress![]() | journal | 1.148 Q1 | 31 | 27 | 80 | 1673 | 311 | 65 | 4.39 | 61.96 | 51.28 | ![]() |
7 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.108 Q1 | 167 | 107 | 320 | 6701 | 816 | 320 | 2.11 | 62.63 | 36.96 | ![]() |
8 | Hormones and Behavior | journal | 1.091 Q1 | 166 | 126 | 431 | 11891 | 1555 | 424 | 3.59 | 94.37 | 56.25 | ![]() |
9 | Cognitive, Affective and Behavioral Neuroscience | journal | 1.085 Q1 | 115 | 90 | 277 | 8153 | 917 | 275 | 2.84 | 90.59 | 51.24 | ![]() |
10 | Review Journal of Autism and Developmental Disorders | journal | 1.061 Q1 | 40 | 36 | 90 | 2637 | 416 | 87 | 4.73 | 73.25 | 69.66 | ![]() |
11 | International Journal of Alzheimer's Disease![]() | journal | 1.029 Q1 | 64 | 3 | 15 | 138 | 86 | 15 | 5.17 | 46.00 | 66.67 | ![]() |
12 | Brain Imaging and Behavior | journal | 1.002 Q1 | 72 | 247 | 632 | 14410 | 2387 | 630 | 3.60 | 58.34 | 42.86 | ![]() |
13 | Behavioral Science and Policy | journal | 0.990 Q2 | 13 | 13 | 54 | 527 | 107 | 41 | 1.94 | 40.54 | 23.08 | ![]() |
14 | Neurobiology of Learning and Memory | journal | 0.986 Q2 | 137 | 73 | 437 | 5270 | 1219 | 433 | 2.47 | 72.19 | 54.72 | ![]() |
15 | Pharmacology Biochemistry and Behavior | journal | 0.967 Q2 | 150 | 117 | 398 | 9677 | 1530 | 392 | 3.56 | 82.71 | 52.31 | ![]() |
16 | Neurobiology of Sleep and Circadian Rhythms![]() | journal | 0.930 Q2 | 22 | 11 | 34 | 912 | 123 | 33 | 3.25 | 82.91 | 40.68 | ![]() |
17 | Epilepsy and Behavior | journal | 0.923 Q2 | 128 | 421 | 1965 | 15580 | 5146 | 1838 | 2.49 | 37.01 | 47.45 | ![]() |
18 | Human Factors | journal | 0.900 Q2 | 148 | 86 | 271 | 4527 | 1344 | 262 | 4.93 | 52.64 | 37.65 | ![]() |
19 | Behavioral Neuroscience | journal | 0.855 Q2 | 153 | 48 | 192 | 3071 | 387 | 191 | 1.96 | 63.98 | 43.23 | ![]() |
20 | Brain and Behavior![]() | journal | 0.834 Q2 | 69 | 359 | 1192 | 18003 | 4072 | 1177 | 3.25 | 50.15 | 45.64 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®