Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brain, Behavior, and Immunity | journal | 3.141 Q1 | 197 | 283 | 1092 | 19298 | 11083 | 911 | 7.85 | 68.19 | 49.98 | |
2 | Journal of Contextual Behavioral Science | journal | 1.902 Q1 | 46 | 94 | 276 | 5754 | 1444 | 257 | 3.58 | 61.21 | 55.81 | |
3 | Chronic Stress | journal | 1.600 Q1 | 26 | 18 | 71 | 1127 | 357 | 64 | 4.77 | 62.61 | 54.87 | |
4 | Review Journal of Autism and Developmental Disorders | journal | 1.398 Q1 | 35 | 110 | 116 | 8277 | 648 | 114 | 4.58 | 75.25 | 67.86 | |
5 | Human Factors | journal | 1.385 Q1 | 140 | 175 | 279 | 8775 | 1633 | 269 | 5.32 | 50.14 | 38.66 | |
6 | Sleep Health | journal | 1.261 Q1 | 45 | 164 | 323 | 7050 | 1254 | 291 | 3.58 | 42.99 | 56.56 | |
7 | Translational Behavioral Medicine | journal | 1.217 Q1 | 56 | 100 | 503 | 3072 | 1745 | 479 | 3.24 | 30.72 | 69.13 | |
8 | Cognitive, Affective and Behavioral Neuroscience | journal | 1.127 Q1 | 111 | 100 | 265 | 8108 | 861 | 263 | 2.78 | 81.08 | 50.75 | |
9 | Pharmacology Biochemistry and Behavior | journal | 1.050 Q1 | 148 | 96 | 388 | 6935 | 1358 | 381 | 3.26 | 72.24 | 51.52 | |
10 | Journal of the Experimental Analysis of Behavior | journal | 1.047 Q1 | 70 | 77 | 204 | 3928 | 437 | 202 | 1.68 | 51.01 | 32.04 | |
11 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.034 Q1 | 163 | 83 | 316 | 4533 | 766 | 316 | 2.25 | 54.61 | 39.78 | |
12 | Neurobiology of Learning and Memory | journal | 1.033 Q1 | 134 | 85 | 363 | 5909 | 903 | 358 | 2.33 | 69.52 | 47.30 | |
13 | Brain Imaging and Behavior | journal | 0.977 Q2 | 68 | 81 | 724 | 4845 | 2183 | 723 | 2.72 | 59.81 | 45.01 | |
14 | International Journal of Alzheimer's Disease | journal | 0.947 Q2 | 61 | 6 | 15 | 296 | 84 | 15 | 4.13 | 49.33 | 48.48 | |
15 | Hormones and Behavior | journal | 0.936 Q2 | 161 | 92 | 436 | 8423 | 1257 | 426 | 2.45 | 91.55 | 56.00 | |
16 | Brain and Behavior | journal | 0.908 Q2 | 61 | 492 | 1257 | 25606 | 4056 | 1241 | 2.96 | 52.04 | 44.43 | |
17 | Epilepsy and Behavior | journal | 0.867 Q2 | 121 | 435 | 1862 | 17413 | 4557 | 1690 | 2.28 | 40.03 | 49.31 | |
18 | Neurobiology of Sleep and Circadian Rhythms | journal | 0.813 Q2 | 19 | 16 | 35 | 1579 | 106 | 34 | 3.38 | 98.69 | 44.68 | |
19 | Behavioral Neuroscience | journal | 0.787 Q2 | 150 | 26 | 179 | 1825 | 306 | 179 | 1.54 | 70.19 | 54.47 | |
20 | Developmental Psychobiology | journal | 0.787 Q2 | 104 | 90 | 427 | 5786 | 955 | 421 | 2.20 | 64.29 | 63.57 | |
21 | Physiology and Behavior | journal | 0.783 Q2 | 186 | 262 | 927 | 16448 | 2775 | 904 | 2.69 | 62.78 | 46.09 | |
22 | Learning Disability Quarterly | journal | 0.746 Q3 | 60 | 37 | 75 | 1984 | 152 | 69 | 2.07 | 53.62 | 66.09 | |
23 | Journal of Neuropsychology | journal | 0.703 Q3 | 43 | 56 | 95 | 3242 | 219 | 93 | 2.37 | 57.89 | 54.87 | |
24 | Current Behavioral Neuroscience Reports | journal | 0.680 Q3 | 30 | 11 | 57 | 611 | 122 | 57 | 2.14 | 55.55 | 52.78 | |
25 | Behavioral Science and Policy | journal | 0.679 Q3 | 10 | 6 | 59 | 271 | 108 | 46 | 0.77 | 45.17 | 41.67 | |
26 | Journal of Cognitive Enhancement | journal | 0.658 Q3 | 27 | 24 | 119 | 1598 | 270 | 116 | 2.00 | 66.58 | 47.96 | |
27 | Alcohol | journal | 0.621 Q3 | 88 | 70 | 227 | 4212 | 508 | 223 | 2.21 | 60.17 | 45.31 | |
28 | Epilepsy and Behavior Reports | journal | 0.518 Q3 | 21 | 60 | 220 | 1568 | 364 | 202 | 1.75 | 26.13 | 44.16 | |
29 | Personality Neuroscience | journal | 0.487 Q3 | 8 | 11 | 19 | 911 | 38 | 19 | 2.56 | 82.82 | 37.74 | |
30 | Sexual Medicine | journal | 0.482 Q3 | 32 | 0 | 325 | 0 | 840 | 317 | 2.54 | 0.00 | 0.00 | |
31 | Learning and Behavior | journal | 0.474 Q4 | 63 | 69 | 148 | 2586 | 209 | 126 | 1.24 | 37.48 | 43.14 | |
32 | Evolutionary Psychology | journal | 0.397 Q4 | 48 | 21 | 89 | 1225 | 124 | 89 | 1.40 | 58.33 | 43.02 | |
33 | Integrative Psychological and Behavioral Science | journal | 0.380 Q4 | 42 | 96 | 186 | 6646 | 260 | 184 | 1.41 | 69.23 | 31.33 | |
34 | NeuroRegulation | journal | 0.318 Q4 | 12 | 21 | 52 | 966 | 72 | 51 | 1.82 | 46.00 | 58.02 | |
35 | Journal of Neuroscience, Psychology, and Economics | journal | 0.306 Q4 | 30 | 14 | 46 | 902 | 64 | 46 | 1.72 | 64.43 | 35.71 | |
36 | Music & Medicine | journal | 0.236 Q4 | 21 | 23 | 96 | 696 | 51 | 84 | 0.56 | 30.26 | 54.10 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®