You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LGBT Health | journal | 1.534 Q1 | 63 | 82 | 189 | 3759 | 972 | 182 | 4.41 | 45.84 | 58.18 | ![]() |
2 | American Journal of Physiology - Renal Physiology | journal | 1.430 Q1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
3 | Journal of Endourology | journal | 1.076 Q1 | 107 | 193 | 818 | 4205 | 2170 | 702 | 2.68 | 21.79 | 21.60 | ![]() |
4 | Clinical Genitourinary Cancer | journal | 1.056 Q1 | 59 | 159 | 448 | 4887 | 1155 | 433 | 2.43 | 30.74 | 31.49 | ![]() |
5 | Prostate | journal | 1.032 Q1 | 138 | 170 | 455 | 5803 | 1304 | 442 | 2.75 | 34.14 | 28.46 | ![]() |
6 | Andrology | journal | 1.002 Q1 | 76 | 162 | 569 | 8521 | 2326 | 535 | 3.97 | 52.60 | 41.16 | ![]() |
7 | Urologic Oncology: Seminars and Original Investigations | journal | 0.867 Q1 | 89 | 272 | 977 | 7981 | 2374 | 951 | 2.32 | 29.34 | 24.83 | ![]() |
8 | Abdominal Radiology | journal | 0.780 Q1 | 91 | 367 | 1453 | 11731 | 3765 | 1344 | 2.49 | 31.96 | 37.48 | ![]() |
9 | Current Urology Reports![]() | journal | 0.760 Q1 | 56 | 63 | 167 | 3366 | 482 | 166 | 2.72 | 53.43 | 30.33 | ![]() |
10 | Urology | journal | 0.703 Q2 | 197 | 683 | 2500 | 10681 | 3220 | 1753 | 1.30 | 15.64 | 30.03 | ![]() |
11 | Neurourology and Urodynamics | journal | 0.683 Q2 | 112 | 210 | 788 | 5263 | 1619 | 702 | 1.82 | 25.06 | 42.77 | ![]() |
12 | Therapeutic Advances in Urology![]() | journal | 0.683 Q2 | 44 | 49 | 127 | 2239 | 346 | 123 | 2.65 | 45.69 | 30.61 | ![]() |
13 | Urologic Clinics of North America | journal | 0.659 Q2 | 86 | 59 | 191 | 3129 | 449 | 160 | 2.15 | 53.03 | 30.71 | ![]() |
14 | Current Opinion in Urology | journal | 0.642 Q2 | 68 | 80 | 334 | 3105 | 740 | 303 | 2.03 | 38.81 | 24.66 | ![]() |
15 | Advances in Urology![]() | journal | 0.513 Q2 | 40 | 5 | 41 | 142 | 72 | 41 | 1.83 | 28.40 | 34.29 | ![]() |
16 | Journal of the Canadian Urological Association![]() | journal | 0.507 Q2 | 49 | 143 | 558 | 2965 | 647 | 454 | 1.13 | 20.73 | 26.12 | ![]() |
17 | Current Sexual Health Reports | journal | 0.478 Q2 | 29 | 26 | 93 | 1609 | 150 | 93 | 0.81 | 61.88 | 54.43 | ![]() |
18 | Canadian Journal of Urology | journal | 0.442 Q3 | 48 | 68 | 298 | 859 | 272 | 263 | 0.77 | 12.63 | 22.45 | ![]() |
19 | Androgens![]() | journal | 0.419 Q3 | 10 | 0 | 73 | 0 | 96 | 63 | 1.41 | 0.00 | 0.00 | ![]() |
20 | Urologia Journal | journal | 0.408 Q3 | 20 | 121 | 18 | 2985 | 36 | 18 | 2.25 | 24.67 | 17.38 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®