You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2001) | Total Docs. (3years) | Total Refs. (2001) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2001) | %Female (2001) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | Clinical MRI | journal | 0.100 Q4 | 1 | 25 | 53 | 132 | 0 | 44 | 0.00 | 5.28 | 25.00 | ![]() |
211 | Japanese Journal of Medical Ultrasonics | journal | 0.100 Q4 | 6 | 0 | 75 | 0 | 2 | 64 | 0.00 | 0.00 | 0.00 | ![]() |
210 | Polish Journal of Radiology![]() | journal | 0.100 Q4 | 33 | 0 | 83 | 0 | 1 | 83 | 0.01 | 0.00 | 0.00 | ![]() |
209 | Rentgenologiya i Radiologiya | journal | 0.100 Q4 | 2 | 40 | 152 | 579 | 1 | 150 | 0.00 | 14.48 | 48.94 | ![]() |
208 | Fushe Yanjiu yu Fushe Gongyi Xuebao/Journal of Radiation Research and Radiation Processing | journal | 0.100 | 8 | 46 | 19 | 0 | 0 | 19 | 0.00 | 0.00 | 42.37 | ![]() |
207 | Imaging | journal | 0.101 Q4 | 13 | 50 | 172 | 1414 | 1 | 164 | 0.02 | 28.28 | 13.95 | ![]() |
206 | Oral Radiology | journal | 0.101 Q4 | 28 | 3 | 35 | 36 | 0 | 35 | 0.00 | 12.00 | 7.14 | ![]() |
205 | Reports of Practical Oncology and Radiotherapy![]() | journal | 0.101 Q4 | 39 | 13 | 37 | 246 | 2 | 34 | 0.05 | 18.92 | 30.19 | ![]() |
204 | Cancer Imaging![]() | journal | 0.102 Q4 | 69 | 16 | 13 | 276 | 0 | 13 | 0.00 | 17.25 | 21.05 | ![]() |
203 | CME Journal Radiology | journal | 0.102 Q4 | 4 | 14 | 14 | 315 | 0 | 10 | 0.00 | 22.50 | 0.00 | ![]() |
202 | Indian Journal of Radiology and Imaging![]() | journal | 0.102 Q4 | 39 | 24 | 187 | 280 | 5 | 118 | 0.02 | 11.67 | 29.27 | ![]() |
201 | Japanese Journal of Clinical Radiology | journal | 0.102 Q4 | 5 | 189 | 615 | 2385 | 9 | 604 | 0.01 | 12.62 | 12.19 | ![]() |
200 | Asian Oceanian Journal of Radiology | journal | 0.106 Q4 | 2 | 43 | 43 | 658 | 2 | 39 | 0.05 | 15.30 | 20.75 | ![]() |
199 | Giornale Italiano di Endoscopia Digestiva | journal | 0.106 Q4 | 3 | 0 | 90 | 0 | 3 | 89 | 0.05 | 0.00 | 0.00 | ![]() |
198 | Ultrasound | journal | 0.106 Q4 | 25 | 43 | 175 | 344 | 4 | 155 | 0.03 | 8.00 | 54.84 | ![]() |
197 | IEEE Nuclear Science Symposium Conference Record | conference and proceedings | 0.106 | 54 | 406 | 1103 | 3889 | 69 | 1098 | 0.06 | 9.58 | 14.75 | ![]() |
196 | Journal of Radiotherapy in Practice | journal | 0.107 Q4 | 19 | 0 | 47 | 0 | 1 | 43 | 0.02 | 0.00 | 0.00 | ![]() |
195 | Japanese Journal of Interventional Cardiology | journal | 0.108 Q4 | 5 | 70 | 190 | 857 | 7 | 180 | 0.04 | 12.24 | 5.03 | ![]() |
194 | Ultrasound International | journal | 0.108 Q4 | 3 | 24 | 74 | 224 | 1 | 74 | 0.02 | 9.33 | 31.65 | ![]() |
193 | Chinese Journal of Radiology (Taiwan) | journal | 0.110 Q4 | 9 | 43 | 151 | 645 | 4 | 151 | 0.02 | 15.00 | 28.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®