You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | %Female (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Behavioral Addictions![]() | journal | 1.951 Q1 | 88 | 122 | 284 | 6740 | 2154 | 284 | 6.91 | 55.25 | 47.80 | ![]() |
2 | American Journal of Geriatric Psychiatry | journal | 1.940 Q1 | 150 | 195 | 610 | 5108 | 2401 | 322 | 4.24 | 26.19 | 51.90 | ![]() |
3 | Bipolar Disorders | journal | 1.914 Q1 | 145 | 131 | 370 | 3318 | 1354 | 212 | 3.17 | 25.33 | 43.14 | ![]() |
4 | Journal of Affective Disorders | journal | 1.791 Q1 | 245 | 1366 | 3248 | 70261 | 19362 | 3153 | 5.95 | 51.44 | 51.61 | ![]() |
5 | European Child and Adolescent Psychiatry | journal | 1.696 Q1 | 124 | 171 | 461 | 8479 | 2286 | 408 | 5.06 | 49.58 | 56.26 | ![]() |
6 | Social Psychiatry and Psychiatric Epidemiology | journal | 1.682 Q1 | 152 | 193 | 430 | 9786 | 2049 | 417 | 4.24 | 50.70 | 52.92 | ![]() |
7 | Psychiatry Research | journal | 1.656 Q1 | 187 | 624 | 2569 | 27843 | 17610 | 2328 | 8.91 | 44.62 | 48.74 | ![]() |
8 | Schizophrenia Research | journal | 1.451 Q1 | 204 | 346 | 1694 | 15567 | 6080 | 1323 | 3.26 | 44.99 | 47.52 | ![]() |
9 | Drug and Alcohol Dependence | journal | 1.438 Q1 | 193 | 691 | 1492 | 32861 | 6825 | 1470 | 4.33 | 47.56 | 51.93 | ![]() |
10 | Asian Journal of Psychiatry | journal | 1.436 Q1 | 70 | 351 | 1132 | 9517 | 6134 | 561 | 6.66 | 27.11 | 40.84 | ![]() |
11 | European Neuropsychopharmacology | journal | 1.324 Q1 | 136 | 153 | 407 | 7505 | 1881 | 390 | 4.42 | 49.05 | 47.68 | ![]() |
12 | International Journal of Bipolar Disorders![]() | journal | 1.278 Q1 | 37 | 39 | 95 | 2244 | 417 | 83 | 4.78 | 57.54 | 43.35 | ![]() |
13 | Journal of Alzheimer's Disease | journal | 1.225 Q1 | 188 | 870 | 2249 | 51844 | 11072 | 2235 | 4.03 | 59.59 | 47.10 | ![]() |
14 | European Archives of Psychiatry and Clinical Neuroscience | journal | 1.222 Q1 | 114 | 160 | 303 | 7753 | 1216 | 260 | 4.11 | 48.46 | 43.84 | ![]() |
15 | Archives of Women's Mental Health | journal | 1.165 Q1 | 104 | 103 | 259 | 4914 | 1112 | 242 | 4.22 | 47.71 | 67.21 | ![]() |
16 | Clinical Neuropsychiatry![]() | journal | 1.082 Q1 | 38 | 36 | 128 | 2114 | 555 | 122 | 6.31 | 58.72 | 59.21 | ![]() |
17 | Pharmacopsychiatry | journal | 0.942 Q2 | 86 | 33 | 103 | 1731 | 403 | 86 | 1.92 | 52.45 | 44.06 | ![]() |
18 | Journal of Neural Transmission | journal | 0.930 Q2 | 134 | 155 | 460 | 9852 | 1874 | 442 | 3.74 | 63.56 | 46.29 | ![]() |
19 | Adicciones | journal | 0.918 Q2 | 40 | 42 | 105 | 1587 | 261 | 76 | 2.49 | 37.79 | 50.30 | ![]() |
20 | Neurological Sciences | journal | 0.847 Q2 | 90 | 785 | 1447 | 20727 | 4053 | 1056 | 3.11 | 26.40 | 46.68 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®