You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | %Female (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | Arzneimitteltherapie![]() | journal | 0.100 Q4 | 7 | 131 | 458 | 632 | 8 | 238 | 0.02 | 4.82 | 52.38 | ![]() |
295 | Pharmaceutisch Weekblad | journal | 0.100 Q4 | 9 | 386 | 1172 | 15 | 1 | 631 | 0.00 | 0.04 | 60.40 | ![]() |
294 | Circular Farmaceutica | journal | 0.101 Q4 | 3 | 0 | 46 | 0 | 0 | 42 | 0.00 | 0.00 | 0.00 | ![]() |
293 | Epitheorese Klinikes Farmakologias kai Farmakokinetikes | journal | 0.101 Q4 | 5 | 5 | 62 | 118 | 3 | 61 | 0.05 | 23.60 | 83.33 | ![]() |
292 | Journal de Pharmacie Clinique | journal | 0.102 Q4 | 16 | 31 | 68 | 229 | 3 | 55 | 0.00 | 7.39 | 58.26 | ![]() |
291 | Oral Therapeutics and Pharmacology | journal | 0.102 Q4 | 6 | 5 | 17 | 185 | 0 | 17 | 0.00 | 37.00 | 25.00 | ![]() |
290 | Australian Journal of Pharmacy | journal | 0.103 Q4 | 5 | 0 | 13 | 0 | 0 | 12 | 0.00 | 0.00 | 0.00 | ![]() |
289 | Journal fur Pharmakologie und Therapie | journal | 0.103 Q4 | 2 | 53 | 39 | 400 | 0 | 11 | 0.00 | 7.55 | 40.00 | ![]() |
288 | Japanese Journal of Chemotherapy | journal | 0.104 Q4 | 13 | 18 | 109 | 327 | 6 | 109 | 0.06 | 18.17 | 28.00 | ![]() |
287 | Drugs and Clinic | journal | 0.105 Q4 | 4 | 331 | 428 | 7605 | 42 | 428 | 0.10 | 22.98 | 43.88 | ![]() |
286 | Frontiers in Clinical Drug Research - Anti Allergy Agents | book series | 0.105 Q4 | 1 | 6 | 13 | 678 | 0 | 5 | 0.00 | 113.00 | 100.00 | ![]() |
285 | Deutsche Apotheker Zeitung | journal | 0.106 Q4 | 10 | 1460 | 3608 | 3863 | 9 | 2940 | 0.00 | 2.65 | 42.64 | ![]() |
284 | European Journal of Clinical Pharmacy | journal | 0.107 Q4 | 4 | 0 | 122 | 0 | 7 | 110 | 0.06 | 0.00 | 0.00 | ![]() |
283 | Clinical Pharmacist | journal | 0.109 Q4 | 12 | 0 | 92 | 0 | 14 | 86 | 0.00 | 0.00 | 0.00 | ![]() |
282 | Medizinische Monatsschrift fur Pharmazeuten | journal | 0.109 Q4 | 14 | 129 | 390 | 1094 | 11 | 206 | 0.02 | 8.48 | 60.61 | ![]() |
281 | Current Topics in Pharmacology | journal | 0.110 Q4 | 9 | 8 | 41 | 329 | 14 | 40 | 0.41 | 41.13 | 47.22 | ![]() |
280 | International Journal of Pharmaceutical Sciences and Nanotechnology | journal | 0.110 Q4 | 8 | 58 | 155 | 2256 | 52 | 155 | 0.32 | 38.90 | 38.89 | ![]() |
279 | Pharmazeutische Zeitung![]() | journal | 0.110 Q4 | 7 | 826 | 2785 | 296 | 3 | 883 | 0.00 | 0.36 | 65.74 | ![]() |
278 | Review of Clinical Pharmacology and Pharmacokinetics, International Edition | journal | 0.110 Q4 | 9 | 8 | 87 | 254 | 2 | 74 | 0.04 | 31.75 | 63.16 | ![]() |
277 | Pharmaceutical Technology in Hospital Pharmacy![]() | journal | 0.111 Q4 | 1 | 0 | 3 | 0 | 1 | 3 | 0.50 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®