You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. (2006) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2006) | %Female (2006) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Endoscopy | journal | 1.511 Q1 | 171 | 396 | 848 | 6227 | 2524 | 594 | 3.01 | 15.72 | 15.26 | ![]() |
2 | Pancreatology | journal | 0.895 Q1 | 92 | 79 | 207 | 1757 | 480 | 173 | 2.14 | 22.24 | 20.96 | ![]() |
3 | International Journal of Colorectal Disease | journal | 0.850 Q1 | 103 | 148 | 283 | 3634 | 615 | 246 | 1.95 | 24.55 | 22.55 | ![]() |
4 | Digestive and Liver Disease | journal | 0.719 Q2 | 113 | 219 | 555 | 5479 | 1132 | 451 | 2.05 | 25.02 | 29.94 | ![]() |
5 | Techniques in Coloproctology | journal | 0.468 Q2 | 67 | 93 | 280 | 1291 | 267 | 217 | 0.85 | 13.88 | 13.07 | ![]() |
6 | Hepato-Gastroenterology | journal | 0.458 Q2 | 84 | 211 | 1465 | 5116 | 1703 | 1451 | 1.07 | 24.25 | 15.65 | ![]() |
7 | Zeitschrift fur Gastroenterologie | journal | 0.310 Q3 | 67 | 175 | 404 | 3819 | 455 | 336 | 1.23 | 21.82 | 20.31 | ![]() |
8 | Acta Gastro-Enterologica Belgica | journal | 0.260 Q3 | 40 | 57 | 172 | 1739 | 180 | 170 | 0.93 | 30.51 | 31.25 | ![]() |
9 | Clinics and Research in Hepatology and Gastroenterology | journal | 0.249 Q3 | 70 | 262 | 894 | 7564 | 498 | 624 | 0.54 | 28.87 | 27.23 | ![]() |
10 | Revista Espanola de Enfermedades Digestivas![]() | journal | 0.247 Q3 | 45 | 180 | 434 | 3511 | 210 | 263 | 0.49 | 19.51 | 26.67 | ![]() |
11 | Minerva Gastroenterologica e Dietologica | journal | 0.233 Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
12 | Journal of Gastrointestinal and Liver Diseases![]() | journal | 0.214 Q3 | 62 | 74 | 190 | 1508 | 109 | 170 | 0.55 | 20.38 | 32.71 | ![]() |
13 | Gastroenterologia y Hepatologia | journal | 0.205 Q3 | 35 | 181 | 356 | 4917 | 237 | 250 | 0.68 | 27.17 | 34.11 | ![]() |
14 | Revue de Medecine Interne | journal | 0.174 Q3 | 41 | 253 | 784 | 5006 | 361 | 619 | 0.44 | 19.79 | 35.38 | ![]() |
15 | Pediatria Wspolczesna | journal | 0.155 Q3 | 11 | 49 | 157 | 819 | 39 | 156 | 0.24 | 16.71 | 67.86 | ![]() |
16 | Coloproctology | journal | 0.140 Q3 | 15 | 31 | 109 | 524 | 11 | 105 | 0.09 | 16.90 | 15.79 | ![]() |
17 | Gastroenterologia Polska | journal | 0.119 Q4 | 10 | 79 | 240 | 2225 | 34 | 240 | 0.14 | 28.16 | 42.06 | ![]() |
18 | Hepato-Gastro et Oncologie Digestive | journal | 0.112 Q4 | 7 | 58 | 251 | 1715 | 15 | 177 | 0.06 | 29.57 | 32.14 | ![]() |
19 | FMC Formacion Medica Continuada en Atencion Primaria | journal | 0.109 Q4 | 8 | 227 | 229 | 2458 | 12 | 166 | 0.05 | 10.83 | 43.48 | ![]() |
20 | Gastroenterologie a Hepatologie![]() | journal | 0.108 Q4 | 11 | 38 | 112 | 979 | 13 | 112 | 0.11 | 25.76 | 30.77 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®