You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cardiovascular Magnetic Resonance![]() | journal | 2.896 Q1 | 119 | 90 | 589 | 3132 | 1680 | 349 | 2.14 | 34.80 | 29.46 | ![]() |
2 | BMC Family Practice![]() | journal | 1.332 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
3 | npj Primary Care Respiratory Medicine![]() | journal | 1.332 | 43 | 42 | 184 | 1463 | 507 | 172 | 2.63 | 34.83 | 40.24 | ![]() |
4 | Family Practice![]() | journal | 0.998 Q1 | 116 | 173 | 344 | 5152 | 693 | 319 | 1.95 | 29.78 | 50.52 | ![]() |
5 | British Journal of General Practice | journal | 0.992 Q1 | 125 | 403 | 1233 | 5163 | 1339 | 561 | 1.10 | 12.81 | 53.15 | ![]() |
6 | European Journal of General Practice![]() | journal | 0.927 Q1 | 43 | 39 | 139 | 902 | 193 | 115 | 1.24 | 23.13 | 46.39 | ![]() |
7 | Primary Care Diabetes | journal | 0.927 | 52 | 67 | 204 | 2345 | 416 | 191 | 2.12 | 35.00 | 45.79 | ![]() |
8 | Asia Pacific Family Medicine![]() | journal | 0.758 Q1 | 21 | 12 | 19 | 319 | 37 | 19 | 1.00 | 26.58 | 33.33 | ![]() |
9 | Computer Aided Surgery | journal | 0.698 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
10 | Australian Journal of Rural Health | journal | 0.405 Q2 | 61 | 83 | 215 | 1436 | 197 | 186 | 0.77 | 17.30 | 57.20 | ![]() |
11 | Atencion Primaria![]() | journal | 0.352 Q2 | 45 | 144 | 388 | 3016 | 261 | 233 | 0.69 | 20.94 | 49.64 | ![]() |
12 | Education for Primary Care | journal | 0.352 | 26 | 92 | 343 | 1376 | 128 | 245 | 0.44 | 14.96 | 54.80 | ![]() |
13 | Computer Assisted Surgery![]() | journal | 0.204 Q3 | 69 | 7 | 104 | 332 | 115 | 104 | 0.76 | 47.43 | 16.67 | ![]() |
14 | Practitioner![]() | journal | 0.181 Q3 | 19 | 110 | 333 | 716 | 58 | 155 | 0.11 | 6.51 | 37.25 | ![]() |
15 | Semergen | journal | 0.171 Q3 | 16 | 144 | 513 | 2423 | 137 | 331 | 0.28 | 16.83 | 38.79 | ![]() |
16 | Family Medicine and Community Health![]() | journal | 0.154 Q3 | 21 | 31 | 108 | 670 | 45 | 89 | 0.43 | 21.61 | 39.19 | ![]() |
17 | Huisarts en Wetenschap | journal | 0.154 Q3 | 24 | 231 | 801 | 779 | 33 | 706 | 0.05 | 3.37 | 46.20 | ![]() |
18 | Nervenheilkunde![]() | journal | 0.128 Q4 | 18 | 94 | 348 | 4103 | 58 | 315 | 0.15 | 43.65 | 33.33 | ![]() |
19 | Community Practitioner | journal | 0.113 Q4 | 24 | 114 | 561 | 0 | 35 | 361 | 0.05 | 0.00 | 79.75 | ![]() |
20 | Atencion Familiar | journal | 0.112 Q4 | 3 | 0 | 10 | 0 | 1 | 6 | 0.10 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®