|
Title |
Type |
SJR |
H index |
Total Docs. (2014) |
Total Docs. (3years) |
Total Refs. (2014) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2014) |
%Female (2014) |
|
172 | American Filtration and Separations Society Annual Conference 2012 | conference and proceedings | | 1 | 0 | 59 | 0 | 0 | 56 | 0.00 | 0.00 | 0.00 |  |
171 | ITNOW | trade journal | 0.101 Q4 | 9 | 62 | 155 | 88 | 7 | 155 | 0.06 | 1.42 | 18.00 |  |
170 | Paper Conference and Trade Show, PaperCon 2015 | conference and proceedings | 0.101 | 4 | 185 | 130 | 681 | 1 | 128 | 0.01 | 3.68 | 16.04 |  |
169 | Proceedings - 2013 Workshop-School on Theoretical Computer Science, WEIT 2013 | conference and proceedings | 0.101 | 3 | 0 | 31 | 0 | 3 | 29 | 0.10 | 0.00 | 0.00 |  |
168 | WCCCE 2011 - Proceedings of the 16th Western Canadian Conference on Computing Education | conference and proceedings | 0.101 | 4 | 0 | 15 | 0 | 2 | 12 | 0.00 | 0.00 | 0.00 |  |
167 | International Workshop on Principles of Software Evolution (IWPSE) | conference and proceedings | 0.101 | 32 | 0 | 10 | 0 | 5 | 8 | 0.50 | 0.00 | 0.00 |  |
166 | National Radio Science Conference, NRSC, Proceedings | conference and proceedings | 0.101 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |  |
165 | Proceedings - 4th International Conference on Computational and Information Sciences, ICCIS 2012 | conference and proceedings | 0.101 | 12 | 0 | 360 | 0 | 64 | 358 | 0.18 | 0.00 | 0.00 |  |
164 | Proceedings of the 2011 7th Southern Conference on Programmable Logic, SPL 2011 | conference and proceedings | 0.101 | 9 | 0 | 46 | 0 | 19 | 45 | 0.00 | 0.00 | 0.00 |  |
163 | Proceedings of the IASTED International Conference on Intelligent Systems and Control | conference and proceedings | 0.101 | 10 | 0 | 35 | 0 | 7 | 34 | 0.00 | 0.00 | 0.00 |  |
162 | ECCOMAS Thematic Conference - ADMOS 2011: International Conference on Adaptive Modeling and Simulation, An IACM Special Interest Conference | conference and proceedings | 0.101 | 3 | 0 | 50 | 0 | 2 | 49 | 0.04 | 0.00 | 0.00 |  |
161 | Proceedings of the 2012 5th International Joint Conference on Computational Sciences and Optimization, CSO 2012 | conference and proceedings | 0.101 | 10 | 0 | 203 | 0 | 37 | 201 | 0.18 | 0.00 | 0.00 |  |
160 | Proceedings - 2012 3rd Cybercrime and Trustworthy Computing Workshop, CTC 2012 | conference and proceedings | 0.101 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  |
159 | Proceedings - International Conference on Intelligent Systems, Modelling and Simulation, ISMS | conference and proceedings | 0.101 | 19 | 0 | 135 | 0 | 75 | 133 | 0.56 | 0.00 | 0.00 |  |
158 | ICCSE 2012 - Proceedings of 2012 7th International Conference on Computer Science and Education | conference and proceedings | 0.101 | 15 | 0 | 455 | 0 | 128 | 453 | 0.28 | 0.00 | 0.00 |  |
157 | Konstruktion | journal | 0.124 Q4 | 9 | 240 | 646 | 397 | 16 | 585 | 0.03 | 1.65 | 10.45 |  |
156 | ECMLS 2012 - 3rd International Emerging Computational Methods for the Life Sciences Workshop | conference and proceedings | 0.124 | 2 | 0 | 10 | 0 | 6 | 8 | 0.60 | 0.00 | 0.00 |  |
155 | International Journal of Soft Computing (discontinued) | journal | 0.129 Q4 | 16 | 62 | 132 | 993 | 49 | 132 | 0.21 | 16.02 | 25.00 |  |
154 | International Conference on Multimedia Computing and Systems -Proceedings | conference and proceedings | 0.129 | 42 | 296 | 175 | 5158 | 83 | 174 | 0.00 | 17.43 | 20.39 |  |
153 | Proceedings of the 2nd IASTED International Conference on Computational Bioscience, CompBio 2011 | conference and proceedings | 0.129 | 3 | 0 | 27 | 0 | 7 | 24 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025