|
Title |
Type |
SJR |
H index |
Total Docs. (2020) |
Total Docs. (3years) |
Total Refs. (2020) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2020) |
%Female (2020) |
|
705 | Series on Knots and Everything | book series | 0.101 Q4 | 3 | 11 | 87 | 782 | 8 | 56 | 0.00 | 71.09 | 0.00 |  |
704 | Mathematical Engineering | book series | 0.102 Q4 | 9 | 8 | 165 | 288 | 18 | 22 | 0.15 | 36.00 | 0.00 |  |
703 | Proceedings - 2018 International Conference on Applied Mathematics and Computer Science, ICAMCS 2018 | conference and proceedings | 0.102 | 3 | 0 | 12 | 0 | 3 | 10 | 0.25 | 0.00 | 0.00 |  |
702 | Proceedings of the IASTED International Conference on Modelling, Simulation and Identification, MSI 2017 | conference and proceedings | 0.102 | 3 | 0 | 16 | 0 | 1 | 15 | 0.00 | 0.00 | 0.00 |  |
701 | Applicationes Mathematicae | journal | 0.103 Q4 | 2 | 17 | 8 | 331 | 1 | 8 | 0.13 | 19.47 | 15.38 |  |
700 | DLR Deutsches Zentrum fur Luft- und Raumfahrt e.V. - Forschungsberichte | book series | 0.103 Q4 | 10 | 0 | 156 | 0 | 5 | 133 | 0.05 | 0.00 | 0.00 |  |
699 | lnternational Journal of Differential Equations and Applications | journal | 0.103 Q4 | 9 | 5 | 12 | 99 | 4 | 12 | 0.33 | 19.80 | 57.14 |  |
698 | Synthesis Lectures on Mathematics and Statistics | book series | 0.103 Q4 | 5 | 4 | 9 | 164 | 3 | 7 | 0.38 | 41.00 | 20.00 |  |
697 | 16th Conference on Applied Mathematics, APLIMAT 2017 - Proceedings | conference and proceedings | 0.103 | 5 | 0 | 174 | 0 | 24 | 173 | 0.00 | 0.00 | 0.00 |  |
696 | 18th Conference on Applied Mathematics, APLIMAT 2019 | conference and proceedings | 0.103 | 4 | 0 | 148 | 0 | 30 | 145 | 0.20 | 0.00 | 0.00 |  |
695 | ScienceCloud 2017 - Proceedings of the 8th Workshop on Scientific Cloud Computing, co-located with HPDC 2017 | conference and proceedings | 0.103 | 3 | 0 | 7 | 0 | 2 | 5 | 0.00 | 0.00 | 0.00 |  |
694 | ISA at Montreal Symposium 2018 | conference and proceedings | 0.103 | 1 | 0 | 5 | 0 | 1 | 4 | 0.20 | 0.00 | 0.00 |  |
693 | Journal of Algebra and Related Topics | journal | 0.106 Q4 | 5 | 12 | 12 | 184 | 1 | 12 | 0.08 | 15.33 | 31.58 |  |
692 | Journal of Econometric Methods | journal | 0.108 Q4 | 15 | 16 | 20 | 586 | 19 | 20 | 0.90 | 36.63 | 3.70 |  |
691 | Proceedings - Computational Aesthetics, CAe 2017 - Part of Expressive 2017 | conference and proceedings | 0.108 | 4 | 0 | 13 | 0 | 1 | 11 | 0.00 | 0.00 | 0.00 |  |
690 | Proceedings - SCF 2017: ACM Symposium on Computational Fabrication | conference and proceedings | 0.108 | 6 | 0 | 19 | 0 | 15 | 17 | 0.00 | 0.00 | 0.00 |  |
689 | 14th FPGAworld Conference, FPGAworld 2017 - Academic Proceedings 2017 | conference and proceedings | 0.108 | 1 | 0 | 4 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 |  |
688 | Journal of Japan Industrial Management Association | journal | 0.113 Q4 | 11 | 16 | 71 | 281 | 8 | 70 | 0.15 | 17.56 | 20.00 |  |
687 | Journal of Numerical Analysis, Industrial and Applied Mathematics | journal | 0.113 Q4 | 24 | 3 | 15 | 77 | 6 | 15 | 0.46 | 25.67 | 20.00 |  |
686 | 2016 International Conference on Fuzzy Theory and Its Applications, iFuzzy 2016 | conference and proceedings | 0.113 | 5 | 0 | 59 | 0 | 12 | 58 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025