|
Title |
Type |
SJR |
H index |
Total Docs. (2016) |
Total Docs. (3years) |
Total Refs. (2016) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2016) |
%Female (2016) |
|
593 | 2013 PEERS Conference, Co-located with the 2013 International Bioenergy and Bioproducts Conference | conference and proceedings | | 2 | 0 | 88 | 0 | 5 | 85 | 0.00 | 0.00 | 0.00 |  |
592 | APLIMAT 2014: 13th Conference on Applied Mathematics, Proceedings | conference and proceedings | | 4 | 0 | 46 | 0 | 9 | 45 | 0.20 | 0.00 | 0.00 |  |
591 | Air and Waste Management Association - International Conference on Thermal Treatment Technologies and Hazardous Waste Combustors 2015, IT3 2015 | conference and proceedings | | 2 | 0 | 24 | 0 | 0 | 23 | 0.00 | 0.00 | 0.00 |  |
590 | Extenics and Innovation Methods - Proceedings of the International Symposium on Extenics and Innovation Methods | conference and proceedings | | 3 | 0 | 44 | 0 | 4 | 43 | 0.00 | 0.00 | 0.00 |  |
589 | Theoretical and Mathematical Physics (United States) | book series | 0.101 Q4 | 10 | 51 | 28 | 583 | 0 | 16 | 0.00 | 11.43 | 0.00 |  |
588 | 11th Workshop on Analytic Algorithmics and Combinatorics 2014, ANALCO 2014 | conference and proceedings | 0.101 | 3 | 0 | 8 | 0 | 0 | 7 | 0.00 | 0.00 | 0.00 |  |
587 | DLR Deutsches Zentrum fur Luft- und Raumfahrt e.V. - Forschungsberichte | book series | 0.102 Q4 | 10 | 52 | 125 | 8206 | 4 | 122 | 0.01 | 157.81 | 11.54 |  |
586 | Journal of Applied Probability and Statistics | journal | 0.102 Q4 | 10 | 20 | 35 | 333 | 3 | 33 | 0.11 | 16.65 | 25.81 |  |
585 | Proceedings of the IASTED International Conference on Environment and Water Resource Management, AfricaEWRM 2014 | conference and proceedings | 0.102 | 2 | 0 | 11 | 0 | 1 | 10 | 0.09 | 0.00 | 0.00 |  |
584 | Proceedings of the WALT Biennial Congress and NAALT Annual Conference | conference and proceedings | 0.102 | 1 | 0 | 11 | 0 | 0 | 9 | 0.00 | 0.00 | 0.00 |  |
583 | Viscosity and Rheology of In-Service Fluids as They Pertain to Condition Monitoring | conference and proceedings | 0.102 | 1 | 0 | 13 | 0 | 1 | 11 | 0.00 | 0.00 | 0.00 |  |
582 | 12th Conference on Applied Mathematics, APLIMAT 2013, Proceedings | conference and proceedings | 0.102 | 3 | 0 | 74 | 0 | 6 | 73 | 0.00 | 0.00 | 0.00 |  |
581 | 2014 20th International Workshop on Beam Dynamics and Optimization, BDO 2014 | conference and proceedings | 0.102 | 7 | 0 | 117 | 0 | 41 | 115 | 0.35 | 0.00 | 0.00 |  |
580 | 2014 AIS SIGED: IAIM Conference | conference and proceedings | 0.102 | 3 | 0 | 11 | 0 | 3 | 10 | 0.27 | 0.00 | 0.00 |  |
579 | International Journal of Applied Mathematics and Statistics | journal | 0.103 Q4 | 21 | 0 | 936 | 0 | 175 | 934 | 0.00 | 0.00 | 0.00 |  |
578 | iFUZZY 2013 - 2013 International Conference on Fuzzy Theory and Its Applications | conference and proceedings | 0.103 | 8 | 0 | 90 | 0 | 24 | 89 | 0.00 | 0.00 | 0.00 |  |
577 | APLIMAT 2015 - 14th Conference on Applied Mathematics, Proceedings | conference and proceedings | 0.103 | 5 | 0 | 81 | 0 | 31 | 80 | 0.38 | 0.00 | 0.00 |  |
576 | 12th FPGAworld Conference, FPGAworld 2015 - Academic Proceedings 2015 | conference and proceedings | 0.103 | 3 | 0 | 6 | 0 | 1 | 4 | 0.17 | 0.00 | 0.00 |  |
575 | 15th Annual Conference of the International Association for Mathematical Geosciences - Frontiers of Mathematical Geosciences: New Approaches to Understand the Natural World, IAMG 2013 | conference and proceedings | 0.103 | 1 | 0 | 5 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |  |
574 | MicroTAS 2015 - 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences | conference and proceedings | 0.103 | 4 | 0 | 726 | 0 | 71 | 723 | 0.10 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025