|
Title |
Type |
SJR |
H index |
Total Docs. (2019) |
Total Docs. (3years) |
Total Refs. (2019) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2019) |
%Female (2019) |
|
174 | Air and Waste Management Association - Air Quality Measurement Methods and Technology Conference 2016 | conference and proceedings | | 2 | 0 | 74 | 0 | 2 | 73 | 0.00 | 0.00 | 0.00 |  |
173 | Air and Waste Management Association - Power Plant Pollutant Control 'MEGA' Symposium, MEGA 2016 | conference and proceedings | | 2 | 0 | 65 | 0 | 2 | 64 | 0.00 | 0.00 | 0.00 |  |
172 | D and RS 2016 - Decommissioning and Remote Systems | conference and proceedings | | 3 | 0 | 74 | 0 | 5 | 72 | 0.00 | 0.00 | 0.00 |  |
171 | EM: Air and Waste Management Association's Magazine for Environmental Managers | trade journal | 0.100 Q4 | 17 | 0 | 73 | 0 | 2 | 73 | 0.00 | 0.00 | 0.00 |  |
170 | International Conference on Atmospheric Optics: Aerosols, Visibility, and the Radiative Balance | conference and proceedings | 0.100 | 1 | 0 | 92 | 0 | 0 | 90 | 0.00 | 0.00 | 0.00 |  |
169 | MSW Management | journal | 0.100 Q4 | 3 | 40 | 238 | 15 | 1 | 181 | 0.00 | 0.38 | 40.00 |  |
168 | Nuclear Engineering International | trade journal | 0.100 Q4 | 11 | 0 | 177 | 0 | 1 | 177 | 0.01 | 0.00 | 0.00 |  |
167 | Pulping, Engineering, Environmental, Recycling, Sustainability Conference 2016, PEERS 2016 | conference and proceedings | 0.100 | 3 | 0 | 114 | 0 | 4 | 112 | 0.00 | 0.00 | 0.00 |  |
166 | Resource Recycling | journal | 0.100 Q4 | 3 | 141 | 354 | 0 | 0 | 226 | 0.00 | 0.00 | 51.06 |  |
165 | Water and Wastes Digest | trade journal | 0.100 Q4 | 3 | 30 | 197 | 0 | 0 | 197 | 0.00 | 0.00 | 18.18 |  |
164 | 59th ISA Power Industry Division Symposium 2016, POWID 2016 | conference and proceedings | 0.100 | 2 | 0 | 53 | 0 | 3 | 51 | 0.00 | 0.00 | 0.00 |  |
163 | International Conference on Thermal Treatment Technologies and Hazardous Waste Combustors 2016, IT3 2016 | conference and proceedings | 0.100 | 0 | 0 | 20 | 0 | 0 | 19 | 0.00 | 0.00 | 0.00 |  |
162 | Radwaste Solutions | journal | 0.101 Q4 | 5 | 11 | 41 | 43 | 2 | 35 | 0.08 | 3.91 | 22.73 |  |
161 | Vapor Intrusion, Remediation, and Site Closure Specialty Conference 2016 | conference and proceedings | 0.101 | 0 | 0 | 25 | 0 | 0 | 24 | 0.00 | 0.00 | 0.00 |  |
160 | Air and Waste Management Association - Addressing Climate Change: Emerging Policies, Strategies, and Technological Solutions | conference and proceedings | 0.101 | 1 | 0 | 43 | 0 | 1 | 42 | 0.00 | 0.00 | 0.00 |  |
159 | Chemical Engineering and the Law Forum 2016 - Core Programming Area at the 2016 AIChE Spring Meeting and 12th Global Congress on Process Safety | conference and proceedings | 0.101 | 0 | 0 | 7 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 |  |
158 | 2016 IEEE International Workshop on Electromagnetics, iWEM 2016 - Proceeding | conference and proceedings | 0.101 | 3 | 0 | 6 | 0 | 2 | 5 | 0.00 | 0.00 | 0.00 |  |
157 | BioCycle | trade journal | 0.106 Q4 | 21 | 66 | 260 | 47 | 11 | 260 | 0.05 | 0.71 | 42.86 |  |
156 | Proceedings of the 15th IASTED International Conference on Intelligent Systems and Control, ISC 2016 | conference and proceedings | 0.106 | 2 | 0 | 18 | 0 | 0 | 17 | 0.00 | 0.00 | 0.00 |  |
155 | Water and Wastewater International | trade journal | 0.106 Q4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025