|
Title |
Type |
SJR |
H index |
Total Docs. (2012) |
Total Docs. (3years) |
Total Refs. (2012) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2012) |
%Female (2012) |
|
135 | 15th IUAPPA World Clean Air Congress 2010, Presentations | conference and proceedings | | 1 | 0 | 128 | 0 | 1 | 125 | 0.01 | 0.00 | 0.00 |  |
134 | Landscapes | journal | 0.100 Q4 | 5 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |  |
133 | Rekreace a Ochrana Prirody - Sbornik Prispevku | conference and proceedings | 0.100 | 3 | 0 | 45 | 0 | 1 | 44 | 0.02 | 0.00 | 0.00 |  |
132 | e-Review of Tourism Research | journal | 0.101 Q4 | 17 | 24 | 24 | 336 | 2 | 19 | 0.08 | 14.00 | 40.00 |  |
131 | Landscape Architecture | journal | 0.101 Q4 | 6 | 177 | 685 | 0 | 7 | 325 | 0.00 | 0.00 | 44.44 |  |
130 | Proceedings: International Conference on Applications of Computer and Information Sciences to Nature Research 2010, ACISNR 2010 | conference and proceedings | 0.101 | 1 | 0 | 26 | 0 | 0 | 25 | 0.00 | 0.00 | 0.00 |  |
129 | Resources Processing | journal | 0.101 Q4 | 7 | 15 | 23 | 231 | 1 | 23 | 0.04 | 15.40 | 20.00 |  |
128 | Transportation, Land Use, Planning, and Air Quality: Selected Papers of the Transportation, Land Use, Planning, and Air Quality Conference 2009 | conference and proceedings | 0.101 | 2 | 0 | 15 | 0 | 0 | 14 | 0.00 | 0.00 | 0.00 |  |
127 | Change Over Time | journal | 0.102 Q4 | 10 | 13 | 16 | 388 | 3 | 13 | 0.19 | 29.85 | 40.00 |  |
126 | Journal of the Bombay Natural History Society | journal | 0.103 Q4 | 8 | 52 | 17 | 1149 | 0 | 8 | 0.00 | 22.10 | 26.09 |  |
125 | Sustainable Humanosphere | trade journal | 0.105 Q4 | 3 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 |  |
124 | 3rd International fib Congress and Exhibition, Incorporating the PCI Annual Convention and Bridge Conference: Think Globally, Build Locally, Proceedings | conference and proceedings | 0.105 | 9 | 0 | 470 | 0 | 47 | 469 | 0.10 | 0.00 | 0.00 |  |
123 | Japanese Journal of Conservation Ecology | journal | 0.110 Q4 | 10 | 0 | 83 | 0 | 7 | 82 | 0.08 | 0.00 | 0.00 |  |
122 | Landscape History | journal | 0.111 Q4 | 11 | 12 | 22 | 561 | 3 | 22 | 0.11 | 46.75 | 17.65 |  |
121 | Studies in the History of Gardens and Designed Landscapes | journal | 0.111 Q4 | 12 | 23 | 67 | 807 | 8 | 66 | 0.14 | 35.09 | 62.50 |  |
120 | European Forest Institute Research Reports | book series | 0.121 Q4 | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |  |
119 | Slovak Raptor Journal | journal | 0.124 Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  |
118 | Journal of Landscape Ecology | journal | 0.125 Q4 | 11 | 37 | 112 | 941 | 13 | 109 | 0.14 | 25.43 | 29.67 |  |
117 | EFI News | trade journal | 0.137 Q4 | 2 | 1 | 27 | 0 | 2 | 27 | 0.00 | 0.00 | 0.00 |  |
116 | Zoological Research | journal | 0.137 | 36 | 104 | 192 | 0 | 60 | 191 | 0.31 | 0.00 | 36.87 |  |
Metrics based on Scopus® data as of March 2025