|
Title |
Type |
SJR |
H index |
Total Docs. (2015) |
Total Docs. (3years) |
Total Refs. (2015) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2015) |
%Female (2015) |
|
327 | 17th Symposium of the Association Information and Management 2012, AIM 2012 | conference and proceedings | | 3 | 0 | 81 | 0 | 2 | 80 | 0.00 | 0.00 | 0.00 |  |
326 | 6th International Conference on Environmental Informatics, ISEIS 2007 | conference and proceedings | | 1 | 0 | 90 | 0 | 0 | 89 | 0.00 | 0.00 | 0.00 |  |
325 | 7th Topical Conference on Natural Gas Utilization 2007, Held at the 2007 AIChE Spring National Meeting | conference and proceedings | | 1 | 0 | 40 | 0 | 0 | 39 | 0.00 | 0.00 | 0.00 |  |
324 | Advanced Optoelectronics for Energy and Environment, AOEE 2013 | conference and proceedings | | 1 | 0 | 45 | 0 | 0 | 44 | 0.00 | 0.00 | 0.00 |  |
323 | Fuels and Petrochemicals Division 2013 - Core Programming Area at the 2013 AIChE Annual Meeting: Global Challenges for Engineering a Sustainable Future | conference and proceedings | | 1 | 0 | 129 | 0 | 1 | 128 | 0.01 | 0.00 | 0.00 |  |
322 | Innovative Coastal Zone Management: Sustainable Engineering for a Dynamic Coast - 7th International Coastal Management Conference | conference and proceedings | | 2 | 0 | 65 | 0 | 5 | 63 | 0.00 | 0.00 | 0.00 |  |
321 | International Congress on Energy 2016, ICE 2016 - Topical Conference at the 2016 AIChE Annual Meeting | conference and proceedings | | 2 | 0 | 65 | 0 | 0 | 64 | 0.00 | 0.00 | 0.00 |  |
320 | Liaison Functions 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | | 1 | 0 | 56 | 0 | 0 | 55 | 0.00 | 0.00 | 0.00 |  |
319 | Particle Technology Forum 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | | 2 | 0 | 49 | 0 | 0 | 48 | 0.00 | 0.00 | 0.00 |  |
318 | RCN Conference on Pan American Biofuels and Bioenergy Sustainability 2014 | conference and proceedings | | 1 | 0 | 67 | 0 | 1 | 66 | 0.01 | 0.00 | 0.00 |  |
317 | Solid-State and Organic Lighting, SOLED 2012 | conference and proceedings | | 1 | 0 | 73 | 0 | 0 | 72 | 0.00 | 0.00 | 0.00 |  |
316 | Student Poster Sessions 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | | 1 | 0 | 48 | 0 | 1 | 47 | 0.02 | 0.00 | 0.00 |  |
315 | Sustainable Engineering Forum 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | | 1 | 0 | 66 | 0 | 0 | 65 | 0.00 | 0.00 | 0.00 |  |
314 | 12th International Energy Conversion Engineering Conference, IECEC 2014 | conference and proceedings | | 7 | 0 | 73 | 0 | 21 | 72 | 0.29 | 0.00 | 0.00 |  |
313 | 2014 11th China International Forum on Solid State Lighting, SSLCHINA 2014 | conference and proceedings | | 4 | 0 | 27 | 0 | 3 | 27 | 0.11 | 0.00 | 0.00 |  |
312 | 8th Workshop on Recent Advances in Slavonic Natural Language Processing, RASLAN 2014 - Proceedings | conference and proceedings | | 4 | 0 | 20 | 0 | 5 | 18 | 0.25 | 0.00 | 0.00 |  |
311 | Advanced Fossil Energy Utilization 2014 - Topical Conference at the 2014 AIChE Annual Meeting | conference and proceedings | | 0 | 0 | 24 | 0 | 0 | 23 | 0.00 | 0.00 | 0.00 |  |
310 | American Fuel and Petrochemical Manufacturers, AFPM - Environmental Conference 2014: Enforcement Initiatives | conference and proceedings | | 1 | 0 | 26 | 0 | 0 | 25 | 0.00 | 0.00 | 0.00 |  |
309 | Emerging Technologies in Clean Energy for the 21st Century 2014 - Topical Conference at the 2014 AIChE Spring Meeting and 10th Global Congress on Process Safety | conference and proceedings | | 0 | 0 | 24 | 0 | 0 | 23 | 0.00 | 0.00 | 0.00 |  |
308 | Fibre Value Chain Conference and Expo 2014: Pulp and Paper Bioenergy Bioproducts | conference and proceedings | | 2 | 0 | 31 | 0 | 1 | 30 | 0.03 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025