|
Title |
Type |
SJR |
H index |
Total Docs. (2017) |
Total Docs. (3years) |
Total Refs. (2017) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2017) |
%Female (2017) |
|
367 | 31st International Battery Seminar and Exhibit 2014: Primary and Secondary Batteries - Other Technologies | conference and proceedings | | 1 | 0 | 64 | 0 | 0 | 63 | 0.00 | 0.00 | 0.00 |  |
366 | 32nd Annual International Battery Seminar and Exhibit | conference and proceedings | | 1 | 0 | 57 | 0 | 4 | 56 | 0.07 | 0.00 | 0.00 |  |
365 | 33rd Annual International Battery Seminar and Exhibit: Advanced Battery Technologies for Consumer, Automotive and Military Applications | conference and proceedings | | 1 | 0 | 71 | 0 | 2 | 70 | 0.03 | 0.00 | 0.00 |  |
364 | 7th Topical Conference on Natural Gas Utilization 2007, Held at the 2007 AIChE Spring National Meeting | conference and proceedings | | 1 | 0 | 40 | 0 | 0 | 39 | 0.00 | 0.00 | 0.00 |  |
363 | AABC 2014 - Advanced Automotive Battery Confernce, LLIBTA Symposium Track A: Cell Materials and Chemistry and Track B: Battery Engineering- Large Lithium Ion Battery Technology and Application and ECCAP Symposium - Large EC Capacitor Technology and Application | conference and proceedings | | 2 | 0 | 79 | 0 | 1 | 78 | 0.00 | 0.00 | 0.00 |  |
362 | AABC Asia 2014 - Advanced Automotive Battery Confernce, AABTAM Symposium - Advanced Automotive Battery Technology, Application and Market, AABTAM 2014 | conference and proceedings | | 1 | 0 | 49 | 0 | 1 | 49 | 0.00 | 0.00 | 0.00 |  |
361 | AABC Asia 2014 - Advanced Automotive Battery Confernce, LLIBTA Symposium - Large Lithium Ion Battery Technology and Application, LLIBTA 2014 | conference and proceedings | | 0 | 0 | 45 | 0 | 0 | 44 | 0.00 | 0.00 | 0.00 |  |
360 | Catalysis and Reaction Engineering Division 2016 - Core Programming Area at the 2016 AIChE Annual Meeting | conference and proceedings | | 1 | 0 | 41 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 |  |
359 | Fuels and Lubes International | journal | 0.100 Q4 | 2 | 52 | 113 | 8 | 0 | 85 | 0.00 | 0.15 | 33.33 |  |
358 | Fuels and Petrochemicals Division 2014 - Core Programming Area at the 2014 AIChE Spring Meeting and 10th Global Congress on Process Safety | conference and proceedings | 0.100 | 1 | 0 | 118 | 0 | 1 | 116 | 0.00 | 0.00 | 0.00 |  |
357 | IASH 2015 - 14th International Symposium on Stability, Handling and Use of Liquid Fuels | conference and proceedings | 0.100 | 2 | 0 | 61 | 0 | 6 | 59 | 0.10 | 0.00 | 0.00 |  |
356 | Large Lithium Ion Battery Technology and Application Symposium, LLIBTA 2015 - Held at AABC 2015 | conference and proceedings | 0.100 | 1 | 0 | 72 | 0 | 0 | 71 | 0.00 | 0.00 | 0.00 |  |
355 | Large Lithium Ion Battery Technology and Application Symposium, LLIBTA 2015 and Large EC Capacitor Technology and Application Symposium, ECCAP 2015 - Held at AABC Europe 2015 | conference and proceedings | 0.100 | 1 | 0 | 78 | 0 | 0 | 77 | 0.00 | 0.00 | 0.00 |  |
354 | Liaison Functions 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | 0.100 | 1 | 0 | 56 | 0 | 0 | 55 | 0.00 | 0.00 | 0.00 |  |
353 | NSTI: Advanced Materials - TechConnect Briefs 2015 | conference and proceedings | 0.100 | 2 | 0 | 118 | 0 | 3 | 116 | 0.03 | 0.00 | 0.00 |  |
352 | Petroleum Economist | trade journal | 0.100 Q4 | 4 | 128 | 228 | 0 | 1 | 59 | 0.00 | 0.00 | 16.00 |  |
351 | Proceedings, Annual Convention - Gas Processors Association | conference and proceedings | 0.100 | 14 | 0 | 200 | 0 | 3 | 191 | 0.02 | 0.00 | 0.00 |  |
350 | Proceedings of the 4th Academic Conference of Geology Resource Management and Sustainable Development | conference and proceedings | 0.100 | 1 | 0 | 141 | 0 | 0 | 139 | 0.00 | 0.00 | 0.00 |  |
349 | Proceedings of the American Gas Association, Operating Section | conference and proceedings | 0.100 | 6 | 23 | 289 | 145 | 3 | 285 | 0.00 | 6.30 | 15.79 |  |
348 | Sustainable Engineering Forum 2016 - Core Programming Area at the 2016 AIChE Annual Meeting | conference and proceedings | 0.100 | 1 | 0 | 40 | 0 | 0 | 39 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025