You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. (2003) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2003) | %Female (2003) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Climate Dynamics | journal | 4.481 Q1 | 196 | 96 | 219 | 4820 | 1003 | 219 | 3.64 | 50.21 | 19.42 | ![]() |
2 | Journal of Atmospheric Chemistry | journal | 2.092 Q1 | 77 | 45 | 127 | 1758 | 460 | 125 | 3.20 | 39.07 | 17.45 | ![]() |
3 | Ocean Modelling | journal | 1.986 Q1 | 106 | 13 | 42 | 338 | 92 | 41 | 2.12 | 26.00 | 7.69 | ![]() |
4 | Boundary-Layer Meteorology | journal | 1.860 Q1 | 134 | 89 | 251 | 2619 | 430 | 250 | 1.48 | 29.43 | 18.93 | ![]() |
5 | Climatic Change | journal | 1.705 Q1 | 228 | 106 | 300 | 4452 | 772 | 265 | 2.35 | 42.00 | 20.00 | ![]() |
6 | Agricultural and Forest Meteorology | journal | 1.529 Q2 | 210 | 103 | 313 | 4229 | 807 | 309 | 2.75 | 41.06 | 18.47 | ![]() |
7 | Atmospheric Chemistry and Physics![]() | journal | 1.199 Q2 | 267 | 158 | 41 | 6660 | 107 | 41 | 2.61 | 42.15 | 17.26 | ![]() |
8 | Meteorology and Atmospheric Physics | journal | 1.173 Q2 | 75 | 52 | 166 | 2182 | 193 | 166 | 0.85 | 41.96 | 15.45 | ![]() |
9 | Atmospheric Research | journal | 0.973 Q2 | 148 | 76 | 230 | 1884 | 244 | 229 | 1.11 | 24.79 | 21.62 | ![]() |
10 | Climate Research | journal | 0.921 Q2 | 123 | 46 | 207 | 1774 | 323 | 207 | 1.42 | 38.57 | 9.71 | ![]() |
11 | Dynamics of Atmospheres and Oceans | journal | 0.921 Q2 | 57 | 16 | 86 | 426 | 108 | 86 | 0.86 | 26.63 | 11.11 | ![]() |
12 | Annales Geophysicae![]() | journal | 0.855 Q2 | 109 | 183 | 476 | 6344 | 611 | 472 | 1.26 | 34.67 | 21.15 | ![]() |
13 | Theoretical and Applied Climatology | journal | 0.745 Q2 | 124 | 57 | 162 | 1650 | 213 | 162 | 1.50 | 28.95 | 20.72 | ![]() |
14 | International Journal of Biometeorology | journal | 0.631 Q2 | 117 | 38 | 100 | 1116 | 174 | 100 | 1.73 | 29.37 | 23.00 | ![]() |
15 | Meteorologische Zeitschrift![]() | journal | 0.605 Q2 | 69 | 32 | 122 | 741 | 92 | 122 | 0.83 | 23.16 | 16.18 | ![]() |
16 | Przeglad Geologiczny | journal | 0.499 Q3 | 36 | 151 | 340 | 2478 | 114 | 340 | 0.37 | 16.41 | 35.78 | ![]() |
17 | Natural Hazards | journal | 0.477 Q3 | 152 | 87 | 120 | 2690 | 109 | 120 | 0.85 | 30.92 | 20.25 | ![]() |
18 | Boreal Environment Research![]() | journal | 0.439 Q3 | 64 | 38 | 104 | 1419 | 94 | 104 | 0.71 | 37.34 | 28.95 | ![]() |
19 | Oceanologia![]() | journal | 0.434 Q3 | 52 | 35 | 86 | 1222 | 82 | 86 | 0.73 | 34.91 | 43.02 | ![]() |
20 | Earth Observation Quarterly | journal | 0.306 Q3 | 12 | 7 | 26 | 0 | 11 | 26 | 0.29 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®