|
Title |
Type |
SJR |
H index |
Total Docs. (2016) |
Total Docs. (3years) |
Total Refs. (2016) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2016) |
%Female (2016) |
|
2030 | 14th EAGE International Conference on Geoinformatics - Theoretical and Applied Aspects, Geoinformatics 2015 | conference and proceedings | | 6 | 0 | 87 | 0 | 10 | 86 | 0.11 | 0.00 | 0.00 |  |
2029 | 26th Annual Conference on Recent Advances in Flame Retardancy of Polymeric Materials, Flame 2015 | conference and proceedings | | 1 | 0 | 51 | 0 | 0 | 50 | 0.00 | 0.00 | 0.00 |  |
2028 | 5th International Conference on Logistics and Supply Chain Management 2015 | conference and proceedings | | 1 | 0 | 42 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 |  |
2027 | 6th CCPS Latin American Conference on Process Safety 2014, LACPS 2014 | conference and proceedings | | 1 | 0 | 69 | 0 | 0 | 67 | 0.00 | 0.00 | 0.00 |  |
2026 | AIMCAL Web Coating and Handling Conference 2015 | conference and proceedings | | 2 | 0 | 97 | 0 | 0 | 96 | 0.00 | 0.00 | 0.00 |  |
2025 | American Filtration and Separations Society Fall Conference 2014 - Next Generation Filter Media Conference: Embracing Future Challenges | conference and proceedings | | 1 | 0 | 67 | 0 | 0 | 66 | 0.00 | 0.00 | 0.00 |  |
2024 | ASME 2015 Gas Turbine India Conference, GTINDIA 2015 | conference and proceedings | | 6 | 0 | 69 | 0 | 4 | 68 | 0.06 | 0.00 | 0.00 |  |
2023 | EARTH 2015 - Proceedings of the 13th International Symposium on East Asian Resources Recycling Technology | conference and proceedings | | 1 | 0 | 153 | 0 | 0 | 151 | 0.00 | 0.00 | 0.00 |  |
2022 | ECN Electronic Component News | trade journal | 0.100 Q4 | 3 | 44 | 185 | 0 | 2 | 185 | 0.01 | 0.00 | 13.89 |  |
2021 | Energy, Environment and Green Building Materials - Proceedings of the International Conference on Energy, Environment and Green Building Materials, EEGBM 2014 | conference and proceedings | 0.100 | 1 | 0 | 29 | 0 | 0 | 29 | 0.00 | 0.00 | 0.00 |  |
2020 | Environmental Division 2015 - Core Programming Area at the 2015 AIChE Annual Meeting | conference and proceedings | 0.100 | 1 | 0 | 45 | 0 | 0 | 44 | 0.00 | 0.00 | 0.00 |  |
2019 | Future Mechatronics and Automation - Proceedings of the 2014 IMSS International Conference on Future Mechatronics and Automation, ICMA 2014 | conference and proceedings | 0.100 | 1 | 0 | 43 | 0 | 2 | 41 | 0.05 | 0.00 | 0.00 |  |
2018 | Geophysics 2015 - 11th EAGE International Scientific and Practical Conference and Exhibition on Engineering and Mining Geophysics | conference and proceedings | 0.100 | 3 | 0 | 57 | 0 | 8 | 56 | 0.14 | 0.00 | 0.00 |  |
2017 | Hydraulic Engineering III - Proceedings of the 3rd Technical Conference on Hydraulic Engineering, CHE 2014 | conference and proceedings | 0.100 | 2 | 0 | 65 | 0 | 1 | 63 | 0.02 | 0.00 | 0.00 |  |
2016 | International Symposium on Fibers Interfacing the World | conference and proceedings | 0.100 | 2 | 0 | 127 | 0 | 0 | 126 | 0.00 | 0.00 | 0.00 |  |
2015 | Large Lithium Ion Battery Technology and Application Symposium, LLIBTA 2015 - Held at AABC 2015 | conference and proceedings | 0.100 | 1 | 0 | 72 | 0 | 0 | 71 | 0.00 | 0.00 | 0.00 |  |
2014 | Medicine Sciences and Bioengineering - Proceedings of the 2014 International Conference on Medicine Sciences and Bioengineering, ICMSB 2014 | conference and proceedings | 0.100 | 2 | 0 | 83 | 0 | 1 | 81 | 0.01 | 0.00 | 0.00 |  |
2013 | Nanoscale Science and Engineering Forum 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | 0.100 | 0 | 0 | 39 | 0 | 0 | 38 | 0.00 | 0.00 | 0.00 |  |
2012 | Proceedings ACM SIGUCCS User Services Conference | conference and proceedings | 0.100 | 14 | 0 | 106 | 0 | 14 | 97 | 0.11 | 0.00 | 0.00 |  |
2011 | Proceedings of the 90th International School of Hydrocarbon Measurement, ISHM 2015 | conference and proceedings | 0.100 | 1 | 0 | 172 | 0 | 3 | 171 | 0.02 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025