|
Title |
Type |
SJR |
H index |
Total Docs. (2010) |
Total Docs. (3years) |
Total Refs. (2010) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2010) |
%Female (2010) |
|
405 | Computer Games and Allied Technology 08, CGAT 08 - Animation, Multimedia, IPTV and Edutainment, Proceedings | conference and proceedings | | 3 | 0 | 54 | 0 | 2 | 50 | 0.04 | 0.00 | 0.00 |  |
404 | Image Technology (London) | trade journal | 0.100 Q4 | 1 | 0 | 60 | 0 | 0 | 39 | 0.00 | 0.00 | 0.00 |  |
403 | Proceedings of the 12th International Symposium on Artificial Life and Robotis, AROB 12th'07 | conference and proceedings | 0.100 | 6 | 0 | 202 | 0 | 15 | 201 | 0.00 | 0.00 | 0.00 |  |
402 | Proceedings of the IADIS International Conference Computer Graphics, Visualization, Computer Vision and Image Processing 2009, CGVCVIP 2009. Part of the IADIS MCCSIS 2009 | conference and proceedings | 0.100 | 4 | 0 | 57 | 0 | 3 | 55 | 0.05 | 0.00 | 0.00 |  |
401 | SIGED: IAIM 2007, Proceedings - 22nd Annual Conference | conference and proceedings | 0.100 | 4 | 0 | 39 | 0 | 3 | 38 | 0.00 | 0.00 | 0.00 |  |
400 | 8th Mexican International Conference on Artificial Intelligence - Proceedings of the Special Session, MICAI 2009 | conference and proceedings | 0.100 | 6 | 0 | 33 | 0 | 4 | 31 | 0.12 | 0.00 | 0.00 |  |
399 | Advanced Imaging | trade journal | 0.101 Q4 | 6 | 29 | 172 | 2 | 2 | 154 | 0.02 | 0.07 | 15.79 |  |
398 | Association of Industrial Metallizers, Coaters and Laminators - Fall Technical Conf. of the Association of Industrial Metallizers, Coaters and Laminators 2007 and 21st Int. Vacuum Web Coating Conf. | conference and proceedings | 0.101 | 2 | 0 | 16 | 0 | 2 | 15 | 0.00 | 0.00 | 0.00 |  |
397 | Indiana State University - 21st Biennial Workshop on Aerial Photography, Videography and High Resolution Digital Imagery for Resource Assessment 2007 | conference and proceedings | 0.101 | 2 | 0 | 21 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 |  |
396 | International Symposium on Technologies for Digital Photo Fulfillment 2009 | conference and proceedings | 0.101 | 1 | 0 | 12 | 0 | 1 | 11 | 0.08 | 0.00 | 0.00 |  |
395 | Joining Languages, Cultures and Visions - CAADFutures 2009, Proceedings of the 13th International CAAD Futures Conference | conference and proceedings | 0.101 | 10 | 0 | 64 | 0 | 27 | 62 | 0.42 | 0.00 | 0.00 |  |
394 | MIPRO 2007 - 30th Jubilee International Convention Proceedings: Telecommunications and Information | conference and proceedings | 0.101 | 2 | 0 | 35 | 0 | 0 | 33 | 0.00 | 0.00 | 0.00 |  |
393 | Novas Perspectivas em Sistemas e Tecnologias de Informacao - Actas da 2a Conferencia Iberica de Sistemas e Tecnologias de Informacao, CISTI 2007 | conference and proceedings | 0.101 | 2 | 0 | 130 | 0 | 8 | 128 | 0.00 | 0.00 | 0.00 |  |
392 | Proceedings of CGAMES 2007 - 10th International Conference on Computer Games: AI, Animation, Mobile, Educational and Serious Games | conference and proceedings | 0.101 | 3 | 0 | 19 | 0 | 3 | 17 | 0.00 | 0.00 | 0.00 |  |
391 | Proceedings of the 2009 Chinese Conference on Pattern Recognition, CCPR 2009, and the 1st CJK Joint Workshop on Pattern Recognition, CJKPR | conference and proceedings | 0.101 | 9 | 0 | 201 | 0 | 11 | 198 | 0.05 | 0.00 | 0.00 |  |
390 | Proceedings of the 2nd WSEAS International Conference on Sensors and Signals, SENSIG '09, Visualization, Imaging and Simulation, VIS '09, Materials Science, MATERIALS '09 | conference and proceedings | 0.101 | 4 | 0 | 36 | 0 | 3 | 34 | 0.08 | 0.00 | 0.00 |  |
389 | 1st International Conference on Internet Multimedia Computing and Service, ICIMCS 2009 | conference and proceedings | 0.101 | 7 | 0 | 45 | 0 | 8 | 43 | 0.18 | 0.00 | 0.00 |  |
388 | Pattern Recognition in Information Systems - Proceedings of the 9th International Workshop on Pattern Recognition in Information Systems - PRIS 2009 In Conjunction with ICEIS 2009 | conference and proceedings | 0.101 | 2 | 0 | 11 | 0 | 0 | 9 | 0.00 | 0.00 | 0.00 |  |
387 | Proceedings - 2009 Advanced Technologies for Enhanced Quality of Life, AT-EQUAL 2009 | conference and proceedings | 0.101 | 7 | 0 | 35 | 0 | 9 | 33 | 0.26 | 0.00 | 0.00 |  |
386 | Proceedings of 2009 2nd International Workshop on Nonlinear Dynamics and Synchronization, INDS 2009 | conference and proceedings | 0.101 | 5 | 0 | 27 | 0 | 10 | 25 | 0.37 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025