|
Title |
Type |
SJR |
H index |
Total Docs. (2015) |
Total Docs. (3years) |
Total Refs. (2015) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2015) |
%Female (2015) |
|
430 | 2014 International Conference for Convergence of Technology, I2CT 2014 | conference and proceedings | | 10 | 0 | 93 | 0 | 6 | 92 | 0.06 | 0.00 | 0.00 |  |
429 | Computer Graphics World | trade journal | 0.100 Q4 | 7 | 31 | 95 | 0 | 0 | 95 | 0.00 | 0.00 | 50.00 |  |
428 | Digital Textile | journal | 0.100 Q4 | 4 | 0 | 113 | 0 | 4 | 70 | 0.08 | 0.00 | 0.00 |  |
427 | Education Division 2014 - Core Programming Area at the 2014 AIChE Annual Meeting | conference and proceedings | 0.100 | 0 | 0 | 67 | 0 | 0 | 66 | 0.00 | 0.00 | 0.00 |  |
426 | Proceedings of the Mini Conference on Vehicle System Dynamics, Identification and Anomalies | conference and proceedings | 0.100 | 4 | 0 | 53 | 0 | 0 | 51 | 0.00 | 0.00 | 0.00 |  |
425 | 2012 e-Manufacturing and Design Collaboration Symposium, eMDC 2012 | conference and proceedings | 0.100 | 2 | 0 | 21 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 |  |
424 | 22nd International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision, WSCG 2014, Full Papers Proceedings - in co-operation with EUROGRAPHICS Association | conference and proceedings | 0.100 | 4 | 0 | 25 | 0 | 9 | 24 | 0.36 | 0.00 | 0.00 |  |
423 | ACM SIGGRAPH 2013 Mobile, SIGGRAPH 2013 | conference and proceedings | 0.100 | 2 | 0 | 22 | 0 | 6 | 21 | 0.27 | 0.00 | 0.00 |  |
422 | Artnodes | journal | 0.101 Q4 | 10 | 12 | 37 | 340 | 0 | 34 | 0.00 | 28.33 | 56.25 |  |
421 | Brazilian Symposium on Games and Digital Entertainment, SBGAMES | conference and proceedings | 0.101 | 13 | 0 | 30 | 0 | 1 | 29 | 0.03 | 0.00 | 0.00 |  |
420 | International Conference on Advanced Design Research and Education, ICADRE 2014 | conference and proceedings | 0.101 | 3 | 0 | 30 | 0 | 7 | 28 | 0.23 | 0.00 | 0.00 |  |
419 | Machine Graphics and Vision | journal | 0.101 Q4 | 14 | 0 | 16 | 0 | 0 | 16 | 0.00 | 0.00 | 0.00 |  |
418 | Proc. of the IADIS Int. Conf. Computer Graphics, Visualization, Computer Vision and Image Processing 2012, CGVCVIP 2012, Part of the IADIS MCCSIS 2012 | conference and proceedings | 0.101 | 2 | 0 | 32 | 0 | 4 | 30 | 0.00 | 0.00 | 0.00 |  |
417 | Proceedings - 2014 13th International Conference on Information Technology, ICIT 2014 | conference and proceedings | 0.101 | 6 | 0 | 18 | 0 | 2 | 18 | 0.11 | 0.00 | 0.00 |  |
416 | Proceedings - 2014 5th International Conference on Intelligent Systems Design and Engineering Applications, ISDEA 2014 | conference and proceedings | 0.101 | 8 | 0 | 265 | 0 | 15 | 263 | 0.06 | 0.00 | 0.00 |  |
415 | Proceedings: DMS 2014 - 20th International Conference on Distributed Multimedia Systems | conference and proceedings | 0.101 | 2 | 0 | 56 | 0 | 4 | 54 | 0.07 | 0.00 | 0.00 |  |
414 | 14th International Conference on Intelligent Games and Simulation, GAME-ON 2013 | conference and proceedings | 0.101 | 2 | 0 | 15 | 0 | 2 | 14 | 0.13 | 0.00 | 0.00 |  |
413 | 2013 International Conference on Computer Graphics, Visualization, Computer Vision, and Game Technology, VisioGame 2013 | conference and proceedings | 0.101 | 2 | 0 | 10 | 0 | 1 | 8 | 0.10 | 0.00 | 0.00 |  |
412 | 2014 9th Southern Conference on Programmable Logic, SPL 2014 | conference and proceedings | 0.101 | 5 | 9 | 15 | 145 | 2 | 14 | 0.13 | 16.11 | 10.00 |  |
411 | Innovation Vision 2020: Sustainable growth, Entrepreneurship, and Economic Development - Proceedings of the 19th International Business Information Management Association Conference | conference and proceedings | 0.101 | 4 | 0 | 104 | 0 | 7 | 102 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025