|
Title |
Type |
SJR |
H index |
Total Docs. (2010) |
Total Docs. (3years) |
Total Refs. (2010) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2010) |
%Female (2010) |
|
596 | 2009 ETP/IITA World Congress in Applied Computing, Computer Science, and Computer Engineering, ACC 2009 | conference and proceedings | | 2 | 0 | 115 | 0 | 2 | 113 | 0.02 | 0.00 | 0.00 |  |
595 | Actes de la Conference - IC 2007: 18es Journees Francophones d'Ingenierie des Connaissances | conference and proceedings | | 3 | 0 | 35 | 0 | 7 | 33 | 0.00 | 0.00 | 0.00 |  |
594 | Fiber Society 2009 Fall Meeting and Technical Conference | conference and proceedings | | 2 | 0 | 59 | 0 | 3 | 58 | 0.05 | 0.00 | 0.00 |  |
593 | International Asia Symposium on Intelligent Interaction and Affective Computing, ASIA 2009 | conference and proceedings | | 5 | 0 | 52 | 0 | 6 | 50 | 0.12 | 0.00 | 0.00 |  |
592 | International Conference on Nanotechnology for the Forest Products Industry 2009 | conference and proceedings | | 2 | 0 | 53 | 0 | 0 | 51 | 0.00 | 0.00 | 0.00 |  |
591 | Proceedings - 2009 International Conference on Computational Intelligence and Software Engineering, CiSE 2009 | conference and proceedings | | 16 | 0 | 1263 | 0 | 99 | 1261 | 0.08 | 0.00 | 0.00 |  |
590 | Proceedings of the 2008 International Conference on Frontiers in Education: Computer Science and Computer Engineering, FECS 2008 | conference and proceedings | | 4 | 0 | 80 | 0 | 4 | 78 | 0.05 | 0.00 | 0.00 |  |
589 | Proceedings of the 3rd International Conference on Management Science and Engineering Management | conference and proceedings | | 3 | 0 | 95 | 0 | 4 | 94 | 0.04 | 0.00 | 0.00 |  |
588 | Proceedings of the IASTED Asian Conference on Modelling and Simulation | conference and proceedings | | 3 | 0 | 43 | 0 | 2 | 42 | 0.00 | 0.00 | 0.00 |  |
587 | Western States Section/Combustion Institute Spring Meeting 2008 | conference and proceedings | | 2 | 0 | 51 | 0 | 1 | 50 | 0.02 | 0.00 | 0.00 |  |
586 | 2009 International Conference on Apperceiving Computing and Intelligence Analysis, ICACIA 2009 | conference and proceedings | | 6 | 0 | 108 | 0 | 15 | 108 | 0.14 | 0.00 | 0.00 |  |
585 | 2009 International Conference on Intelligent Agent and Multi-Agent Systems, IAMA 2009 | conference and proceedings | | 10 | 0 | 84 | 0 | 14 | 82 | 0.17 | 0.00 | 0.00 |  |
584 | 8th Mexican International Conference on Artificial Intelligence - Proceedings of the Special Session, MICAI 2009 | conference and proceedings | | 6 | 0 | 33 | 0 | 4 | 31 | 0.12 | 0.00 | 0.00 |  |
583 | Asia Pacific Bioinformatics Network (APBioNet) 6th International Conference on Bioinformatics, InCoB 2007 - Proceedings | conference and proceedings | | 2 | 0 | 10 | 0 | 2 | 9 | 0.00 | 0.00 | 0.00 |  |
582 | ICACTE 2009 - Proceedings of the 2nd International Conference on Advanced Computer Theory and Engineering | conference and proceedings | | 4 | 0 | 249 | 0 | 11 | 245 | 0.04 | 0.00 | 0.00 |  |
581 | ICAS Secretariat - 26th Congress of International Council of the Aeronautical Sciences 2008, ICAS 2008 | conference and proceedings | | 7 | 0 | 72 | 0 | 21 | 71 | 0.29 | 0.00 | 0.00 |  |
580 | Intelligent Transportation Society of America - 12th World Congress on Intelligent Transport Systems 2005 | conference and proceedings | | 2 | 0 | 260 | 0 | 0 | 256 | 0.00 | 0.00 | 0.00 |  |
579 | International Conference on Theoretical and Mathematical Foundations of Computer Science 2008, TMFCS 2008 | conference and proceedings | | 4 | 0 | 18 | 0 | 5 | 16 | 0.28 | 0.00 | 0.00 |  |
578 | International Conference on Theoretical and Mathematical Foundations of Computer Science 2009, TMFCS 2009 | conference and proceedings | | 3 | 0 | 22 | 0 | 2 | 20 | 0.09 | 0.00 | 0.00 |  |
577 | ITTC 2008 - 25th International Towing Tank Conference, Proceedings | conference and proceedings | | 3 | 0 | 18 | 0 | 1 | 15 | 0.06 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025