|
Title |
Type |
SJR |
H index |
Total Docs. (2016) |
Total Docs. (3years) |
Total Refs. (2016) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2016) |
%Female (2016) |
|
582 | 41st International IT Capacity and Performance Conference | conference and proceedings | | 2 | 0 | 89 | 0 | 2 | 88 | 0.02 | 0.00 | 0.00 |  |
581 | 52nd Israel Annual Conference on Aerospace Sciences 2012 | conference and proceedings | | 6 | 0 | 42 | 0 | 0 | 41 | 0.00 | 0.00 | 0.00 |  |
580 | Australasian Corrosion Association Annual Conference: Corrosion and Prevention 2015, ACA 2015 | conference and proceedings | | 5 | 0 | 87 | 0 | 14 | 86 | 0.16 | 0.00 | 0.00 |  |
579 | Conference on Nuclear Training and Education 2015, CONTE 2015 | conference and proceedings | | 1 | 0 | 85 | 0 | 0 | 83 | 0.00 | 0.00 | 0.00 |  |
578 | Electric, Electronic and Control Engineering - Proceedings of the International Conference on Electric, Electronic and Control Engineering, ICEECE 2015 | conference and proceedings | | 1 | 0 | 68 | 0 | 0 | 66 | 0.00 | 0.00 | 0.00 |  |
577 | Electronics, Information Technology and Intellectualization - International Conference on Electronics, InformationTechnology and Intellectualization, EITI 2014 | conference and proceedings | | 2 | 0 | 27 | 0 | 2 | 25 | 0.07 | 0.00 | 0.00 |  |
576 | Energy Science and Applied Technology - Proceedings of the 2nd International Conference on Energy Science and Applied Technology, ESAT 2015 | conference and proceedings | | 1 | 0 | 56 | 0 | 0 | 55 | 0.00 | 0.00 | 0.00 |  |
575 | Journal of the Institute of Image Electronics Engineers of Japan | journal | 0.100 Q4 | 8 | 36 | 134 | 362 | 2 | 134 | 0.01 | 10.06 | 15.29 |  |
574 | Optoelectronic Devices and Integration, OEDI 2015 | conference and proceedings | 0.100 | 3 | 0 | 97 | 0 | 0 | 96 | 0.00 | 0.00 | 0.00 |  |
573 | Proceedings - 3rd International Conference on Computer Technology in Russia and in the Former Soviet Union, SoRuCom 2014 | conference and proceedings | 0.100 | 2 | 0 | 49 | 0 | 1 | 47 | 0.02 | 0.00 | 0.00 |  |
572 | Proceedings of the 2014 International Symposium on Information Technology, ISIT 2014 | conference and proceedings | 0.100 | 1 | 0 | 48 | 0 | 0 | 46 | 0.00 | 0.00 | 0.00 |  |
571 | Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2015, IHCI 2015, Game and Entertainment Technologies 2015, GET 2015 and Computer Graphics, Visualization, Computer Vision and Image Processing 2015, CGVCVIP 2015 - Part of the Multi Conference on Computer Science and Information Systems 2015 | conference and proceedings | 0.100 | 4 | 0 | 51 | 0 | 5 | 49 | 0.10 | 0.00 | 0.00 |  |
570 | 2014 the 4th International Workshop on Computer Science and Engineering - Summer, WCSE 2014 | conference and proceedings | 0.100 | 2 | 0 | 59 | 0 | 5 | 58 | 0.08 | 0.00 | 0.00 |  |
569 | 2014 the 4th International Workshop on Computer Science and Engineering-Winter, WCSE 2014 | conference and proceedings | 0.100 | 2 | 0 | 58 | 0 | 6 | 57 | 0.10 | 0.00 | 0.00 |  |
568 | 2015 International Workshop on Electromagnetics: Applications and Student Innovation Competition, iWEM 2015 | conference and proceedings | 0.100 | 5 | 0 | 74 | 0 | 7 | 73 | 0.09 | 0.00 | 0.00 |  |
567 | 28th Space Simulation Conference - Extreme Environments: Pushing the Boundaries | conference and proceedings | 0.100 | 3 | 0 | 29 | 0 | 1 | 28 | 0.03 | 0.00 | 0.00 |  |
566 | Cognitive Systems Monographs | book series | 0.101 Q4 | 10 | 35 | 122 | 1802 | 22 | 89 | 0.14 | 51.49 | 0.00 |  |
565 | International Journal of Computers and their Applications | journal | 0.101 Q4 | 9 | 8 | 73 | 255 | 14 | 64 | 0.19 | 31.88 | 10.00 |  |
564 | Photonics for Energy, PFE 2015 | conference and proceedings | 0.101 | 1 | 0 | 78 | 0 | 1 | 77 | 0.01 | 0.00 | 0.00 |  |
563 | Proceedings of the 8th IASTED International Conference on Advances in Computer Science, ACS 2013 | conference and proceedings | 0.101 | 2 | 0 | 29 | 0 | 1 | 28 | 0.00 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025