You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2002) | %Female (2002) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Fundamentals of Interface and Colloid Science | book series | 0.103 Q4 | 9 | 0 | 8 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
14 | Colloid Journal | journal | 0.144 Q4 | 39 | 121 | 358 | 2287 | 48 | 358 | 0.16 | 18.90 | 39.53 | ![]() |
13 | Kolloidnyj Zhurnal | journal | 0.172 Q4 | 13 | 42 | 86 | 0 | 23 | 86 | 0.21 | 0.00 | 35.37 | ![]() |
12 | International Journal of Cosmetic Science | journal | 0.211 Q3 | 83 | 40 | 125 | 905 | 73 | 119 | 0.59 | 22.63 | 35.42 | ![]() |
11 | Chemical Physics of Solid Surfaces | book series | 0.225 Q3 | 15 | 17 | 17 | 1368 | 10 | 0 | 0.59 | 80.47 | 0.00 | ![]() |
10 | Studies in Interface Science | book series | 0.288 Q3 | 22 | 33 | 82 | 1476 | 28 | 12 | 0.34 | 44.73 | 0.00 | ![]() |
9 | Progress in Colloid and Polymer Science![]() | book series | 0.326 Q3 | 40 | 54 | 295 | 1483 | 167 | 295 | 0.46 | 27.46 | 27.01 | ![]() |
8 | Journal of Microencapsulation | journal | 0.675 Q2 | 91 | 71 | 199 | 1274 | 239 | 197 | 1.07 | 17.94 | 37.72 | ![]() |
7 | Colloids and Surfaces A: Physicochemical and Engineering Aspects | journal | 0.793 Q2 | 205 | 508 | 1660 | 13599 | 2326 | 1638 | 1.41 | 26.77 | 22.57 | ![]() |
6 | Colloids and Surfaces B: Biointerfaces | journal | 0.794 Q2 | 207 | 151 | 343 | 4523 | 654 | 334 | 1.44 | 29.95 | 28.17 | ![]() |
5 | Colloid and Polymer Science | journal | 0.872 Q2 | 98 | 165 | 512 | 4341 | 724 | 508 | 1.29 | 26.31 | 26.59 | ![]() |
4 | Journal of Colloid and Interface Science![]() | journal | 0.888 Q1 | 286 | 696 | 2036 | 21111 | 3341 | 1994 | 1.52 | 30.33 | 24.73 | ![]() |
3 | Current Opinion in Colloid and Interface Science | journal | 1.782 Q1 | 176 | 58 | 187 | 2848 | 566 | 159 | 2.75 | 49.10 | 18.60 | ![]() |
2 | Advances in Colloid and Interface Science | journal | 1.822 Q1 | 238 | 52 | 129 | 4118 | 476 | 127 | 3.42 | 79.19 | 16.83 | ![]() |
1 | Journal of the American Chemical Society![]() | journal | 3.587 Q1 | 734 | 2681 | 6717 | 114798 | 44103 | 4132 | 6.56 | 42.82 | 20.36 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®