You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2014) | Total Docs. (3years) | Total Refs. (2014) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2014) | %Female (2014) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Genetics | journal | 29.409 Q1 | 439 | 146 | 480 | 8016 | 9580 | 223 | 19.52 | 54.90 | 25.81 | ![]() |
2 | Nature Reviews Molecular Cell Biology | journal | 24.869 Q1 | 531 | 144 | 499 | 8884 | 7998 | 255 | 16.42 | 61.69 | 24.03 | ![]() |
3 | Nature Methods | journal | 15.458 Q1 | 408 | 350 | 996 | 7013 | 15094 | 581 | 15.72 | 20.04 | 26.61 | ![]() |
4 | Nature Structural and Molecular Biology | journal | 10.155 Q1 | 310 | 176 | 756 | 8345 | 7600 | 729 | 10.15 | 47.41 | 30.68 | ![]() |
5 | Trends in Biochemical Sciences | journal | 9.428 Q1 | 309 | 75 | 223 | 5016 | 2801 | 210 | 10.88 | 66.88 | 24.06 | ![]() |
6 | Molecular Biology and Evolution![]() | journal | 9.022 Q1 | 256 | 314 | 839 | 16790 | 13003 | 823 | 9.47 | 53.47 | 30.83 | ![]() |
7 | EMBO Journal![]() | journal | 8.272 Q1 | 441 | 256 | 1116 | 12706 | 10451 | 1107 | 9.02 | 49.63 | 37.34 | ![]() |
8 | Nature Chemical Biology | journal | 7.184 Q1 | 272 | 194 | 565 | 6620 | 5429 | 466 | 9.71 | 34.12 | 29.99 | ![]() |
9 | Molecular Psychiatry | journal | 6.937 Q1 | 261 | 203 | 494 | 9608 | 5210 | 366 | 10.46 | 47.33 | 38.44 | ![]() |
10 | Current Opinion in Structural Biology | journal | 6.316 Q1 | 223 | 117 | 337 | 6456 | 2592 | 297 | 6.80 | 55.18 | 20.94 | ![]() |
11 | Trends in Molecular Medicine | journal | 5.490 Q1 | 213 | 85 | 260 | 6121 | 2626 | 239 | 9.67 | 72.01 | 30.94 | ![]() |
12 | Molecular Aspects of Medicine | journal | 5.402 Q1 | 168 | 17 | 143 | 5902 | 1697 | 139 | 11.22 | 347.18 | 32.14 | ![]() |
13 | Development (Cambridge) | journal | 5.306 Q1 | 369 | 472 | 1525 | 29109 | 10042 | 1475 | 6.60 | 61.67 | 39.82 | ![]() |
14 | Cell Research | journal | 5.126 Q1 | 232 | 168 | 542 | 5380 | 4097 | 442 | 6.52 | 32.02 | 33.92 | ![]() |
15 | Critical Reviews in Biochemistry and Molecular Biology | journal | 5.066 Q1 | 130 | 27 | 97 | 5544 | 717 | 96 | 8.29 | 205.33 | 42.86 | ![]() |
16 | Cell Death and Differentiation | journal | 4.917 Q1 | 271 | 187 | 579 | 8900 | 4634 | 538 | 7.45 | 47.59 | 43.89 | ![]() |
17 | Human Molecular Genetics | journal | 4.568 Q1 | 307 | 628 | 1371 | 28133 | 10233 | 1370 | 7.04 | 44.80 | 44.27 | ![]() |
18 | EMBO Reports![]() | journal | 4.559 Q1 | 219 | 198 | 667 | 5973 | 3164 | 533 | 4.50 | 30.17 | 39.58 | ![]() |
19 | Epigenetics and Chromatin![]() | journal | 4.420 Q1 | 70 | 38 | 82 | 2250 | 455 | 82 | 5.87 | 59.21 | 43.75 | ![]() |
20 | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | journal | 4.405 Q1 | 149 | 143 | 349 | 11826 | 2214 | 335 | 6.71 | 82.70 | 41.20 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®