You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Learning Disabilities | journal | 1.732 Q1 | 111 | 42 | 122 | 2406 | 386 | 119 | 2.57 | 57.29 | 58.27 | ![]() |
2 | Diabetes Educator | journal | 0.991 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
3 | Learning Disability Quarterly | journal | 0.976 Q1 | 62 | 29 | 59 | 1145 | 84 | 53 | 0.98 | 39.48 | 47.83 | ![]() |
4 | Psychiatric Rehabilitation Journal | journal | 0.846 Q1 | 78 | 52 | 167 | 913 | 310 | 147 | 0.98 | 17.56 | 61.74 | ![]() |
5 | Research and Practice for Persons with Severe Disabilities | journal | 0.793 Q1 | 62 | 18 | 61 | 523 | 45 | 58 | 0.44 | 29.06 | 76.47 | ![]() |
6 | Prosthetics and Orthotics International | journal | 0.778 Q1 | 66 | 62 | 134 | 1714 | 198 | 120 | 1.31 | 27.65 | 41.07 | ![]() |
7 | Assessment for Effective Intervention | journal | 0.750 Q1 | 34 | 24 | 83 | 885 | 107 | 81 | 1.29 | 36.88 | 52.38 | ![]() |
8 | Health Care Management Science | journal | 0.729 Q1 | 70 | 36 | 105 | 999 | 199 | 99 | 1.77 | 27.75 | 35.59 | ![]() |
9 | European Journal of Special Needs Education | journal | 0.699 Q1 | 57 | 39 | 99 | 1500 | 114 | 89 | 0.92 | 38.46 | 62.92 | ![]() |
10 | Disability and Society | journal | 0.589 Q2 | 100 | 61 | 190 | 2239 | 244 | 182 | 1.09 | 36.70 | 60.00 | ![]() |
11 | Journal of Aggression, Maltreatment and Trauma | journal | 0.534 Q2 | 63 | 49 | 159 | 2390 | 153 | 156 | 0.91 | 48.78 | 62.67 | ![]() |
12 | Journal of Extra-Corporeal Technology![]() | journal | 0.515 Q2 | 42 | 60 | 157 | 1016 | 133 | 137 | 0.80 | 16.93 | 22.10 | ![]() |
13 | Health Care for Women International | journal | 0.421 Q2 | 63 | 77 | 226 | 2730 | 210 | 193 | 0.65 | 35.45 | 83.84 | ![]() |
14 | Health Marketing Quarterly | journal | 0.417 Q2 | 33 | 22 | 133 | 974 | 97 | 124 | 0.65 | 44.27 | 45.28 | ![]() |
15 | Adolescence | journal | 0.358 Q2 | 81 | 0 | 118 | 0 | 198 | 118 | 1.10 | 0.00 | 0.00 | ![]() |
16 | Journal of HIV/AIDS Prevention in Children and Youth | journal | 0.348 Q2 | 14 | 0 | 21 | 0 | 16 | 18 | 0.00 | 0.00 | 0.00 | ![]() |
17 | International Journal of Disability, Development and Education | journal | 0.345 Q2 | 52 | 29 | 75 | 1237 | 80 | 64 | 0.88 | 42.66 | 60.00 | ![]() |
18 | Journal of Intellectual Disabilities | journal | 0.344 Q2 | 56 | 25 | 71 | 793 | 50 | 60 | 0.67 | 31.72 | 61.70 | ![]() |
19 | International Journal of Prisoner Health | journal | 0.271 Q3 | 28 | 6 | 53 | 202 | 25 | 42 | 0.25 | 33.67 | 50.00 | ![]() |
20 | Activities, Adaptation and Aging | journal | 0.239 Q3 | 30 | 20 | 54 | 660 | 27 | 51 | 0.37 | 33.00 | 68.09 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®