You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Periodontology 2000 | journal | 4.744 Q1 | 161 | 65 | 149 | 8574 | 3071 | 146 | 17.73 | 131.91 | 26.11 | ![]() |
2 | Journal of Clinical Periodontology | journal | 2.249 Q1 | 187 | 153 | 446 | 7252 | 3153 | 430 | 6.11 | 47.40 | 40.29 | ![]() |
3 | Clinical Oral Implants Research | journal | 1.865 Q1 | 191 | 153 | 390 | 6935 | 2102 | 388 | 5.03 | 45.33 | 36.13 | ![]() |
4 | Progress in Orthodontics![]() | journal | 1.392 Q1 | 52 | 47 | 149 | 1656 | 685 | 148 | 3.90 | 35.23 | 47.70 | ![]() |
5 | Dental Traumatology | journal | 1.032 Q1 | 95 | 89 | 262 | 3220 | 866 | 248 | 2.21 | 36.18 | 36.47 | ![]() |
6 | Clinical Oral Investigations | journal | 0.942 Q1 | 108 | 688 | 1717 | 29839 | 6430 | 1699 | 3.54 | 43.37 | 47.33 | ![]() |
7 | Community Dentistry and Oral Epidemiology | journal | 0.896 Q1 | 118 | 152 | 211 | 5970 | 649 | 206 | 2.62 | 39.28 | 59.30 | ![]() |
8 | Journal of Periodontal Research | journal | 0.895 Q1 | 102 | 116 | 327 | 6123 | 1235 | 325 | 3.63 | 52.78 | 42.86 | ![]() |
9 | European journal of paediatric dentistry : official journal of European Academy of Paediatric Dentistry | journal | 0.825 Q1 | 45 | 56 | 175 | 1508 | 470 | 165 | 2.14 | 26.93 | 52.88 | ![]() |
10 | International Dental Journal![]() | journal | 0.803 Q1 | 81 | 135 | 278 | 4818 | 924 | 246 | 3.55 | 35.69 | 45.41 | ![]() |
11 | European archives of paediatric dentistry : official journal of the European Academy of Paediatric Dentistry | journal | 0.729 Q1 | 55 | 91 | 292 | 2831 | 752 | 281 | 2.32 | 31.11 | 57.34 | ![]() |
12 | International Journal of Computerized Dentistry | journal | 0.678 Q1 | 42 | 34 | 126 | 860 | 234 | 116 | 1.56 | 25.29 | 20.34 | ![]() |
13 | Journal of Orofacial Orthopedics | journal | 0.658 Q1 | 54 | 72 | 124 | 2470 | 290 | 113 | 1.87 | 34.31 | 51.45 | ![]() |
14 | Medicina Oral Patologia Oral y Cirugia Bucal![]() | journal | 0.630 Q1 | 77 | 79 | 292 | 1981 | 723 | 289 | 2.11 | 25.08 | 43.26 | ![]() |
15 | Gerodontology | journal | 0.609 Q2 | 69 | 63 | 162 | 2271 | 343 | 149 | 2.23 | 36.05 | 51.18 | ![]() |
16 | Dental and Medical Problems![]() | journal | 0.596 Q2 | 23 | 81 | 198 | 3352 | 559 | 198 | 2.80 | 41.38 | 60.38 | ![]() |
17 | Journal of Oral Biology and Craniofacial Research![]() | journal | 0.552 Q2 | 39 | 123 | 402 | 4188 | 1138 | 393 | 2.36 | 34.05 | 47.54 | ![]() |
18 | Saudi Dental Journal![]() | journal | 0.520 Q2 | 41 | 127 | 324 | 4862 | 734 | 324 | 1.86 | 38.28 | 47.12 | ![]() |
19 | European Journal of Oral Sciences | journal | 0.517 Q2 | 107 | 50 | 209 | 2349 | 429 | 209 | 1.89 | 46.98 | 45.80 | ![]() |
20 | Oral and Maxillofacial Surgery | journal | 0.491 Q2 | 43 | 76 | 220 | 2368 | 366 | 214 | 1.46 | 31.16 | 30.69 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®