You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | %Female (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Drug Discovery | journal | 7.018 Q1 | 412 | 185 | 748 | 7859 | 6947 | 412 | 9.39 | 42.48 | 30.51 | ![]() |
2 | Perspectives in Medicinal Chemistry![]() | journal | 4.450 Q1 | 17 | 0 | 2 | 0 | 31 | 2 | 0.00 | 0.00 | 0.00 | ![]() |
3 | Molecular Therapy | journal | 3.489 Q1 | 220 | 193 | 746 | 9344 | 5342 | 669 | 7.48 | 48.41 | 41.85 | ![]() |
4 | Natural Product Reports | journal | 3.421 Q1 | 218 | 75 | 202 | 11909 | 2261 | 195 | 10.72 | 158.79 | 35.56 | ![]() |
5 | Cell Chemical Biology | journal | 3.283 Q1 | 215 | 184 | 530 | 8952 | 3150 | 505 | 6.25 | 48.65 | 35.18 | ![]() |
6 | Protein and Cell![]() | journal | 2.827 Q1 | 104 | 102 | 304 | 3333 | 1543 | 210 | 5.73 | 32.68 | 42.69 | ![]() |
7 | Medicinal Research Reviews | journal | 2.385 Q1 | 157 | 71 | 124 | 14425 | 1249 | 122 | 9.37 | 203.17 | 33.43 | ![]() |
8 | Emerging Microbes and Infections![]() | journal | 2.212 Q1 | 104 | 170 | 406 | 7651 | 2124 | 330 | 4.97 | 45.01 | 42.66 | ![]() |
9 | Nucleic Acid Therapeutics | journal | 2.176 Q1 | 81 | 39 | 119 | 1440 | 580 | 117 | 5.64 | 36.92 | 42.23 | ![]() |
10 | Journal of Medicinal Chemistry | journal | 2.093 Q1 | 314 | 701 | 2171 | 40716 | 14011 | 2159 | 6.17 | 58.08 | 36.52 | ![]() |
11 | Molecular Therapy Nucleic Acids![]() | journal | 2.089 Q1 | 104 | 274 | 485 | 14584 | 3213 | 476 | 7.05 | 53.23 | 43.51 | ![]() |
12 | npj Systems Biology and Applications![]() | journal | 2.043 Q1 | 38 | 37 | 96 | 1754 | 466 | 96 | 4.45 | 47.41 | 25.82 | ![]() |
13 | Journal of Molecular Medicine | journal | 2.003 Q1 | 162 | 132 | 354 | 6861 | 1788 | 326 | 4.31 | 51.98 | 43.85 | ![]() |
14 | Current Opinion in Pharmacology | journal | 1.989 Q1 | 153 | 111 | 336 | 6380 | 1686 | 303 | 4.76 | 57.48 | 39.62 | ![]() |
15 | Drug Discovery Today | journal | 1.896 Q1 | 226 | 260 | 615 | 18693 | 4554 | 579 | 7.44 | 71.90 | 35.52 | ![]() |
16 | Current Opinion in Systems Biology | journal | 1.809 Q1 | 38 | 76 | 193 | 4997 | 530 | 171 | 2.75 | 65.75 | 38.71 | ![]() |
17 | Expert Review of Vaccines![]() | journal | 1.746 Q1 | 112 | 102 | 353 | 9704 | 1462 | 312 | 4.45 | 95.14 | 45.34 | ![]() |
18 | Vaccines![]() | journal | 1.743 Q1 | 97 | 213 | 180 | 14257 | 931 | 172 | 4.31 | 66.93 | 45.94 | ![]() |
19 | Expert Opinion on Therapeutic Targets | journal | 1.699 Q1 | 113 | 91 | 319 | 9499 | 1537 | 280 | 4.82 | 104.38 | 36.58 | ![]() |
20 | Human Genomics![]() | journal | 1.594 Q1 | 73 | 66 | 122 | 1665 | 428 | 118 | 3.36 | 25.23 | 41.06 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®