You must have one of these extentions in you browser
Title | Type | SJR | H index | Total Docs. (2024) | ![]() |
Total Refs. (2024) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Molecular Sciences![]() | journal | 1.273 Q1 | 314 | 13722 | 47465 | 1088608 | 264696 | 46495 | 5.03 | 79.33 | 49.21 | ![]() |
2 | International Journal of Environmental Research and Public Health![]() | journal | 0.919 Q2 | 229 | 1710 | 37649 | 95184 | 155306 | 37219 | 3.74 | 55.66 | 59.68 | ![]() |
3 | Sensors![]() | journal | 0.764 Q2 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
4 | Molecules![]() | journal | 0.865 Q2 | 261 | 6061 | 24878 | 378846 | 131009 | 24692 | 4.98 | 62.51 | 44.99 | ![]() |
5 | Journal of Clinical Medicine![]() | journal | 0.919 Q1 | 132 | 7688 | 21214 | 395360 | 68946 | 20518 | 2.99 | 51.43 | 41.02 | ![]() |
6 | Frontiers in Immunology![]() | journal | 1.941 Q1 | 259 | 5441 | 20816 | 390503 | 129154 | 20043 | 5.69 | 71.77 | 46.47 | ![]() |
7 | Environmental Science and Pollution Research | journal | 1.004 Q1 | 212 | 4545 | 19746 | 293931 | 116419 | 19566 | 5.59 | 64.67 | 39.41 | ![]() |
8 | Frontiers in Oncology![]() | journal | 1.075 Q2 | 156 | 3644 | 18454 | 176885 | 64779 | 17766 | 3.14 | 48.54 | 44.33 | ![]() |
9 | Cancers![]() | journal | 1.462 Q1 | 157 | 4263 | 18404 | 285411 | 87205 | 17947 | 4.40 | 66.95 | 43.11 | ![]() |
10 | ACS Applied Materials and Interfaces![]() | journal | 1.921 Q1 | 334 | 6268 | 16857 | 339297 | 147100 | 16838 | 8.26 | 54.13 | 35.15 | ![]() |
11 | Frontiers in Microbiology![]() | journal | 1.172 Q1 | 259 | 3142 | 14069 | 201582 | 68653 | 13448 | 4.49 | 64.16 | 44.40 | ![]() |
12 | BMJ Open![]() | journal | 1.016 Q1 | 176 | 3952 | 13485 | 165987 | 36796 | 13420 | 2.38 | 42.00 | 51.64 | ![]() |
13 | Frontiers in Pharmacology![]() | journal | 1.220 Q1 | 175 | 3436 | 13154 | 233244 | 66780 | 12501 | 4.65 | 67.88 | 45.84 | ![]() |
14 | Frontiers in Public Health![]() | journal | 1.027 Q1 | 119 | 4019 | 12407 | 200912 | 45924 | 11944 | 3.46 | 49.99 | 50.56 | ![]() |
15 | Medicine (United States)![]() | journal | 0.469 Q3 | 180 | 4283 | 12319 | 151800 | 19388 | 12318 | 1.48 | 35.44 | 42.33 | ![]() |
16 | Chemosphere | journal | 1.896 Q1 | 329 | 3318 | 11848 | 228923 | 117769 | 11781 | 9.76 | 68.99 | 40.41 | ![]() |
17 | Frontiers in Medicine![]() | journal | 0.962 Q1 | 102 | 2804 | 9938 | 124339 | 32849 | 9453 | 2.96 | 44.34 | 45.23 | ![]() |
18 | Diagnostics![]() | journal | 0.773 Q2 | 81 | 2889 | 9286 | 138452 | 34313 | 9151 | 3.64 | 47.92 | 41.85 | ![]() |
19 | Frontiers in Endocrinology![]() | journal | 1.472 Q1 | 138 | 2432 | 8958 | 128926 | 42655 | 8417 | 4.39 | 53.01 | 48.64 | ![]() |
20 | Biomedicines![]() | journal | 1.114 Q1 | 85 | 2927 | 8562 | 213392 | 37445 | 8430 | 4.09 | 72.90 | 47.48 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®