Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Environmental Informatics | journal | 1.491 Q1 | 37 | 24 | 65 | 1379 | 359 | 65 | 6.60 | 57.46 | 32.04 | |
2 | Environmental Reviews | journal | 1.316 Q1 | 87 | 41 | 111 | 5148 | 646 | 108 | 4.54 | 125.56 | 48.36 | |
3 | Ecology and Society | journal | 1.065 Q1 | 173 | 136 | 461 | 11000 | 1847 | 451 | 3.57 | 80.88 | 50.95 | |
4 | Arctic Science | journal | 0.905 Q1 | 14 | 34 | 140 | 2749 | 382 | 133 | 2.66 | 80.85 | 48.04 | |
5 | Anthropocene Coasts | journal | 0.596 Q2 | 12 | 16 | 38 | 757 | 104 | 36 | 1.72 | 47.31 | 38.89 | |
6 | Canadian Journal of Forest Research | journal | 0.593 Q2 | 135 | 74 | 453 | 4424 | 860 | 435 | 1.90 | 59.78 | 36.24 | |
7 | Avian Conservation and Ecology | journal | 0.545 Q2 | 30 | 43 | 182 | 2996 | 241 | 178 | 1.24 | 69.67 | 36.36 | |
8 | Journal of Water Management Modeling | journal | 0.359 Q3 | 8 | 16 | 26 | 688 | 37 | 26 | 1.45 | 43.00 | 30.95 | |
9 | Botany | journal | 0.356 Q2 | 97 | 44 | 207 | 3117 | 244 | 193 | 1.10 | 70.84 | 38.10 | |
10 | Canadian Journal of Civil Engineering | journal | 0.344 Q3 | 74 | 78 | 443 | 3188 | 644 | 435 | 1.26 | 40.87 | 26.00 | |
11 | Journal of Pollination Ecology | journal | 0.317 Q3 | 6 | 18 | 58 | 1045 | 63 | 58 | 1.14 | 58.06 | 65.00 | |
12 | International Journal of Energy Production and Management | journal | 0.315 Q4 | 12 | 29 | 84 | 1073 | 128 | 84 | 1.50 | 37.00 | 30.14 | |
13 | Journal of Northwest Atlantic Fishery Science | journal | 0.267 Q3 | 44 | 3 | 14 | 127 | 14 | 14 | 0.67 | 42.33 | 14.29 | |
14 | Journal of Environmental Informatics Letters | journal | 0.231 Q3 | 8 | 24 | 73 | 1248 | 52 | 72 | 0.60 | 52.00 | 40.48 | |
15 | International Journal of Environmental Impacts | journal | 0.176 Q4 | 6 | 25 | 82 | 918 | 50 | 82 | 0.73 | 36.72 | 40.35 | |
16 | Revue Des Sciences De L'Eau | journal | 0.151 Q4 | 28 | 0 | 12 | 0 | 4 | 11 | 0.00 | 0.00 | 0.00 | |
17 | Energy Studies Review | journal | 0.131 Q4 | 6 | 0 | 12 | 0 | 6 | 12 | 0.20 | 0.00 | 0.00 | |
18 | Journal of Survey in Fisheries Sciences (discontinued) | journal | 7 | 6 | 76 | 206 | 51 | 76 | 0.59 | 34.33 | 5.88 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®