You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2010) | Total Docs. (3years) | Total Refs. (2010) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2010) | %Female (2010) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Academy of Management Journal | journal | 10.568 Q1 | 396 | 70 | 218 | 6195 | 2046 | 206 | 6.40 | 88.50 | 33.54 | ![]() |
2 | Strategic Management Journal | journal | 6.578 Q1 | 351 | 74 | 220 | 5610 | 1685 | 220 | 5.13 | 75.81 | 25.90 | ![]() |
3 | Journal of Marketing | journal | 5.573 Q1 | 296 | 50 | 167 | 3043 | 1167 | 165 | 5.74 | 60.86 | 26.67 | ![]() |
4 | Journal of Marketing Research | journal | 4.456 Q1 | 212 | 91 | 196 | 3899 | 822 | 177 | 3.28 | 42.85 | 29.13 | ![]() |
5 | Journal of Business Venturing | journal | 3.823 Q1 | 235 | 44 | 116 | 3579 | 608 | 113 | 3.51 | 81.34 | 21.88 | ![]() |
6 | Journal of Consumer Research | journal | 3.682 Q1 | 234 | 74 | 221 | 4049 | 958 | 219 | 3.51 | 54.72 | 45.40 | ![]() |
7 | Journal of International Business Studies | journal | 3.672 Q1 | 242 | 95 | 250 | 6160 | 1498 | 232 | 4.80 | 64.84 | 26.47 | ![]() |
8 | Journal of Management Studies | journal | 3.570 Q1 | 233 | 69 | 185 | 6049 | 1028 | 184 | 5.14 | 87.67 | 23.29 | ![]() |
9 | Marketing Science | journal | 3.552 Q1 | 159 | 72 | 234 | 2519 | 546 | 227 | 1.99 | 34.99 | 21.02 | ![]() |
10 | Annals of Tourism Research | journal | 3.552 | 229 | 62 | 146 | 3444 | 585 | 144 | 3.36 | 55.55 | 33.04 | ![]() |
11 | Journal of Interactive Marketing | journal | 2.714 Q1 | 135 | 26 | 72 | 1799 | 419 | 64 | 4.50 | 69.19 | 17.28 | ![]() |
12 | Journal of Corporate Finance | journal | 2.382 Q1 | 146 | 47 | 135 | 2013 | 362 | 132 | 2.06 | 42.83 | 22.64 | ![]() |
13 | Leadership Quarterly | journal | 2.305 Q1 | 202 | 74 | 155 | 5915 | 743 | 146 | 3.97 | 79.93 | 39.89 | ![]() |
14 | Asia Pacific Journal of Management | journal | 2.248 Q1 | 100 | 40 | 106 | 2591 | 375 | 98 | 3.34 | 64.78 | 29.33 | ![]() |
15 | Entrepreneurship Theory and Practice | journal | 2.193 Q1 | 212 | 52 | 172 | 4032 | 837 | 156 | 4.23 | 77.54 | 29.03 | ![]() |
16 | Journal of International Marketing | journal | 2.133 Q1 | 110 | 20 | 62 | 1762 | 264 | 61 | 3.55 | 88.10 | 30.16 | ![]() |
17 | International Public Management Journal | journal | 1.999 Q1 | 60 | 23 | 69 | 1288 | 117 | 61 | 2.14 | 56.00 | 37.50 | ![]() |
18 | Strategic Organization | journal | 1.994 Q1 | 80 | 19 | 63 | 1034 | 171 | 47 | 2.59 | 54.42 | 28.13 | ![]() |
19 | Academy of Management Perspectives | journal | 1.872 Q1 | 165 | 38 | 136 | 1324 | 407 | 108 | 3.20 | 34.84 | 22.81 | ![]() |
20 | Journal of Common Market Studies | journal | 1.837 Q1 | 113 | 72 | 170 | 3377 | 515 | 168 | 2.82 | 46.90 | 29.46 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®