You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Molecular Cell Biology | journal | 30.397 Q1 | 531 | 118 | 376 | 8864 | 7453 | 189 | 18.78 | 75.12 | 31.58 | ![]() |
2 | Nature Methods | journal | 21.178 Q1 | 408 | 350 | 939 | 5783 | 13820 | 551 | 13.77 | 16.52 | 26.93 | ![]() |
3 | Nature Cell Biology | journal | 12.137 Q1 | 420 | 205 | 494 | 7507 | 7071 | 467 | 12.37 | 36.62 | 39.15 | ![]() |
4 | Molecular Cell | journal | 12.076 Q1 | 459 | 397 | 1147 | 20505 | 14478 | 1135 | 12.11 | 51.65 | 35.17 | ![]() |
5 | Cancer Cell | journal | 11.741 Q1 | 416 | 177 | 531 | 8927 | 8416 | 528 | 14.25 | 50.44 | 37.29 | ![]() |
6 | Annual Review of Plant Biology![]() | journal | 11.591 Q1 | 307 | 29 | 73 | 4810 | 1639 | 73 | 19.63 | 165.86 | 33.71 | ![]() |
7 | Cell Stem Cell | journal | 11.434 Q1 | 316 | 218 | 571 | 8048 | 7487 | 510 | 12.12 | 36.92 | 36.55 | ![]() |
8 | Cell Metabolism | journal | 10.692 Q1 | 368 | 219 | 710 | 12265 | 11035 | 658 | 14.99 | 56.00 | 40.23 | ![]() |
9 | Annual Review of Cell and Developmental Biology | book series | 10.329 Q1 | 247 | 24 | 88 | 3693 | 995 | 87 | 10.80 | 153.88 | 46.55 | ![]() |
10 | Trends in Cell Biology | journal | 10.011 Q1 | 271 | 88 | 283 | 7904 | 4183 | 258 | 13.41 | 89.82 | 32.93 | ![]() |
11 | Genome Biology![]() | journal | 9.867 Q1 | 319 | 222 | 759 | 12679 | 9351 | 708 | 11.75 | 57.11 | 34.33 | ![]() |
12 | Annual Review of Biophysics | journal | 9.430 Q1 | 178 | 30 | 55 | 3821 | 751 | 55 | 12.45 | 127.37 | 17.98 | ![]() |
13 | Nature Microbiology | journal | 7.536 Q1 | 157 | 204 | 454 | 7140 | 4404 | 369 | 9.70 | 35.00 | 36.02 | ![]() |
14 | Nature Chemical Biology | journal | 7.485 Q1 | 272 | 214 | 629 | 6994 | 6329 | 535 | 9.23 | 32.68 | 31.28 | ![]() |
15 | Current Opinion in Cell Biology | journal | 6.658 Q1 | 284 | 111 | 306 | 6619 | 2945 | 287 | 8.07 | 59.63 | 44.00 | ![]() |
16 | PLoS Medicine![]() | journal | 6.626 Q1 | 289 | 224 | 675 | 9508 | 6229 | 594 | 7.93 | 42.45 | 43.71 | ![]() |
17 | Cell Systems | journal | 6.370 Q1 | 98 | 144 | 360 | 6916 | 2101 | 285 | 5.21 | 48.03 | 33.37 | ![]() |
18 | Journal of Extracellular Vesicles![]() | journal | 6.283 Q1 | 126 | 39 | 115 | 2455 | 1821 | 111 | 10.57 | 62.95 | 47.21 | ![]() |
19 | Blood | journal | 6.065 Q1 | 540 | 874 | 3238 | 29747 | 25530 | 2381 | 7.91 | 34.04 | 41.32 | ![]() |
20 | Cell Research | journal | 6.006 Q1 | 232 | 132 | 454 | 4993 | 4118 | 353 | 8.82 | 37.83 | 39.23 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®