You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2022) | Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | %Female (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Biophysics | journal | 6.926 Q1 | 178 | 23 | 63 | 3205 | 988 | 63 | 12.80 | 139.35 | 19.35 | ![]() |
2 | Soft Robotics | journal | 2.859 Q1 | 89 | 99 | 186 | 4491 | 2205 | 186 | 10.65 | 45.36 | 22.27 | ![]() |
3 | Quarterly Reviews of Biophysics | journal | 2.730 Q1 | 111 | 12 | 31 | 1421 | 200 | 31 | 6.29 | 118.42 | 31.43 | ![]() |
4 | Biomaterials![]() | journal | 2.716 Q1 | 451 | 560 | 1755 | 42990 | 25000 | 1753 | 13.62 | 76.77 | 39.20 | ![]() |
5 | Journal of Molecular Biology | journal | 2.421 Q1 | 302 | 379 | 1150 | 28224 | 6697 | 1113 | 5.70 | 74.47 | 36.37 | ![]() |
6 | Biosensors and Bioelectronics | journal | 2.194 Q1 | 254 | 928 | 2340 | 49304 | 30695 | 2333 | 13.70 | 53.13 | 40.37 | ![]() |
7 | Brain Stimulation![]() | journal | 2.184 Q1 | 116 | 215 | 742 | 8605 | 3711 | 410 | 4.73 | 40.02 | 37.26 | ![]() |
8 | Structural Health Monitoring | journal | 1.877 Q1 | 97 | 167 | 451 | 8770 | 3594 | 450 | 7.35 | 52.51 | 22.28 | ![]() |
9 | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | journal | 1.803 Q1 | 149 | 54 | 266 | 4159 | 1360 | 258 | 4.86 | 77.02 | 41.91 | ![]() |
10 | Computational and Structural Biotechnology Journal![]() | journal | 1.579 Q1 | 92 | 564 | 1043 | 42374 | 6997 | 1037 | 6.54 | 75.13 | 39.17 | ![]() |
11 | Biophysical Reviews | journal | 1.392 Q1 | 71 | 127 | 402 | 9948 | 1342 | 233 | 2.85 | 78.33 | 37.61 | ![]() |
12 | FEBS Letters | journal | 1.276 Q1 | 289 | 243 | 860 | 16044 | 3152 | 825 | 3.44 | 66.02 | 39.13 | ![]() |
13 | APL Bioengineering![]() | journal | 1.269 Q1 | 40 | 42 | 158 | 4005 | 1064 | 153 | 5.78 | 95.36 | 32.43 | ![]() |
14 | Biochimica et Biophysica Acta - Bioenergetics | journal | 1.257 Q1 | 198 | 59 | 308 | 4289 | 1305 | 307 | 4.57 | 72.69 | 34.11 | ![]() |
15 | Biophysical Journal | journal | 1.216 Q1 | 301 | 431 | 1461 | 24914 | 4533 | 1398 | 3.06 | 57.81 | 30.87 | ![]() |
16 | Journal of the Royal Society Interface![]() | journal | 1.196 Q1 | 177 | 247 | 829 | 16435 | 3575 | 827 | 3.91 | 66.54 | 27.40 | ![]() |
17 | Progress in Biophysics and Molecular Biology | journal | 1.158 Q1 | 125 | 70 | 286 | 6589 | 1076 | 250 | 3.64 | 94.13 | 35.91 | ![]() |
18 | Zeitschrift fur Medizinische Physik![]() | journal | 1.154 Q1 | 43 | 36 | 109 | 1253 | 614 | 97 | 1.82 | 34.81 | 26.40 | ![]() |
19 | Interface Focus | journal | 1.141 Q1 | 78 | 34 | 221 | 2498 | 870 | 218 | 4.13 | 73.47 | 35.36 | ![]() |
20 | International Journal of Nanomedicine![]() | journal | 1.111 Q1 | 193 | 386 | 1858 | 27026 | 15748 | 1857 | 8.16 | 70.02 | 45.44 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®