Title | Type | SJR | H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | %Female (2013) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports | journal | 17.297 Q1 | 160 | 11 | 8 | 1577 | 247 | 8 | 32.00 | 143.36 | 56.94 | |
2 | Advances in Optics and Photonics | journal | 7.206 Q1 | 88 | 11 | 25 | 1460 | 387 | 25 | 16.40 | 132.73 | 18.52 | |
3 | Annual Review of Ecology, Evolution, and Systematics | book series | 6.801 Q1 | 247 | 28 | 69 | 3524 | 844 | 69 | 7.47 | 125.86 | 20.00 | |
4 | Energy and Environmental Science | journal | 6.019 Q1 | 436 | 382 | 1244 | 23385 | 19703 | 1226 | 16.27 | 61.22 | 25.29 | |
5 | Morbidity and Mortality Weekly Report | journal | 5.981 Q1 | 260 | 252 | 877 | 1922 | 8247 | 758 | 8.79 | 7.63 | 56.29 | |
6 | Nature Climate Change | journal | 5.871 Q1 | 267 | 276 | 437 | 6660 | 3009 | 241 | 6.89 | 24.13 | 25.19 | |
7 | Economic Policy | journal | 5.597 Q1 | 88 | 19 | 59 | 737 | 251 | 48 | 3.85 | 38.79 | 12.00 | |
8 | MMWR Surveillance Summaries | journal | 5.316 Q1 | 121 | 51 | 63 | 517 | 726 | 60 | 11.52 | 10.14 | 67.60 | |
9 | Global Change Biology | journal | 4.634 Q1 | 313 | 324 | 860 | 22805 | 7986 | 850 | 9.04 | 70.39 | 30.83 | |
10 | Geochemical Perspectives | journal | 4.328 Q1 | 15 | 4 | 4 | 1605 | 38 | 4 | 9.50 | 401.25 | 0.00 | |
11 | Frontiers in Ecology and the Environment | journal | 4.245 Q1 | 198 | 187 | 621 | 2955 | 1775 | 188 | 3.07 | 15.80 | 33.93 | |
12 | Global Ecology and Biogeography | journal | 4.185 Q1 | 184 | 119 | 270 | 6384 | 2182 | 264 | 7.67 | 53.65 | 23.05 | |
13 | Global Environmental Change | journal | 3.590 Q1 | 225 | 166 | 304 | 11691 | 2910 | 282 | 8.21 | 70.43 | 33.78 | |
14 | Fish and Fisheries | journal | 3.503 Q1 | 131 | 35 | 84 | 2916 | 603 | 81 | 7.47 | 83.31 | 21.32 | |
15 | Journal of Ecology | journal | 3.494 Q1 | 212 | 158 | 444 | 10333 | 2774 | 435 | 5.95 | 65.40 | 31.87 | |
16 | PLoS Computational Biology | journal | 3.467 Q1 | 217 | 551 | 1352 | 32245 | 7888 | 1333 | 5.37 | 58.52 | 24.69 | |
17 | Proceedings of the Royal Society B: Biological Sciences | journal | 3.441 Q1 | 289 | 608 | 1609 | 30717 | 9884 | 1583 | 5.91 | 50.52 | 30.62 | |
18 | Global Journal of Emerging Market Economies | journal | 3.427 Q1 | 14 | 15 | 48 | 287 | 18 | 39 | 0.28 | 19.13 | 9.52 | |
19 | Mutation Research - Reviews in Mutation Research | journal | 3.305 Q1 | 139 | 26 | 93 | 3005 | 694 | 90 | 8.30 | 115.58 | 50.00 | |
20 | Global Biogeochemical Cycles | journal | 3.298 Q1 | 212 | 108 | 284 | 7077 | 1658 | 281 | 4.95 | 65.53 | 26.33 | |
21 | Cryosphere | journal | 3.249 Q1 | 113 | 109 | 236 | 5926 | 1193 | 236 | 4.98 | 54.37 | 16.70 | |
22 | Review of Environmental Economics and Policy | journal | 3.169 Q1 | 67 | 17 | 48 | 983 | 246 | 47 | 5.06 | 57.82 | 16.13 | |
23 | Issues in Ecology | book series | 3.144 Q1 | 8 | 2 | 4 | 72 | 45 | 4 | 6.33 | 36.00 | 25.00 | |
24 | Journal of Advances in Modeling Earth Systems | journal | 3.142 Q1 | 92 | 27 | 33 | 1398 | 115 | 33 | 3.48 | 51.78 | 25.00 | |
25 | Environmental Health Perspectives | journal | 3.081 Q1 | 326 | 329 | 1362 | 11328 | 7372 | 985 | 4.90 | 34.43 | 47.31 | |
26 | Annual Review of Environment and Resources | book series | 3.072 Q1 | 147 | 19 | 51 | 2608 | 465 | 49 | 6.24 | 137.26 | 23.81 | |
27 | Quaternary Science Reviews | journal | 3.062 Q1 | 212 | 325 | 842 | 29198 | 4742 | 820 | 4.99 | 89.84 | 30.33 | |
28 | Applied Energy | journal | 3.060 Q1 | 292 | 958 | 1727 | 36499 | 12451 | 1713 | 6.64 | 38.10 | 24.78 | |
29 | Journal of Applied Ecology | journal | 3.055 Q1 | 208 | 154 | 482 | 7980 | 2832 | 469 | 5.35 | 51.82 | 28.26 | |
30 | Methods in Ecology and Evolution | journal | 3.042 Q1 | 161 | 136 | 202 | 5753 | 1167 | 202 | 5.78 | 42.30 | 22.43 | |
31 | Bulletin of the American Museum of Natural History | book series | 3.010 Q1 | 63 | 7 | 37 | 1008 | 216 | 37 | 7.74 | 144.00 | 12.50 | |
32 | Water Research | journal | 2.956 Q1 | 376 | 681 | 1894 | 30766 | 12240 | 1868 | 6.10 | 45.18 | 36.03 | |
33 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.955 Q1 | 113 | 42 | 188 | 3535 | 1160 | 170 | 6.08 | 84.17 | 31.08 | |
34 | Environmental Science & Technology | journal | 2.952 Q1 | 480 | 1790 | 4753 | 80281 | 28498 | 4448 | 5.54 | 44.85 | 32.88 | |
35 | Particle and Fibre Toxicology | journal | 2.857 Q1 | 119 | 64 | 124 | 3015 | 1238 | 119 | 7.57 | 47.11 | 41.19 | |
36 | Journal of Environmental Economics and Management | journal | 2.810 Q1 | 151 | 69 | 157 | 2736 | 624 | 155 | 3.42 | 39.65 | 21.77 | |
37 | Conservation Biology | journal | 2.798 Q1 | 249 | 164 | 500 | 6991 | 2451 | 417 | 4.51 | 42.63 | 36.01 | |
38 | Journal of Agrarian Change | journal | 2.791 Q1 | 71 | 28 | 79 | 1642 | 346 | 77 | 3.30 | 58.64 | 39.47 | |
39 | Conservation Letters | journal | 2.768 Q1 | 105 | 58 | 167 | 2460 | 858 | 165 | 4.68 | 42.41 | 31.53 | |
40 | Ecological Applications | journal | 2.686 Q1 | 238 | 151 | 627 | 9515 | 3325 | 615 | 4.66 | 63.01 | 26.56 | |
41 | Journal of Regional Science | journal | 2.673 Q1 | 90 | 39 | 124 | 1792 | 445 | 122 | 2.80 | 45.95 | 38.55 | |
42 | Environment international | journal | 2.657 Q1 | 252 | 183 | 472 | 11162 | 3096 | 466 | 6.38 | 60.99 | 41.37 | |
43 | Biological Conservation | journal | 2.639 Q1 | 235 | 412 | 984 | 24900 | 4969 | 931 | 4.58 | 60.44 | 31.14 | |
44 | Environment and Planning D: Society and Space | journal | 2.637 Q1 | 124 | 69 | 210 | 4387 | 759 | 197 | 2.50 | 63.58 | 50.62 | |
45 | Fungal Diversity | journal | 2.637 Q1 | 123 | 62 | 175 | 5280 | 1142 | 171 | 7.05 | 85.16 | 39.62 | |
46 | ChemSusChem | journal | 2.561 Q1 | 201 | 292 | 698 | 14757 | 5204 | 646 | 7.62 | 50.54 | 28.28 | |
47 | Climatic Change | journal | 2.559 Q1 | 217 | 376 | 767 | 15039 | 4305 | 711 | 5.67 | 40.00 | 26.62 | |
48 | Journal of Geotechnical and Geoenvironmental Engineering - ASCE | journal | 2.530 Q1 | 189 | 228 | 582 | 6625 | 1331 | 464 | 2.07 | 29.06 | 15.16 | |
49 | Energy | journal | 2.458 Q1 | 251 | 837 | 2148 | 31407 | 11955 | 2109 | 5.30 | 37.52 | 22.81 | |
50 | Journal of Biogeography | journal | 2.408 Q1 | 177 | 204 | 584 | 12770 | 2822 | 537 | 4.92 | 62.60 | 28.33 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®