Title | Type | ![]() |
H index | Total Docs. (2009) | Total Docs. (3years) | Total Refs. (2009) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2009) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Earth System Science![]() | journal | 0.547 Q2 | 45 | 59 | 186 | 1924 | 154 | 178 | 0.89 | 32.61 | ![]() |
2 | Himalayan Geology | journal | 0.201 Q3 | 12 | 20 | 41 | 746 | 14 | 39 | 0.36 | 37.30 | ![]() |
3 | Journal of the Indian Society of Remote Sensing | journal | 0.191 Q3 | 33 | 60 | 122 | 1035 | 21 | 120 | 0.15 | 17.25 | ![]() |
4 | Indian Journal of Radio and Space Physics![]() | journal | 0.164 Q3 | 20 | 42 | 165 | 1080 | 30 | 165 | 0.18 | 25.71 | ![]() |
5 | Research Journal of Chemistry and Environment | journal | 0.150 Q3 | 16 | 68 | 140 | 1458 | 33 | 133 | 0.25 | 21.44 | ![]() |
6 | International Journal of Integrative Biology (discontinued)![]() | journal | 0.143 Q3 | 21 | 94 | 77 | 2860 | 30 | 77 | 0.39 | 30.43 | ![]() |
7 | Indian Journal of Geosciences | journal | 0.139 Q3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ![]() |
8 | Memoires - Geological Society of India | book series | 0.122 Q4 | 14 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
9 | Disaster Advances | journal | 15 | 9 | 0 | 165 | 0 | 0 | 0.00 | 18.33 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®